
Wakefit Dual Comfort - Reversible Hard & Soft 5 inch Double High Resilience (HR) Foam Mattress(L x W: 75 inch x 48 inch)
Price ₹6,87338% below the MRP ₹11,213.

Full name on Flipkart: Sleepwell Orthopedic, Medium Firm Spine Support, Resitec VPF Core, Neem Anti-Microbial 6 inch King Memory Foam Mattress(L x W: 78 inch x 72 inch)
48% OFF
Save ₹10,929 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
Sleepwell Orthopedic, Medium Firm Spine Support, Resitec VPF Core is listed on Flipkart at ₹11,649, which is 48% (₹10,929) below the store’s listed MRP of ₹22,578. We last checked the price on 25 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 37 deals on mattresses we list with a price checked today, 30 are cheaper, and this one has the 8th-largest saving against MRP. The middle (median) price among them is ₹7,843.
We have checked this price 5 times on 4 days since 18 Oct 2026. The lowest price we have seen is ₹11,649 (25 Oct 2026) and the highest ₹11,649 (25 Oct 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Mattresses › Bed Mattress.
As listed on Flipkart (last seen 25 Oct 2026). Sellers write these details; check the listing if one matters to you.
| Brand | Sleepwell |
|---|---|
| Model Number | SW_N_Ortho_6_78_72 |
| Support Layer | Memory Foam |
| Comfort Layer | High Resilience (HR) Foam |
| Size | King |
| Color | Blue |
| Mattress Top | Normal Top |
| Mattress Features | Orthopedic Mattress |
| Comfort Level | Firm |
| Upholstery Material | Knitted |
| Removable Cover | No |
| Care Instructions | Allow up to 72 hours after unpacking for the mattress to fully expand to its actual size. Rotate it every 2 weeks for the first 4 months, then every 3 months, and avoid sitting on the edges or jumping on it. Use a Sleepwell mattress protector and keep it on a flat, supportive base, away from excess moisture and heat. Helpline: 1800 103 6664. |
| Reinforced Edges | No |
| Model Series Name | Orthopedic, Medium Firm Spine Support, Resitec VPF Core, Neem Anti-Microbial |
| Ideal For | Adults |
| Multi Layer Material | High Density (HD) Foam |
| Pillow Included | No |
| Side Stitched | Yes |
| Layers | Multiple |
| Fabric Construction | Quilted |
| Key Features | 1-Enhanced firmness through engineered Visco Rebonded & Flexi Rebonded core, Memory foam in quilting offers luxurious comfort & relieves body pressure point, Soft knitted fabric for plush feel, Airmesh fabric on side wall for better Air Circulation. 2-Mattress Thickness: If even one of the sleepers weighs over 80kg, then you require a mattress thickness of 8 inches (20.32 cm) If both sleepers weigh less than 80 kg and one of the sleepers weighs between 60-80 kg, then you require a mattress thick |
|---|
| Thickness | 152 mm |
|---|---|
| Width | 1828 mm |
| Length | 1981 mm |
| Weight | 18.57024 kg |
Sleepwell bed mattress on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 4 days for this listing so far; the score should appear after about 3 more days of checks.
Bank, card, coupon and exchange offers are not included. Confirm the final price at the store.
| From | To | Price |
|---|---|---|
| 25 Oct 2026 | Today (our price check) | ₹11,649 |
| 18 Oct 2026 | 18 Oct 2026 | ₹10,833 |
| 13 Oct 2026 | 17 Oct 2026 | ₹11,649 |
| 12 Oct 2026 | 12 Oct 2026 | ₹11,066 |
| 11 Oct 2026 | 11 Oct 2026 | ₹10,833 |
| 7 Oct 2026 | 10 Oct 2026 | ₹11,649 |
| 5 Oct 2026 | 6 Oct 2026 | ₹15,299 |
| 3 Oct 2026 | 4 Oct 2026 | ₹14,228 |
| 2 Oct 2026 | 2 Oct 2026 | ₹15,299 |
| 1 Oct 2026 | 1 Oct 2026 | ₹14,534 |
| 30 Sept 2026 | 30 Sept 2026 | ₹14,228 |
| 19 Sept 2026 | 29 Sept 2026 | ₹15,299 |
| 15 Sept 2026 | 18 Sept 2026 | ₹15,599 |
| 12 Sept 2026 | 12 Sept 2026 | ₹14,819 |
| 9 Sept 2026 | 9 Sept 2026 | ₹14,507 |
| 6 Sept 2026 | 8 Sept 2026 | ₹15,599 |
| 5 Sept 2026 | 5 Sept 2026 | ₹14,819 |
| 3 Sept 2026 | 3 Sept 2026 | ₹15,599 |
| 2 Sept 2026 | 2 Sept 2026 | ₹14,899 |
| 30 Aug 2026 | 31 Aug 2026 | ₹15,599 |
| 29 Aug 2026 | 29 Aug 2026 | ₹14,819 |
| 19 Aug 2026 | 28 Aug 2026 | ₹15,299 |
| 18 Aug 2026 | 18 Aug 2026 | ₹15,199 |
| 17 Aug 2026 | 17 Aug 2026 | ₹14,743 |
| 16 Aug 2026 | 16 Aug 2026 | ₹13,599 |
| 14 Aug 2026 | 15 Aug 2026 | ₹14,315 |
| 12 Aug 2026 | 13 Aug 2026 | ₹13,599 |
| 6 Aug 2026 | 11 Aug 2026 | ₹14,315 |
| 3 Aug 2026 | 3 Aug 2026 | ₹14,399 |
| 31 Jul 2026 | 31 Jul 2026 | ₹14,399 |
| 21 Jul 2026 | 21 Jul 2026 | ₹16,799 |
| 20 Jul 2026 | 20 Jul 2026 | ₹16,295 |
| 19 Jul 2026 | 19 Jul 2026 | ₹15,959 |
| 18 Jul 2026 | 18 Jul 2026 | ₹16,799 |
| 17 Jul 2026 | 17 Jul 2026 | ₹15,959 |
| 14 Jul 2026 | 16 Jul 2026 | ₹16,799 |
| 12 Jul 2026 | 13 Jul 2026 | ₹17,684 |
| 11 Jul 2026 | 11 Jul 2026 | ₹16,799 |
| 10 Jul 2026 | 10 Jul 2026 | ₹16,299 |
| 7 Jul 2026 | 9 Jul 2026 | ₹13,894 |
| 5 Jul 2026 | 6 Jul 2026 | ₹13,199 |
| 4 Jul 2026 | 4 Jul 2026 | ₹16,299 |
| 3 Jul 2026 | 3 Jul 2026 | ₹13,894 |
| 1 Jul 2026 | 2 Jul 2026 | ₹16,299 |
| 30 Jun 2026 | 30 Jun 2026 | ₹15,484 |
| 25 Jun 2026 | 29 Jun 2026 | ₹16,299 |
| 23 Jun 2026 | 24 Jun 2026 | ₹15,810 |
| 17 Jun 2026 | 22 Jun 2026 | ₹16,299 |
| 16 Jun 2026 | 16 Jun 2026 | ₹15,810 |
| 12 Jun 2026 | 15 Jun 2026 | ₹16,299 |
| 9 Jun 2026 | 11 Jun 2026 | ₹15,484 |
| 8 Jun 2026 | 8 Jun 2026 | ₹16,299 |
| 3 Jun 2026 | 7 Jun 2026 | ₹15,484 |
| 2 Jun 2026 | 2 Jun 2026 | ₹16,299 |
| 1 Jun 2026 | 1 Jun 2026 | ₹15,484 |
| 31 May 2026 | 31 May 2026 | ₹16,299 |
| 30 May 2026 | 30 May 2026 | ₹15,484 |
| 29 May 2026 | 29 May 2026 | ₹16,299 |
| 28 May 2026 | 28 May 2026 | ₹15,484 |
| 18 May 2026 | 27 May 2026 | ₹16,299 |
| 16 May 2026 | 17 May 2026 | ₹14,799 |
| 15 May 2026 | 15 May 2026 | ₹16,299 |
| 11 May 2026 | 14 May 2026 | ₹14,799 |
| 10 May 2026 | 10 May 2026 | ₹14,059 |
| 7 May 2026 | 9 May 2026 | ₹14,799 |
| 4 May 2026 | 5 May 2026 | ₹16,299 |
| 3 May 2026 | 3 May 2026 | ₹15,484 |
| 30 Apr 2026 | 2 May 2026 | ₹16,299 |
| 29 Apr 2026 | 29 Apr 2026 | ₹15,484 |
| 24 Apr 2026 | 28 Apr 2026 | ₹16,299 |
| 19 Apr 2026 | 23 Apr 2026 | ₹15,299 |
| 17 Apr 2026 | 18 Apr 2026 | ₹14,840 |
| 10 Apr 2026 | 16 Apr 2026 | ₹15,299 |
| 9 Apr 2026 | 9 Apr 2026 | ₹14,840 |
| 5 Apr 2026 | 8 Apr 2026 | ₹15,299 |
| 4 Apr 2026 | 4 Apr 2026 | ₹14,840 |
| 2 Apr 2026 | 3 Apr 2026 | ₹15,299 |
| 1 Apr 2026 | 1 Apr 2026 | ₹14,799 |
| 31 Mar 2026 | 31 Mar 2026 | ₹15,299 |
| 29 Mar 2026 | 30 Mar 2026 | ₹14,840 |
| 25 Mar 2026 | 28 Mar 2026 | ₹15,299 |
| 24 Mar 2026 | 24 Mar 2026 | ₹14,840 |
| 20 Mar 2026 | 23 Mar 2026 | ₹15,299 |
| 19 Mar 2026 | 19 Mar 2026 | ₹14,840 |
| 18 Mar 2026 | 18 Mar 2026 | ₹15,299 |
| 17 Mar 2026 | 17 Mar 2026 | ₹14,840 |
| 16 Mar 2026 | 16 Mar 2026 | ₹15,299 |
| 10 Mar 2026 | 15 Mar 2026 | ₹13,199 |
| 7 Mar 2026 | 9 Mar 2026 | ₹13,899 |
| 5 Mar 2026 | 6 Mar 2026 | ₹11,999 |
| 2 Mar 2026 | 4 Mar 2026 | ₹13,199 |
| 28 Feb 2026 | 28 Feb 2026 | ₹13,199 |
| 14 Feb 2026 | 27 Feb 2026 | ₹13,899 |
| 13 Feb 2026 | 13 Feb 2026 | ₹13,482 |
| 12 Feb 2026 | 12 Feb 2026 | ₹13,799 |
| 11 Feb 2026 | 11 Feb 2026 | ₹13,385 |
| 8 Feb 2026 | 10 Feb 2026 | ₹13,799 |
| 1 Feb 2026 | 7 Feb 2026 | ₹12,599 |
| 31 Jan 2026 | 31 Jan 2026 | ₹12,799 |
| 23 Jan 2026 | 30 Jan 2026 | ₹13,799 |
Showing the latest 100 records.