
Wakefit ShapeSense Orthopedic Classic Memory Foam 5 inch Single High Resilience (HR) Foam Mattress(L x W: 72 inch x 30 inch)
Price ₹5,77145% below the MRP ₹10,498.

Full name on Flipkart: Sleepwell Dual, Reversible Soft & Firm Sides, Resitec Core, Spine Align, Anti-Microbial 6 inch King High Density (HD) Foam Mattress(L x W: 72 inch x 72 inch)
49% OFF
Save ₹9,798 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
Sleepwell Dual, Reversible Soft & Firm Sides, Resitec Core, Spine (6) is listed on Flipkart at ₹10,049, which is 49% (₹9,798) below the store’s listed MRP of ₹19,847. We last checked the price on 22 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 45 deals on mattresses we list with a price checked today, 31 are cheaper, and this one has the 11th-largest saving against MRP. The middle (median) price among them is ₹7,879.
We have checked this price 5 times on 5 days since 18 Oct 2026. The lowest price we have seen is ₹10,049 (22 Oct 2026) and the highest ₹10,049 (22 Oct 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Mattresses › Bed Mattress.
As listed on Flipkart (last seen 22 Oct 2026). Sellers write these details; check the listing if one matters to you.
| Brand | Sleepwell |
|---|---|
| Model Number | SW_N_Dual_6_72_72 |
| Support Layer | High Density (HD) Foam |
| Comfort Layer | PU Foam |
| Size | King |
| Color | Blue |
| Mattress Top | Normal Top |
| Mattress Features | Dual Comfort Mattress |
| Comfort Level | Medium Firm |
| Upholstery Material | Knitted |
| Removable Cover | No |
| Care Instructions | Allow up to 72 hours after unpacking for the mattress to fully expand to its actual size. Rotate it every 2 weeks for the first 4 months, then every 3 months, and avoid sitting on the edges or jumping on it. Use a Sleepwell mattress protector and keep it on a flat, supportive base, away from excess moisture and heat. Helpline: 1800 103 6664. |
| Reinforced Edges | No |
| Model Series Name | Dual, Reversible Soft & Firm Sides, Resitec Core, Spine Align, Anti-Microbial |
| Ideal For | Adults |
| Pillow Included | No |
| Side Stitched | Yes |
| Layers | Multiple |
| Fabric Construction | Quilted |
| Key Features | 1-Mattress Thickness: If even one of the sleepers weighs over 80kg, then you require a mattress thickness of 8 inches (20.32 cm) If both sleepers weigh less than 80 kg and one of the sleepers weighs between 60-80 kg, then you require a mattress thickness of 6 inches (15.24 cm) If both sleepers weigh less than 60 kg, then you require a mattress thickness of 5 inches (12.7 cm). 2-Material Type: Premium knitted Fabric, Sleepwell Soft Resitec foam, PU foam, Sleepwell Quiltec foam & quilting in the b |
|---|
| Thickness | 152 mm |
|---|---|
| Width | 1828 mm |
| Length | 1828 mm |
| Weight | 17.8 kg |
Sleepwell bed mattress on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 5 days for this listing so far; the score should appear after about 2 more days of checks.
Bank, card, coupon and exchange offers are not included. Confirm the final price at the store.
| From | To | Price |
|---|---|---|
| 22 Oct 2026 | Today (our price check) | ₹10,049 |
| 17 Oct 2026 | 19 Oct 2026 | ₹10,049 |
| 15 Oct 2026 | 16 Oct 2026 | ₹9,345 |
| 14 Oct 2026 | 14 Oct 2026 | ₹10,049 |
| 13 Oct 2026 | 13 Oct 2026 | ₹9,747 |
| 12 Oct 2026 | 12 Oct 2026 | ₹9,546 |
| 11 Oct 2026 | 11 Oct 2026 | ₹10,049 |
| 10 Oct 2026 | 10 Oct 2026 | ₹9,345 |
| 7 Oct 2026 | 9 Oct 2026 | ₹10,049 |
| 6 Oct 2026 | 6 Oct 2026 | ₹12,539 |
| 1 Oct 2026 | 5 Oct 2026 | ₹13,199 |
| 30 Sept 2026 | 30 Sept 2026 | ₹12,275 |
| 26 Sept 2026 | 28 Sept 2026 | ₹13,199 |
| 25 Sept 2026 | 25 Sept 2026 | ₹12,539 |
| 19 Sept 2026 | 24 Sept 2026 | ₹13,199 |
| 14 Sept 2026 | 18 Sept 2026 | ₹12,999 |
| 12 Sept 2026 | 13 Sept 2026 | ₹12,349 |
| 7 Sept 2026 | 11 Sept 2026 | ₹12,999 |
| 5 Sept 2026 | 6 Sept 2026 | ₹12,349 |
| 4 Sept 2026 | 4 Sept 2026 | ₹12,999 |
| 2 Sept 2026 | 3 Sept 2026 | ₹12,399 |
| 1 Sept 2026 | 1 Sept 2026 | ₹13,052 |
| 29 Aug 2026 | 31 Aug 2026 | ₹12,999 |
| 27 Aug 2026 | 28 Aug 2026 | ₹12,159 |
| 25 Aug 2026 | 26 Aug 2026 | ₹12,799 |
| 19 Aug 2026 | 23 Aug 2026 | ₹12,799 |
| 16 Aug 2026 | 18 Aug 2026 | ₹12,499 |
| 14 Aug 2026 | 15 Aug 2026 | ₹11,999 |
| 13 Aug 2026 | 13 Aug 2026 | ₹11,399 |
| 11 Aug 2026 | 12 Aug 2026 | ₹11,999 |
| 10 Aug 2026 | 10 Aug 2026 | ₹11,399 |
| 6 Aug 2026 | 9 Aug 2026 | ₹11,999 |
| 4 Aug 2026 | 5 Aug 2026 | ₹11,494 |
| 1 Aug 2026 | 3 Aug 2026 | ₹12,099 |
| 31 Jul 2026 | 31 Jul 2026 | ₹11,494 |
| 26 Jul 2026 | 26 Jul 2026 | ₹13,489 |
| 14 Jul 2026 | 17 Jul 2026 | ₹14,199 |
| 13 Jul 2026 | 13 Jul 2026 | ₹13,489 |
| 12 Jul 2026 | 12 Jul 2026 | ₹14,947 |
| 11 Jul 2026 | 11 Jul 2026 | ₹14,199 |
| 10 Jul 2026 | 10 Jul 2026 | ₹13,199 |
| 4 Jul 2026 | 9 Jul 2026 | ₹12,052 |
| 29 Jun 2026 | 3 Jul 2026 | ₹14,199 |
| 28 Jun 2026 | 28 Jun 2026 | ₹13,199 |
| 26 Jun 2026 | 26 Jun 2026 | ₹13,199 |
| 25 Jun 2026 | 25 Jun 2026 | ₹13,915 |
| 21 Jun 2026 | 24 Jun 2026 | ₹13,199 |
| 20 Jun 2026 | 20 Jun 2026 | ₹12,803 |
| 14 Jun 2026 | 19 Jun 2026 | ₹13,199 |
| 13 Jun 2026 | 13 Jun 2026 | ₹12,539 |
| 10 Jun 2026 | 12 Jun 2026 | ₹13,199 |
| 9 Jun 2026 | 9 Jun 2026 | ₹12,539 |
| 7 Jun 2026 | 8 Jun 2026 | ₹13,199 |
| 6 Jun 2026 | 6 Jun 2026 | ₹12,444 |
| 5 Jun 2026 | 5 Jun 2026 | ₹12,539 |
| 31 May 2026 | 3 Jun 2026 | ₹13,199 |
| 29 May 2026 | 29 May 2026 | ₹13,199 |
| 18 May 2026 | 27 May 2026 | ₹13,199 |
| 16 May 2026 | 17 May 2026 | ₹11,399 |
| 14 May 2026 | 15 May 2026 | ₹11,999 |
| 13 May 2026 | 13 May 2026 | ₹11,399 |
| 7 May 2026 | 12 May 2026 | ₹11,999 |
| 28 Apr 2026 | 6 May 2026 | ₹13,199 |
| 27 Apr 2026 | 27 Apr 2026 | ₹12,803 |
| 26 Apr 2026 | 26 Apr 2026 | ₹13,199 |
| 25 Apr 2026 | 25 Apr 2026 | ₹12,803 |
| 23 Apr 2026 | 24 Apr 2026 | ₹13,199 |
| 20 Apr 2026 | 22 Apr 2026 | ₹12,199 |
| 19 Apr 2026 | 19 Apr 2026 | ₹11,833 |
| 17 Apr 2026 | 18 Apr 2026 | ₹12,199 |
| 16 Apr 2026 | 16 Apr 2026 | ₹11,833 |
| 15 Apr 2026 | 15 Apr 2026 | ₹12,199 |
| 12 Apr 2026 | 14 Apr 2026 | ₹11,833 |
| 11 Apr 2026 | 11 Apr 2026 | ₹12,199 |
| 9 Apr 2026 | 10 Apr 2026 | ₹11,833 |
| 5 Apr 2026 | 8 Apr 2026 | ₹12,199 |
| 4 Apr 2026 | 4 Apr 2026 | ₹11,833 |
| 27 Mar 2026 | 3 Apr 2026 | ₹12,199 |
| 24 Mar 2026 | 26 Mar 2026 | ₹11,833 |
| 22 Mar 2026 | 23 Mar 2026 | ₹12,199 |
| 20 Mar 2026 | 21 Mar 2026 | ₹11,833 |
| 18 Mar 2026 | 19 Mar 2026 | ₹12,199 |
| 17 Mar 2026 | 17 Mar 2026 | ₹11,589 |
| 16 Mar 2026 | 16 Mar 2026 | ₹12,199 |
| 11 Mar 2026 | 15 Mar 2026 | ₹10,499 |
| 10 Mar 2026 | 10 Mar 2026 | ₹10,544 |
| 9 Mar 2026 | 9 Mar 2026 | ₹11,099 |
| 8 Mar 2026 | 8 Mar 2026 | ₹10,544 |
| 6 Mar 2026 | 7 Mar 2026 | ₹11,099 |
| 5 Mar 2026 | 5 Mar 2026 | ₹9,499 |
| 28 Feb 2026 | 4 Mar 2026 | ₹10,499 |
| 14 Feb 2026 | 27 Feb 2026 | ₹11,099 |
| 13 Feb 2026 | 13 Feb 2026 | ₹10,766 |
| 9 Feb 2026 | 12 Feb 2026 | ₹11,599 |
| 1 Feb 2026 | 8 Feb 2026 | ₹10,899 |
| 23 Jan 2026 | 31 Jan 2026 | ₹11,599 |
| 18 Jan 2026 | 22 Jan 2026 | ₹9,899 |
| 16 Jan 2026 | 17 Jan 2026 | ₹9,404 |
| 15 Jan 2026 | 15 Jan 2026 | ₹11,599 |
| 9 Jan 2026 | 9 Jan 2026 | ₹11,599 |
Showing the latest 100 records.