
PUMA Terranova Sneakers For Men(White , 10)
Price ₹1,972, checked 17 Oct 2026, 5:16 pm IST58% below the MRP ₹4,799 (MRP listed by Flipkart (official affiliate API), observed 17 Oct 2026, 5:16 pm IST). Not a price history.

55% OFF
Save ₹2,365 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Affiliate link: we may earn a commission from qualifying purchases.
Added . Price verification is dated separately.
This sneaker is listed on Flipkart at ₹1,934, which is 55% (₹2,365) below the store’s listed MRP of ₹4,299. We last checked the price on 17 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
Skechers casual shoes on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 1 day for this listing so far; the score should appear after about 6 more days of checks.
Source: external vendor · Retrieved 17 Oct 2026
These prices were supplied by an external vendor for this listing. Gaps are left unfilled, and the latest reported price is not a current-price check — confirm the price at the store. They are separate from Deals Basket’s Deal Score. Bank, card, coupon and exchange offers are excluded.
| From | To | Reported price |
|---|---|---|
| 16 Oct 2026 | 16 Oct 2026 | ₹1,643 |
| 14 Oct 2026 | 15 Oct 2026 | ₹1,740 |
| 10 Oct 2026 | 13 Oct 2026 | ₹1,714 |
| 9 Oct 2026 | 9 Oct 2026 | ₹1,624 |
| 8 Oct 2026 | 8 Oct 2026 | ₹1,534 |
| 6 Oct 2026 | 7 Oct 2026 | ₹1,740 |
| 5 Oct 2026 | 5 Oct 2026 | ₹2,923 |
| 2 Oct 2026 | 4 Oct 2026 | ₹1,740 |
| 29 Sept 2026 | 1 Oct 2026 | ₹2,007 |
| 26 Sept 2026 | 28 Sept 2026 | ₹1,906 |
| 24 Sept 2026 | 25 Sept 2026 | ₹2,007 |
| 23 Sept 2026 | 23 Sept 2026 | ₹1,911 |
| 22 Sept 2026 | 22 Sept 2026 | ₹2,035 |
| 16 Sept 2026 | 21 Sept 2026 | ₹1,933 |
| 15 Sept 2026 | 15 Sept 2026 | ₹1,860 |
| 13 Sept 2026 | 14 Sept 2026 | ₹2,035 |
| 11 Sept 2026 | 12 Sept 2026 | ₹1,933 |
| 10 Sept 2026 | 10 Sept 2026 | ₹2,035 |
| 9 Sept 2026 | 9 Sept 2026 | ₹2,514 |
| 3 Sept 2026 | 8 Sept 2026 | ₹2,035 |
| 2 Sept 2026 | 2 Sept 2026 | ₹1,933 |
| 1 Sept 2026 | 1 Sept 2026 | ₹2,035 |
| 31 Aug 2026 | 31 Aug 2026 | ₹1,729 |
| 12 Aug 2026 | 30 Aug 2026 | ₹2,035 |
| 11 Aug 2026 | 11 Aug 2026 | ₹1,933 |
| 10 Aug 2026 | 10 Aug 2026 | ₹2,035 |
| 8 Aug 2026 | 9 Aug 2026 | ₹1,933 |
| 7 Aug 2026 | 7 Aug 2026 | ₹1,831 |
| 6 Aug 2026 | 6 Aug 2026 | ₹2,035 |
| 5 Aug 2026 | 5 Aug 2026 | ₹1,729 |
| 2 Aug 2026 | 4 Aug 2026 | ₹2,035 |
| 1 Aug 2026 | 1 Aug 2026 | ₹1,831 |
| 31 Jul 2026 | 31 Jul 2026 | ₹2,035 |
These suggestions from an external vendor may differ in size, colour or pack. They are not used for identical-product savings comparisons.
Comparison source: external vendor. Prices older than 24 hours or without a check date are not displayed.
| 29 Jul 2026 | 30 Jul 2026 | ₹1,958 |
| 17 Jul 2026 | 28 Jul 2026 | ₹2,149 |
| 14 Jul 2026 | 16 Jul 2026 | ₹1,958 |
| 13 Jul 2026 | 13 Jul 2026 | ₹1,762 |
| 10 Jul 2026 | 12 Jul 2026 | ₹1,958 |
| 8 Jul 2026 | 8 Jul 2026 | ₹1,958 |
| 3 Jul 2026 | 7 Jul 2026 | ₹1,762 |
| 29 Jun 2026 | 2 Jul 2026 | ₹1,891 |
| 28 Jun 2026 | 28 Jun 2026 | ₹1,701 |
| 27 Jun 2026 | 27 Jun 2026 | ₹1,891 |
| 23 Jun 2026 | 26 Jun 2026 | ₹1,701 |
| 15 Jun 2026 | 22 Jun 2026 | ₹1,891 |
| 14 Jun 2026 | 14 Jun 2026 | ₹1,714 |
| 13 Jun 2026 | 13 Jun 2026 | ₹1,805 |
| 12 Jun 2026 | 12 Jun 2026 | ₹1,714 |
| 10 Jun 2026 | 11 Jun 2026 | ₹1,805 |
| 7 Jun 2026 | 8 Jun 2026 | ₹1,805 |
| 6 Jun 2026 | 6 Jun 2026 | ₹2,475 |
| 5 Jun 2026 | 5 Jun 2026 | ₹1,624 |
| 31 May 2026 | 4 Jun 2026 | ₹2,475 |
| 29 May 2026 | 29 May 2026 | ₹1,719 |
| 15 May 2026 | 27 May 2026 | ₹2,278 |
| 13 May 2026 | 14 May 2026 | ₹2,106 |
| 8 May 2026 | 12 May 2026 | ₹2,063 |
| 7 May 2026 | 7 May 2026 | ₹1,796 |
| 5 May 2026 | 6 May 2026 | ₹1,891 |
| 4 May 2026 | 4 May 2026 | ₹1,701 |
| 3 May 2026 | 3 May 2026 | ₹1,891 |
| 24 Apr 2026 | 2 May 2026 | ₹2,026 |
| 23 Apr 2026 | 23 Apr 2026 | ₹2,133 |
| 15 Apr 2026 | 22 Apr 2026 | ₹2,026 |
| 8 Apr 2026 | 14 Apr 2026 | ₹1,663 |
| 7 Apr 2026 | 7 Apr 2026 | ₹1,848 |
| 6 Apr 2026 | 6 Apr 2026 | ₹1,663 |
| 4 Apr 2026 | 5 Apr 2026 | ₹1,803 |
| 2 Apr 2026 | 3 Apr 2026 | ₹2,004 |
| 1 Apr 2026 | 1 Apr 2026 | ₹1,903 |
| 31 Mar 2026 | 31 Mar 2026 | ₹2,004 |
| 30 Mar 2026 | 30 Mar 2026 | ₹1,803 |
| 29 Mar 2026 | 29 Mar 2026 | ₹1,903 |
| 27 Mar 2026 | 28 Mar 2026 | ₹2,242 |
| 26 Mar 2026 | 26 Mar 2026 | ₹2,360 |
| 24 Mar 2026 | 25 Mar 2026 | ₹2,242 |
| 23 Mar 2026 | 23 Mar 2026 | ₹2,360 |
| 19 Mar 2026 | 22 Mar 2026 | ₹2,124 |
| 18 Mar 2026 | 18 Mar 2026 | ₹2,242 |
| 17 Mar 2026 | 17 Mar 2026 | ₹2,613 |
| 16 Mar 2026 | 16 Mar 2026 | ₹2,242 |
| 14 Mar 2026 | 15 Mar 2026 | ₹2,360 |
| 12 Mar 2026 | 13 Mar 2026 | ₹2,242 |
| 9 Mar 2026 | 11 Mar 2026 | ₹1,995 |
| 8 Mar 2026 | 8 Mar 2026 | ₹2,101 |
| 7 Mar 2026 | 7 Mar 2026 | ₹1,995 |
| 6 Mar 2026 | 6 Mar 2026 | ₹1,785 |
| 5 Mar 2026 | 5 Mar 2026 | ₹2,101 |
| 4 Mar 2026 | 4 Mar 2026 | ₹2,475 |
| 3 Mar 2026 | 3 Mar 2026 | ₹1,890 |
| 1 Mar 2026 | 2 Mar 2026 | ₹1,785 |
| 28 Feb 2026 | 28 Feb 2026 | ₹1,890 |
| 27 Feb 2026 | 27 Feb 2026 | ₹2,101 |
| 26 Feb 2026 | 26 Feb 2026 | ₹1,995 |
| 24 Feb 2026 | 25 Feb 2026 | ₹2,224 |
| 23 Feb 2026 | 23 Feb 2026 | ₹2,617 |
| 18 Feb 2026 | 22 Feb 2026 | ₹2,224 |
| 17 Feb 2026 | 17 Feb 2026 | ₹2,617 |
| 16 Feb 2026 | 16 Feb 2026 | ₹2,355 |
| 15 Feb 2026 | 15 Feb 2026 | ₹2,617 |
Showing the latest 100 records.