
Skechers SUMMITS - FIELD DAY Sneakers For Men(Black , 9)
Price ₹1,934, checked 17 Oct 2026, 5:16 pm IST55% below the MRP ₹4,299 (MRP listed by Flipkart (official affiliate API), observed 17 Oct 2026, 5:16 pm IST). Not a price history.

58% OFF
Save ₹2,827 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Affiliate link: we may earn a commission from qualifying purchases.
Added . Price verification is dated separately.
This sneaker is listed on Flipkart at ₹1,972, which is 58% (₹2,827) below the store’s listed MRP of ₹4,799. We last checked the price on 17 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
PUMA casual shoes on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 1 day for this listing so far; the score should appear after about 6 more days of checks.
Source: external vendor · Retrieved 17 Oct 2026
These prices were supplied by an external vendor for this listing. Gaps are left unfilled, and the latest reported price is not a current-price check — confirm the price at the store. They are separate from Deals Basket’s Deal Score. Bank, card, coupon and exchange offers are excluded.
| From | To | Reported price |
|---|---|---|
| 15 Oct 2026 | 17 Oct 2026 | ₹1,873 |
| 12 Oct 2026 | 14 Oct 2026 | ₹1,775 |
| 11 Oct 2026 | 11 Oct 2026 | ₹1,686 |
| 9 Oct 2026 | 10 Oct 2026 | ₹1,597 |
| 8 Oct 2026 | 8 Oct 2026 | ₹1,420 |
| 3 Oct 2026 | 7 Oct 2026 | ₹1,914 |
| 2 Oct 2026 | 2 Oct 2026 | ₹2,015 |
| 1 Oct 2026 | 1 Oct 2026 | ₹2,217 |
| 30 Sept 2026 | 30 Sept 2026 | ₹2,106 |
| 29 Sept 2026 | 29 Sept 2026 | ₹2,217 |
| 26 Sept 2026 | 28 Sept 2026 | ₹2,106 |
| 25 Sept 2026 | 25 Sept 2026 | ₹2,217 |
| 23 Sept 2026 | 24 Sept 2026 | ₹2,106 |
| 19 Sept 2026 | 22 Sept 2026 | ₹1,899 |
| 17 Sept 2026 | 18 Sept 2026 | ₹1,794 |
| 16 Sept 2026 | 16 Sept 2026 | ₹2,111 |
| 13 Sept 2026 | 15 Sept 2026 | ₹1,794 |
| 12 Sept 2026 | 12 Sept 2026 | ₹2,111 |
| 7 Sept 2026 | 11 Sept 2026 | ₹1,794 |
| 6 Sept 2026 | 6 Sept 2026 | ₹2,111 |
| 2 Sept 2026 | 5 Sept 2026 | ₹1,794 |
| 1 Sept 2026 | 1 Sept 2026 | ₹2,111 |
| 31 Aug 2026 | 31 Aug 2026 | ₹1,794 |
| 27 Aug 2026 | 30 Aug 2026 | ₹2,111 |
| 26 Aug 2026 | 26 Aug 2026 | ₹2,005 |
| 16 Aug 2026 | 25 Aug 2026 | ₹2,111 |
| 15 Aug 2026 | 15 Aug 2026 | ₹1,899 |
| 14 Aug 2026 | 14 Aug 2026 | ₹2,005 |
| 13 Aug 2026 | 13 Aug 2026 | ₹2,111 |
| 8 Aug 2026 | 11 Aug 2026 | ₹2,015 |
| 7 Aug 2026 | 7 Aug 2026 | ₹1,919 |
| 5 Aug 2026 | 6 Aug 2026 | ₹2,159 |
| 31 Jul 2026 | 4 Aug 2026 |
These suggestions from an external vendor may differ in size, colour or pack. They are not used for identical-product savings comparisons.
Comparison source: external vendor. Prices older than 24 hours or without a check date are not displayed.
| ₹2,063 |
| 27 Jul 2026 | 30 Jul 2026 | ₹2,149 |
| 26 Jul 2026 | 26 Jul 2026 | ₹1,826 |
| 23 Jul 2026 | 25 Jul 2026 | ₹2,149 |
| 20 Jul 2026 | 22 Jul 2026 | ₹2,286 |
| 19 Jul 2026 | 19 Jul 2026 | ₹1,943 |
| 18 Jul 2026 | 18 Jul 2026 | ₹2,286 |
| 17 Jul 2026 | 17 Jul 2026 | ₹1,943 |
| 9 Jul 2026 | 16 Jul 2026 | ₹2,286 |
| 8 Jul 2026 | 8 Jul 2026 | ₹1,943 |
| 7 Jul 2026 | 7 Jul 2026 | ₹2,057 |
| 3 Jul 2026 | 6 Jul 2026 | ₹2,286 |
| 2 Jul 2026 | 2 Jul 2026 | ₹1,899 |
| 1 Jul 2026 | 1 Jul 2026 | ₹2,111 |
| 29 Jun 2026 | 30 Jun 2026 | ₹2,005 |
| 26 Jun 2026 | 28 Jun 2026 | ₹2,111 |
| 25 Jun 2026 | 25 Jun 2026 | ₹2,005 |
| 15 Jun 2026 | 24 Jun 2026 | ₹2,111 |
| 31 May 2026 | 14 Jun 2026 | ₹2,015 |
| 28 May 2026 | 29 May 2026 | ₹1,919 |
| 26 May 2026 | 27 May 2026 | ₹2,255 |
| 25 May 2026 | 25 May 2026 | ₹1,804 |
| 21 May 2026 | 24 May 2026 | ₹2,255 |
| 20 May 2026 | 20 May 2026 | ₹2,029 |
| 16 May 2026 | 19 May 2026 | ₹2,255 |
| 13 May 2026 | 15 May 2026 | ₹2,063 |
| 12 May 2026 | 12 May 2026 | ₹2,015 |
| 11 May 2026 | 11 May 2026 | ₹1,914 |
| 7 May 2026 | 10 May 2026 | ₹2,015 |
| 30 Apr 2026 | 6 May 2026 | ₹2,063 |
| 23 Apr 2026 | 29 Apr 2026 | ₹2,255 |
| 22 Apr 2026 | 22 Apr 2026 | ₹2,159 |
| 20 Apr 2026 | 21 Apr 2026 | ₹1,943 |
| 12 Apr 2026 | 19 Apr 2026 | ₹2,159 |
| 9 Apr 2026 | 11 Apr 2026 | ₹2,015 |
| 5 Apr 2026 | 8 Apr 2026 | ₹1,712 |
| 3 Apr 2026 | 4 Apr 2026 | ₹2,015 |
| 2 Apr 2026 | 2 Apr 2026 | ₹1,683 |
| 30 Mar 2026 | 1 Apr 2026 | ₹1,871 |
| 29 Mar 2026 | 29 Mar 2026 | ₹1,777 |
| 24 Mar 2026 | 28 Mar 2026 | ₹2,064 |
| 23 Mar 2026 | 23 Mar 2026 | ₹1,960 |
| 19 Mar 2026 | 22 Mar 2026 | ₹2,064 |
| 18 Mar 2026 | 18 Mar 2026 | ₹1,857 |
| 17 Mar 2026 | 17 Mar 2026 | ₹2,064 |
| 16 Mar 2026 | 16 Mar 2026 | ₹1,857 |
| 14 Mar 2026 | 15 Mar 2026 | ₹2,064 |
| 13 Mar 2026 | 13 Mar 2026 | ₹1,857 |
| 12 Mar 2026 | 12 Mar 2026 | ₹1,960 |
| 26 Feb 2026 | 11 Mar 2026 | ₹1,871 |
| 12 Feb 2026 | 25 Feb 2026 | ₹2,111 |
| 31 Jan 2026 | 11 Feb 2026 | ₹1,967 |
| 22 Jan 2026 | 30 Jan 2026 | ₹2,159 |
| 16 Jan 2026 | 21 Jan 2026 | ₹2,016 |
| 15 Jan 2026 | 15 Jan 2026 | ₹1,656 |
| 12 Jan 2026 | 12 Jan 2026 | ₹1,684 |
| 9 Jan 2026 | 11 Jan 2026 | ₹1,404 |
| 8 Jan 2026 | 8 Jan 2026 | ₹1,872 |
| 6 Jan 2026 | 6 Jan 2026 | ₹1,728 |
| 2 Jan 2026 | 5 Jan 2026 | ₹1,920 |
| 29 Dec 2025 | 30 Dec 2025 | ₹2,162 |
| 23 Dec 2025 | 27 Dec 2025 | ₹2,162 |
| 22 Dec 2025 | 22 Dec 2025 | ₹1,962 |
| 21 Dec 2025 | 21 Dec 2025 | ₹1,922 |
| 19 Dec 2025 | 19 Dec 2025 | ₹1,922 |
| 18 Dec 2025 | 18 Dec 2025 | ₹1,825 |
| 15 Dec 2025 | 15 Dec 2025 | ₹1,825 |
| 14 Dec 2025 | 14 Dec 2025 | ₹1,948 |
Showing the latest 100 records.