
Lifelong LLMC01 Electric Kettle(1.5 L, Black, Silver)
Price ₹74965% below the MRP ₹2,199.

Full name on Flipkart: Pigeon Favourite Multi Cooker Electric Kettle(1.2 L, Silver, Black)
52% OFF
Save ₹896 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
Pigeon Favourite Multi Cooker Electric Kettle is listed on Flipkart at ₹799, which is 52% (₹896) below the store’s listed MRP of ₹1,695. We last checked the price on 21 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 16 deals on electric kettles we list with a price checked today, 12 are cheaper, and this one has the 9th-largest saving against MRP. The middle (median) price among them is ₹684.
We have checked this price 16 times on 5 days since 17 Oct 2026. The lowest price we have seen is ₹799 (21 Oct 2026) and the highest ₹989 (19 Oct 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Appliances › Kitchen Appliances › Electric Jug(heater)/Travel Kettles.
Pigeon electric jug(heater)/travel kettles on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Find the kettle that fits your kitchen. →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 5 days for this listing so far; the score should appear after about 2 more days of checks.
Bank, card, coupon and exchange offers are not included. Confirm the final price at the store.
| From | To | Price |
|---|---|---|
| 21 Oct 2026 | Today (our price check) | ₹799 |
| 18 Oct 2026 | 19 Oct 2026 | ₹989 |
| 14 Oct 2026 | 17 Oct 2026 | ₹799 |
| 13 Oct 2026 | 13 Oct 2026 | ₹1,353 |
| 12 Oct 2026 | 12 Oct 2026 | ₹799 |
| 10 Oct 2026 | 11 Oct 2026 | ₹1,353 |
| 9 Oct 2026 | 9 Oct 2026 | ₹1,299 |
| 8 Oct 2026 | 8 Oct 2026 | ₹799 |
| 7 Oct 2026 | 7 Oct 2026 | ₹1,605 |
| 6 Oct 2026 | 6 Oct 2026 | ₹1,299 |
| 28 Sept 2026 | 5 Oct 2026 | ₹989 |
| 23 Sept 2026 | 27 Sept 2026 | ₹899 |
| 21 Sept 2026 | 22 Sept 2026 | ₹989 |
| 18 Sept 2026 | 20 Sept 2026 | ₹949 |
| 13 Sept 2026 | 17 Sept 2026 | ₹865 |
| 12 Sept 2026 | 12 Sept 2026 | ₹832 |
| 6 Sept 2026 | 11 Sept 2026 | ₹949 |
| 5 Sept 2026 | 5 Sept 2026 | ₹984 |
| 4 Sept 2026 | 4 Sept 2026 | ₹989 |
| 25 Aug 2026 | 3 Sept 2026 | ₹832 |
| 23 Aug 2026 | 24 Aug 2026 | ₹949 |
| 18 Aug 2026 | 22 Aug 2026 | ₹865 |
| 16 Aug 2026 | 17 Aug 2026 | ₹989 |
| 28 Jul 2026 | 15 Aug 2026 | ₹809 |
| 22 Jul 2026 | 27 Jul 2026 | ₹849 |
| 18 Jul 2026 | 21 Jul 2026 | ₹973 |
| 27 Jun 2026 | 17 Jul 2026 | ₹849 |
| 26 Jun 2026 | 26 Jun 2026 | ₹1,599 |
| 25 Jun 2026 | 25 Jun 2026 | ₹849 |
| 24 Jun 2026 | 24 Jun 2026 | ₹869 |
| 23 Jun 2026 | 23 Jun 2026 | ₹984 |
| 12 Jun 2026 | 22 Jun 2026 | ₹849 |
| 11 Jun 2026 | 11 Jun 2026 | ₹874 |
| 10 Jun 2026 | 10 Jun 2026 | ₹1,299 |
| 9 Jun 2026 | 9 Jun 2026 | ₹874 |
| 8 Jun 2026 | 8 Jun 2026 | ₹989 |
| 5 Jun 2026 | 7 Jun 2026 | ₹874 |
| 1 Jun 2026 | 4 Jun 2026 | ₹905 |
| 31 May 2026 | 31 May 2026 | ₹984 |
| 25 May 2026 | 30 May 2026 | ₹989 |
| 20 May 2026 | 24 May 2026 | ₹804 |
| 13 May 2026 | 19 May 2026 | ₹799 |
| 12 May 2026 | 12 May 2026 | ₹989 |
| 11 May 2026 | 11 May 2026 | ₹799 |
| 10 May 2026 | 10 May 2026 | ₹1,599 |
| 8 May 2026 | 9 May 2026 | ₹799 |
| 7 May 2026 | 7 May 2026 | ₹1,599 |
| 6 May 2026 | 6 May 2026 | ₹825 |
| 4 May 2026 | 5 May 2026 | ₹989 |
| 3 May 2026 | 3 May 2026 | ₹1,599 |
| 30 Apr 2026 | 2 May 2026 | ₹815 |
| 29 Apr 2026 | 29 Apr 2026 | ₹1,449 |
| 28 Apr 2026 | 28 Apr 2026 | ₹1,416 |
| 27 Apr 2026 | 27 Apr 2026 | ₹815 |
| 21 Apr 2026 | 26 Apr 2026 | ₹899 |
| 20 Apr 2026 | 20 Apr 2026 | ₹1,320 |
| 18 Apr 2026 | 19 Apr 2026 | ₹1,414 |
| 17 Apr 2026 | 17 Apr 2026 | ₹899 |
| 8 Apr 2026 | 16 Apr 2026 | ₹849 |
| 5 Apr 2026 | 7 Apr 2026 | ₹899 |
| 1 Apr 2026 | 4 Apr 2026 | ₹849 |
| 21 Mar 2026 | 31 Mar 2026 | ₹899 |
| 20 Mar 2026 | 20 Mar 2026 | ₹1,449 |
| 18 Mar 2026 | 19 Mar 2026 | ₹899 |
| 17 Mar 2026 | 17 Mar 2026 | ₹1,360 |
| 16 Mar 2026 | 16 Mar 2026 | ₹899 |
| 15 Mar 2026 | 15 Mar 2026 | ₹1,449 |
| 11 Mar 2026 | 14 Mar 2026 | ₹899 |
| 6 Mar 2026 | 10 Mar 2026 | ₹849 |
| 5 Mar 2026 | 5 Mar 2026 | ₹899 |
| 28 Feb 2026 | 4 Mar 2026 | ₹849 |
| 8 Feb 2026 | 27 Feb 2026 | ₹899 |
| 22 Jan 2026 | 7 Feb 2026 | ₹799 |
| 21 Jan 2026 | 21 Jan 2026 | ₹1,330 |
| 17 Jan 2026 | 20 Jan 2026 | ₹798 |
| 15 Jan 2026 | 16 Jan 2026 | ₹799 |
| 14 Jan 2026 | 14 Jan 2026 | ₹899 |
| 11 Jan 2026 | 13 Jan 2026 | ₹799 |
| 8 Jan 2026 | 10 Jan 2026 | ₹899 |
| 7 Jan 2026 | 7 Jan 2026 | ₹1,404 |
| 5 Jan 2026 | 6 Jan 2026 | ₹899 |
| 30 Dec 2025 | 4 Jan 2026 | ₹719 |
| 27 Dec 2025 | 29 Dec 2025 | ₹799 |
| 23 Dec 2025 | 26 Dec 2025 | ₹719 |
| 22 Dec 2025 | 22 Dec 2025 | ₹759 |
| 8 Dec 2025 | 21 Dec 2025 | ₹799 |
| 30 Nov 2025 | 7 Dec 2025 | ₹899 |
| 29 Nov 2025 | 29 Nov 2025 | ₹999 |
| 25 Nov 2025 | 28 Nov 2025 | ₹899 |
| 19 Nov 2025 | 24 Nov 2025 | ₹849 |
| 11 Nov 2025 | 18 Nov 2025 | ₹899 |
| 1 Nov 2025 | 9 Nov 2025 | ₹849 |
| 31 Oct 2025 | 31 Oct 2025 | ₹899 |
| 30 Oct 2025 | 30 Oct 2025 | ₹692 |
| 24 Oct 2025 | 29 Oct 2025 | ₹899 |
| 22 Oct 2025 | 23 Oct 2025 | ₹692 |
| 21 Oct 2025 | 21 Oct 2025 | ₹1,186 |
| 16 Oct 2025 | 20 Oct 2025 | ₹692 |
| 15 Oct 2025 | 15 Oct 2025 | ₹899 |
| 13 Oct 2025 | 14 Oct 2025 | ₹769 |
Showing the latest 100 records.