
cello Quick Boil - Lifestyle Electric Kettle(1.5 L, Silver & Black)
Price ₹489, checked 17 Oct 2026, 5:16 pm IST72% below the MRP ₹1,799 (MRP listed by Flipkart (official affiliate API), observed 17 Oct 2026, 5:16 pm IST). Not a price history.

52% OFF
Save ₹936 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Affiliate link: we may earn a commission from qualifying purchases.
Added . Price verification is dated separately.
This electric kettle is listed on Flipkart at ₹859, which is 52% (₹936) below the store’s listed MRP of ₹1,795. We last checked the price on 17 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
Pigeon electric jug(heater)/travel kettles on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Find the kettle that fits your kitchen. →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 1 day for this listing so far; the score should appear after about 6 more days of checks.
Source: external vendor · Retrieved 17 Oct 2026
These prices were supplied by an external vendor for this listing. Gaps are left unfilled, and the latest reported price is not a current-price check — confirm the price at the store. They are separate from Deals Basket’s Deal Score. Bank, card, coupon and exchange offers are excluded.
| From | To | Reported price |
|---|---|---|
| 17 Oct 2026 | 17 Oct 2026 | ₹1,501 |
| 16 Oct 2026 | 16 Oct 2026 | ₹859 |
| 15 Oct 2026 | 15 Oct 2026 | ₹1,501 |
| 12 Oct 2026 | 14 Oct 2026 | ₹859 |
| 11 Oct 2026 | 11 Oct 2026 | ₹1,554 |
| 8 Oct 2026 | 10 Oct 2026 | ₹859 |
| 13 Sept 2026 | 7 Oct 2026 | ₹1,109 |
| 12 Sept 2026 | 12 Sept 2026 | ₹1,536 |
| 3 Sept 2026 | 11 Sept 2026 | ₹1,109 |
| 2 Sept 2026 | 2 Sept 2026 | ₹1,536 |
| 21 Aug 2026 | 1 Sept 2026 | ₹1,109 |
| 20 Aug 2026 | 20 Aug 2026 | ₹1,898 |
| 18 Aug 2026 | 19 Aug 2026 | ₹1,109 |
| 17 Aug 2026 | 17 Aug 2026 | ₹1,495 |
| 16 Aug 2026 | 16 Aug 2026 | ₹1,898 |
| 15 Aug 2026 | 15 Aug 2026 | ₹1,495 |
| 14 Aug 2026 | 14 Aug 2026 | ₹899 |
| 13 Aug 2026 | 13 Aug 2026 | ₹854 |
| 12 Aug 2026 | 12 Aug 2026 | ₹1,299 |
| 6 Aug 2026 | 11 Aug 2026 | ₹854 |
| 15 Jul 2026 | 5 Aug 2026 | ₹899 |
| 14 Jul 2026 | 14 Jul 2026 | ₹1,898 |
| 30 Jun 2026 | 13 Jul 2026 | ₹899 |
| 29 Jun 2026 | 29 Jun 2026 | ₹1,495 |
| 25 Jun 2026 | 28 Jun 2026 | ₹1,109 |
| 24 Jun 2026 | 24 Jun 2026 | ₹1,495 |
| 23 Jun 2026 | 23 Jun 2026 | ₹1,898 |
| 22 Jun 2026 | 22 Jun 2026 | ₹1,109 |
| 20 Jun 2026 | 21 Jun 2026 | ₹1,495 |
| 18 Jun 2026 | 19 Jun 2026 | ₹979 |
| 15 Jun 2026 | 17 Jun 2026 | ₹899 |
| 14 Jun 2026 | 14 Jun 2026 | ₹1,190 |
| 2 Jun 2026 | 13 Jun 2026 | ₹899 |
These suggestions from an external vendor may differ in size, colour or pack. They are not used for identical-product savings comparisons.
Comparison source: external vendor. Prices older than 24 hours or without a check date are not displayed.
| 28 May 2026 | 31 May 2026 | ₹899 |
| 27 May 2026 | 27 May 2026 | ₹1,898 |
| 23 May 2026 | 26 May 2026 | ₹899 |
| 22 May 2026 | 22 May 2026 | ₹1,190 |
| 21 May 2026 | 21 May 2026 | ₹899 |
| 20 May 2026 | 20 May 2026 | ₹1,190 |
| 19 May 2026 | 19 May 2026 | ₹899 |
| 18 May 2026 | 18 May 2026 | ₹1,190 |
| 16 May 2026 | 17 May 2026 | ₹899 |
| 15 May 2026 | 15 May 2026 | ₹1,898 |
| 7 May 2026 | 14 May 2026 | ₹949 |
| 6 May 2026 | 6 May 2026 | ₹1,190 |
| 3 May 2026 | 5 May 2026 | ₹999 |
| 1 May 2026 | 2 May 2026 | ₹1,190 |
| 30 Apr 2026 | 30 Apr 2026 | ₹999 |
| 29 Apr 2026 | 29 Apr 2026 | ₹1,190 |
| 26 Apr 2026 | 28 Apr 2026 | ₹999 |
| 23 Apr 2026 | 25 Apr 2026 | ₹1,190 |
| 22 Apr 2026 | 22 Apr 2026 | ₹999 |
| 4 Apr 2026 | 21 Apr 2026 | ₹1,190 |
| 31 Mar 2026 | 31 Mar 2026 | ₹899 |
| 28 Mar 2026 | 29 Mar 2026 | ₹899 |
| 24 Mar 2026 | 25 Mar 2026 | ₹899 |
| 20 Mar 2026 | 22 Mar 2026 | ₹899 |
| 18 Mar 2026 | 18 Mar 2026 | ₹1,190 |
| 12 Mar 2026 | 17 Mar 2026 | ₹999 |
| 8 Mar 2026 | 11 Mar 2026 | ₹949 |
| 6 Mar 2026 | 7 Mar 2026 | ₹1,390 |
| 5 Mar 2026 | 5 Mar 2026 | ₹949 |
| 4 Mar 2026 | 4 Mar 2026 | ₹1,437 |
| 1 Mar 2026 | 3 Mar 2026 | ₹1,390 |
| 25 Feb 2026 | 28 Feb 2026 | ₹979 |
| 24 Feb 2026 | 24 Feb 2026 | ₹1,190 |
| 23 Feb 2026 | 23 Feb 2026 | ₹979 |
| 22 Feb 2026 | 22 Feb 2026 | ₹1,190 |
| 13 Feb 2026 | 21 Feb 2026 | ₹979 |
| 12 Feb 2026 | 12 Feb 2026 | ₹1,190 |
| 7 Feb 2026 | 11 Feb 2026 | ₹979 |
| 5 Feb 2026 | 6 Feb 2026 | ₹1,190 |
| 4 Feb 2026 | 4 Feb 2026 | ₹979 |
| 3 Feb 2026 | 3 Feb 2026 | ₹1,190 |
| 30 Jan 2026 | 2 Feb 2026 | ₹979 |
| 29 Jan 2026 | 29 Jan 2026 | ₹1,190 |
| 28 Jan 2026 | 28 Jan 2026 | ₹979 |
| 26 Jan 2026 | 27 Jan 2026 | ₹1,190 |
| 24 Jan 2026 | 25 Jan 2026 | ₹979 |
| 23 Jan 2026 | 23 Jan 2026 | ₹1,190 |
| 22 Jan 2026 | 22 Jan 2026 | ₹979 |
| 19 Jan 2026 | 21 Jan 2026 | ₹949 |
| 18 Jan 2026 | 18 Jan 2026 | ₹1,190 |
| 16 Jan 2026 | 17 Jan 2026 | ₹949 |
| 15 Jan 2026 | 15 Jan 2026 | ₹1,190 |
| 12 Jan 2026 | 14 Jan 2026 | ₹1,389 |
| 11 Jan 2026 | 11 Jan 2026 | ₹999 |
| 8 Jan 2026 | 10 Jan 2026 | ₹1,389 |
| 7 Jan 2026 | 7 Jan 2026 | ₹1,369 |
| 6 Jan 2026 | 6 Jan 2026 | ₹1,389 |
| 1 Jan 2026 | 2 Jan 2026 | ₹1,389 |
| 14 Dec 2025 | 31 Dec 2025 | ₹999 |
| 13 Dec 2025 | 13 Dec 2025 | ₹1,199 |
| 4 Dec 2025 | 12 Dec 2025 | ₹999 |
| 3 Dec 2025 | 3 Dec 2025 | ₹1,199 |
| 1 Dec 2025 | 2 Dec 2025 | ₹999 |
| 30 Nov 2025 | 30 Nov 2025 | ₹1,199 |
| 28 Nov 2025 | 28 Nov 2025 | ₹999 |
| 27 Nov 2025 | 27 Nov 2025 | ₹1,369 |
| 23 Nov 2025 | 26 Nov 2025 | ₹999 |
Showing the latest 100 records.