
Wakefit ShapeSense Orthopedic Classic Memory Foam 5 inch Single High Resilience (HR) Foam Mattress(L x W: 72 inch x 30 inch)
Price ₹5,77145% below the MRP ₹10,498.

Full name on Flipkart: KURLON Orthopedic, Medium Firm Spine Support, Pressure Relief, Soft Knitted Fabric 10 inch Queen Memory Foam Mattress(L x W: 72 inch x 60 inch)
49% OFF
Save ₹13,510 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
KURLON Orthopedic, Medium Firm Spine Support, Pressure Relief (60) is listed on Flipkart at ₹14,049, which is 49% (₹13,510) below the store’s listed MRP of ₹27,559. We last checked the price on 22 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 45 deals on mattresses we list with a price checked today, 38 are cheaper, and this one has the 12th-largest saving against MRP. The middle (median) price among them is ₹7,879.
We have checked this price 7 times on 4 days since 18 Oct 2026. The lowest price we have seen is ₹14,049 (22 Oct 2026) and the highest ₹14,049 (22 Oct 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Mattresses › Bed Mattress.
As listed on Flipkart (last seen 22 Oct 2026). Sellers write these details; check the listing if one matters to you.
| Brand | KURLON |
|---|---|
| Model Number | ETV7200600001000 |
| Support Layer | Memory Foam |
| Comfort Layer | High Resilience (HR) Foam |
| Size | Queen |
| Color | Beige |
| Mattress Top | Normal Top |
| Mattress Features | Orthopedic Mattress |
| Comfort Level | Medium Firm |
| Upholstery Material | Knitted |
| Removable Cover | No |
| Care Instructions | Allow up to 72 hours after unpacking for the mattress to fully expand to its actual size. Rotate it every 2 weeks for the first 4 months, then every 3 months, and avoid sitting on the edges or jumping on it. Use a mattress protector and keep it on a flat, supportive base, away from excess moisture and heat.Clean fabric cover with a damp cloth in case of spills. Do not fold or bend the mattress once unpacked. Helpline: +91 8150000103 |
| Reinforced Edges | Yes |
| Model Series Name | Orthopedic, Medium Firm Spine Support, Pressure Relief, Soft Knitted Fabric |
| Ideal For | Adults |
| Multi Layer Material | Memory Foam |
| Pillow Included | No |
| Side Stitched | Yes |
| Layers | Multiple |
| Fabric Construction | Quilted |
| Key Features | Orthopedic Spine Support, Memory Foam Comfort, High-Resilience Foam Core, Breathable Fabric, Hypoallergenic Protection, Non-Static & Kid-Friendly, Chemical-Free Construction |
|---|
| Thickness | 254 mm |
|---|---|
| Width | 1524 mm |
| Length | 1828 mm |
| Weight | 30.5 kg |
KURLON bed mattress on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 4 days for this listing so far; the score should appear after about 3 more days of checks.
Bank, card, coupon and exchange offers are not included. Confirm the final price at the store.
| From | To | Price |
|---|---|---|
| 22 Oct 2026 | Today (our price check) | ₹14,049 |
| 18 Oct 2026 | 18 Oct 2026 | ₹13,346 |
| 15 Oct 2026 | 17 Oct 2026 | ₹13,065 |
| 12 Oct 2026 | 14 Oct 2026 | ₹14,049 |
| 10 Oct 2026 | 11 Oct 2026 | ₹13,065 |
| 7 Oct 2026 | 9 Oct 2026 | ₹14,049 |
| 2 Oct 2026 | 6 Oct 2026 | ₹18,499 |
| 30 Sept 2026 | 1 Oct 2026 | ₹17,204 |
| 21 Sept 2026 | 29 Sept 2026 | ₹18,499 |
| 18 Sept 2026 | 19 Sept 2026 | ₹18,499 |
| 14 Sept 2026 | 17 Sept 2026 | ₹17,599 |
| 12 Sept 2026 | 13 Sept 2026 | ₹16,719 |
| 11 Sept 2026 | 11 Sept 2026 | ₹16,367 |
| 10 Sept 2026 | 10 Sept 2026 | ₹17,599 |
| 9 Sept 2026 | 9 Sept 2026 | ₹16,367 |
| 7 Sept 2026 | 8 Sept 2026 | ₹17,599 |
| 6 Sept 2026 | 6 Sept 2026 | ₹16,719 |
| 4 Sept 2026 | 5 Sept 2026 | ₹17,599 |
| 3 Sept 2026 | 3 Sept 2026 | ₹16,367 |
| 1 Sept 2026 | 2 Sept 2026 | ₹16,799 |
| 31 Aug 2026 | 31 Aug 2026 | ₹17,599 |
| 30 Aug 2026 | 30 Aug 2026 | ₹16,719 |
| 29 Aug 2026 | 29 Aug 2026 | ₹17,599 |
| 28 Aug 2026 | 28 Aug 2026 | ₹16,999 |
| 25 Aug 2026 | 26 Aug 2026 | ₹16,999 |
| 24 Aug 2026 | 24 Aug 2026 | ₹16,149 |
| 23 Aug 2026 | 23 Aug 2026 | ₹16,999 |
| 22 Aug 2026 | 22 Aug 2026 | ₹16,149 |
| 20 Aug 2026 | 21 Aug 2026 | ₹16,999 |
| 19 Aug 2026 | 19 Aug 2026 | ₹16,149 |
| 17 Aug 2026 | 18 Aug 2026 | ₹17,459 |
| 16 Aug 2026 | 16 Aug 2026 | ₹17,999 |
| 15 Aug 2026 | 15 Aug 2026 | ₹15,368 |
| 11 Aug 2026 | 14 Aug 2026 | ₹14,599 |
| 9 Aug 2026 | 10 Aug 2026 | ₹15,368 |
| 6 Aug 2026 | 8 Aug 2026 | ₹14,599 |
| 2 Aug 2026 | 5 Aug 2026 | ₹15,399 |
| 1 Aug 2026 | 1 Aug 2026 | ₹14,629 |
| 31 Jul 2026 | 31 Jul 2026 | ₹15,399 |
| 30 Jul 2026 | 30 Jul 2026 | ₹14,629 |
| 17 Jul 2026 | 21 Jul 2026 | ₹20,099 |
| 16 Jul 2026 | 16 Jul 2026 | ₹19,094 |
| 13 Jul 2026 | 15 Jul 2026 | ₹20,099 |
| 12 Jul 2026 | 12 Jul 2026 | ₹21,157 |
| 11 Jul 2026 | 11 Jul 2026 | ₹20,099 |
| 10 Jul 2026 | 10 Jul 2026 | ₹17,473 |
| 7 Jul 2026 | 9 Jul 2026 | ₹18,099 |
| 6 Jul 2026 | 6 Jul 2026 | ₹17,149 |
| 4 Jul 2026 | 5 Jul 2026 | ₹18,052 |
| 3 Jul 2026 | 3 Jul 2026 | ₹17,149 |
| 29 Jun 2026 | 1 Jul 2026 | ₹21,299 |
| 28 Jun 2026 | 28 Jun 2026 | ₹16,599 |
| 26 Jun 2026 | 27 Jun 2026 | ₹16,267 |
| 25 Jun 2026 | 25 Jun 2026 | ₹21,299 |
| 24 Jun 2026 | 24 Jun 2026 | ₹16,267 |
| 20 Jun 2026 | 23 Jun 2026 | ₹16,599 |
| 18 Jun 2026 | 19 Jun 2026 | ₹16,101 |
| 17 Jun 2026 | 17 Jun 2026 | ₹16,599 |
| 16 Jun 2026 | 16 Jun 2026 | ₹16,101 |
| 12 Jun 2026 | 14 Jun 2026 | ₹15,769 |
| 8 Jun 2026 | 11 Jun 2026 | ₹16,599 |
| 6 Jun 2026 | 6 Jun 2026 | ₹15,769 |
| 2 Jun 2026 | 5 Jun 2026 | ₹16,599 |
| 30 May 2026 | 31 May 2026 | ₹16,599 |
| 29 May 2026 | 29 May 2026 | ₹15,769 |
| 25 May 2026 | 26 May 2026 | ₹16,599 |
| 20 May 2026 | 22 May 2026 | ₹16,599 |
| 18 May 2026 | 18 May 2026 | ₹16,599 |
| 16 May 2026 | 17 May 2026 | ₹15,099 |
| 15 May 2026 | 15 May 2026 | ₹16,599 |
| 14 May 2026 | 14 May 2026 | ₹14,344 |
| 11 May 2026 | 13 May 2026 | ₹15,099 |
| 10 May 2026 | 10 May 2026 | ₹14,344 |
| 8 May 2026 | 9 May 2026 | ₹15,099 |
| 7 May 2026 | 7 May 2026 | ₹16,599 |
| 6 May 2026 | 6 May 2026 | ₹15,769 |
| 2 May 2026 | 5 May 2026 | ₹16,599 |
| 1 May 2026 | 1 May 2026 | ₹15,769 |
| 30 Apr 2026 | 30 Apr 2026 | ₹16,599 |
| 29 Apr 2026 | 29 Apr 2026 | ₹15,769 |
| 28 Apr 2026 | 28 Apr 2026 | ₹16,101 |
| 27 Apr 2026 | 27 Apr 2026 | ₹16,599 |
| 24 Apr 2026 | 25 Apr 2026 | ₹16,599 |
| 22 Apr 2026 | 23 Apr 2026 | ₹16,099 |
| 12 Apr 2026 | 20 Apr 2026 | ₹16,099 |
| 8 Apr 2026 | 9 Apr 2026 | ₹16,099 |
| 6 Apr 2026 | 6 Apr 2026 | ₹16,099 |
| 31 Mar 2026 | 5 Apr 2026 | ₹15,616 |
| 25 Mar 2026 | 30 Mar 2026 | ₹16,099 |
| 24 Mar 2026 | 24 Mar 2026 | ₹15,616 |
| 23 Mar 2026 | 23 Mar 2026 | ₹16,099 |
| 19 Mar 2026 | 21 Mar 2026 | ₹15,616 |
| 16 Mar 2026 | 18 Mar 2026 | ₹16,099 |
| 11 Mar 2026 | 15 Mar 2026 | ₹13,899 |
| 7 Mar 2026 | 10 Mar 2026 | ₹14,599 |
| 6 Mar 2026 | 6 Mar 2026 | ₹12,599 |
| 2 Mar 2026 | 5 Mar 2026 | ₹13,899 |
| 28 Feb 2026 | 28 Feb 2026 | ₹13,204 |
| 18 Feb 2026 | 27 Feb 2026 | ₹14,599 |
| 17 Feb 2026 | 17 Feb 2026 | ₹13,869 |
Showing the latest 100 records.