
Wakefit EcoLatex Classic 6 inch Single Latex Foam Mattress(L x W: 75 inch x 30 inch)
Price ₹8,54237% below the MRP ₹13,699.

Full name on Flipkart: KURLON Dual Comfort, Reversible Soft & Firm Sides, Spine Support, Anti-Microbial 4 inch Single High Resilience (HR) Foam Mattress(L x W: 72 inch x 30 inch)
25% OFF
Save ₹1,335 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
KURLON Dual Comfort, Reversible Soft & Firm Sides, Spine Support is listed on Flipkart at ₹3,899, which is 25% (₹1,335) below the store’s listed MRP of ₹5,234. We last checked the price on 23 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 36 deals on mattresses we list with a price checked today, none is cheaper than this one, and this one has the 35th-largest saving against MRP. The middle (median) price among them is ₹7,088.
We have checked this price 10 times on 7 days since 17 Oct 2026. The lowest price we have seen is ₹3,899 (23 Oct 2026) and the highest ₹3,899 (23 Oct 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Mattresses › Bed Mattress.
As listed on Flipkart (last seen 23 Oct 2026). Sellers write these details; check the listing if one matters to you.
| Brand | KURLON |
|---|---|
| Model Number | ETU720030000400 |
| Support Layer | High Resilience (HR) Foam |
| Comfort Layer | PU Foam |
| Size | Single |
| Color | Beige |
| Mattress Top | Normal Top |
| Mattress Features | Dual Comfort Mattress, Reversible Mattress, Rolled & Vacuumed Mattress |
| Comfort Level | Dual |
| Upholstery Material | Knitted |
| Removable Cover | No |
| Care Instructions | Allow up to 72 hours after unpacking for the mattress to fully expand to its actual size. Rotate it every 2 weeks for the first 4 months, then every 3 months, and avoid sitting on the edges or jumping on it. Use a mattress protector and keep it on a flat, supportive base, away from excess moisture and heat.Clean fabric cover with a damp cloth in case of spills. Do not fold or bend the mattress once unpacked. Helpline: +91 8150000103 |
| Reinforced Edges | Yes |
| Model Series Name | Dual Comfort, Reversible Soft & Firm Sides, Spine Support, Anti-Microbial |
| Ideal For | Adults |
| Multi Layer Material | High Density (HD) Foam |
| Pillow Included | No |
| Side Stitched | Yes |
| Layers | Multiple |
| Fabric Construction | Tufted |
| Key Features | Reversible: Reversible technique of the mattress helps you use the mattress to the fullest. You can use both sides, depending on whether you want the soft side or the firm side., Non static: Non-static fabric ensures there is no static, even during winters. Sleep peacefully, and move around easily without getting shocked., Smooth and breathable fabric: Fabric on the top layer that feels smooth on your skin, and porous and breathable so that you have comfortable naps., Kid-friendly: No volatile c |
|---|
| Thickness | 101 mm |
|---|---|
| Width | 762 mm |
| Length | 1828 mm |
| Weight | 5.388 kg |
KURLON bed mattress on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →45/100
For ₹3,899, based on 7 days of our own checks since 17 Oct 2026.
Fake-discount check: nothing to check — the latest change was not a price drop.
The score adds four checks, each based only on prices Deals Basket recorded for this exact listing: how close the price is to the lowest we’ve tracked (40 points), how far it is below the average daily price (25), whether it is the lowest of the last 30 days (20), and whether the price was raised in the 14 days before the drop and then cut back (15). Verdicts: Lowest we’ve tracked when the price matches our lowest tracked price, Good price at 60 points or more, Higher than usual when the price is more than 3% above the average, otherwise Average price. A raise-then-cut pattern caps the score at 40 and never earns better than Average.
The MRP is not used: it is the store’s listed reference, not a price anyone necessarily paid. Bank, card, coupon and exchange offers are not included. Our history starts when we first checked the listing, so a lower price before then would not be counted.
Bank, card, coupon and exchange offers are not included. Confirm the final price at the store.
| From | To | Price |
|---|---|---|
| 22 Oct 2026 | Today (our price check) | ₹3,899 |
| 18 Oct 2026 | 19 Oct 2026 | ₹3,899 |
| 16 Oct 2026 | 17 Oct 2026 | ₹3,626 |
| 13 Oct 2026 | 15 Oct 2026 | ₹3,899 |
| 12 Oct 2026 | 12 Oct 2026 | ₹3,704 |
| 7 Oct 2026 | 11 Oct 2026 | ₹3,899 |
| 6 Oct 2026 | 6 Oct 2026 | ₹4,899 |
| 5 Oct 2026 | 5 Oct 2026 | ₹4,556 |
| 4 Oct 2026 | 4 Oct 2026 | ₹4,899 |
| 2 Oct 2026 | 3 Oct 2026 | ₹4,556 |
| 1 Oct 2026 | 1 Oct 2026 | ₹4,899 |
| 29 Sept 2026 | 30 Sept 2026 | ₹4,654 |
| 27 Sept 2026 | 28 Sept 2026 | ₹4,899 |
| 26 Sept 2026 | 26 Sept 2026 | ₹4,556 |
| 25 Sept 2026 | 25 Sept 2026 | ₹4,654 |
| 18 Sept 2026 | 24 Sept 2026 | ₹4,899 |
| 13 Sept 2026 | 17 Sept 2026 | ₹4,299 |
| 12 Sept 2026 | 12 Sept 2026 | ₹3,998 |
| 8 Sept 2026 | 11 Sept 2026 | ₹4,299 |
| 7 Sept 2026 | 7 Sept 2026 | ₹3,998 |
| 6 Sept 2026 | 6 Sept 2026 | ₹4,084 |
| 4 Sept 2026 | 5 Sept 2026 | ₹4,299 |
| 3 Sept 2026 | 3 Sept 2026 | ₹3,998 |
| 2 Sept 2026 | 2 Sept 2026 | ₹4,099 |
| 1 Sept 2026 | 1 Sept 2026 | ₹4,315 |
| 31 Aug 2026 | 31 Aug 2026 | ₹4,299 |
| 29 Aug 2026 | 30 Aug 2026 | ₹4,084 |
| 27 Aug 2026 | 28 Aug 2026 | ₹4,464 |
| 25 Aug 2026 | 26 Aug 2026 | ₹4,699 |
| 24 Aug 2026 | 24 Aug 2026 | ₹4,464 |
| 23 Aug 2026 | 23 Aug 2026 | ₹4,699 |
| 22 Aug 2026 | 22 Aug 2026 | ₹4,464 |
| 20 Aug 2026 | 21 Aug 2026 | ₹4,699 |
| 19 Aug 2026 | 19 Aug 2026 | ₹4,464 |
| 18 Aug 2026 | 18 Aug 2026 | ₹4,199 |
| 17 Aug 2026 | 17 Aug 2026 | ₹3,989 |
| 16 Aug 2026 | 16 Aug 2026 | ₹4,199 |
| 15 Aug 2026 | 15 Aug 2026 | ₹4,420 |
| 9 Aug 2026 | 14 Aug 2026 | ₹4,199 |
| 8 Aug 2026 | 8 Aug 2026 | ₹4,420 |
| 7 Aug 2026 | 7 Aug 2026 | ₹4,199 |
| 6 Aug 2026 | 6 Aug 2026 | ₹4,420 |
| 3 Aug 2026 | 5 Aug 2026 | ₹4,499 |
| 2 Aug 2026 | 2 Aug 2026 | ₹4,274 |
| 1 Aug 2026 | 1 Aug 2026 | ₹4,499 |
| 30 Jul 2026 | 31 Jul 2026 | ₹4,274 |
| 25 Jul 2026 | 25 Jul 2026 | ₹5,699 |
| 20 Jul 2026 | 20 Jul 2026 | ₹5,699 |
| 18 Jul 2026 | 18 Jul 2026 | ₹5,699 |
| 16 Jul 2026 | 16 Jul 2026 | ₹5,699 |
| 15 Jul 2026 | 15 Jul 2026 | ₹5,414 |
| 14 Jul 2026 | 14 Jul 2026 | ₹5,699 |
| 12 Jul 2026 | 12 Jul 2026 | ₹5,699 |
| 8 Jul 2026 | 8 Jul 2026 | ₹4,199 |
| 4 Jul 2026 | 4 Jul 2026 | ₹3,949 |
| 2 Jul 2026 | 3 Jul 2026 | ₹4,899 |
| 29 Jun 2026 | 29 Jun 2026 | ₹4,899 |
| 26 Jun 2026 | 27 Jun 2026 | ₹5,099 |
| 25 Jun 2026 | 25 Jun 2026 | ₹4,801 |
| 18 Jun 2026 | 24 Jun 2026 | ₹5,099 |
| 17 Jun 2026 | 17 Jun 2026 | ₹4,946 |
| 15 Jun 2026 | 16 Jun 2026 | ₹5,099 |
| 9 Jun 2026 | 14 Jun 2026 | ₹4,844 |
| 8 Jun 2026 | 8 Jun 2026 | ₹5,099 |
| 7 Jun 2026 | 7 Jun 2026 | ₹4,844 |
| 6 Jun 2026 | 6 Jun 2026 | ₹5,099 |
| 4 Jun 2026 | 5 Jun 2026 | ₹4,844 |
| 3 Jun 2026 | 3 Jun 2026 | ₹5,099 |
| 31 May 2026 | 2 Jun 2026 | ₹4,844 |
| 29 May 2026 | 30 May 2026 | ₹5,099 |
| 28 May 2026 | 28 May 2026 | ₹4,844 |
| 27 May 2026 | 27 May 2026 | ₹5,099 |
| 25 May 2026 | 26 May 2026 | ₹4,946 |
| 22 May 2026 | 24 May 2026 | ₹5,099 |
| 21 May 2026 | 21 May 2026 | ₹4,844 |
| 20 May 2026 | 20 May 2026 | ₹5,099 |
| 19 May 2026 | 19 May 2026 | ₹4,844 |
| 17 May 2026 | 18 May 2026 | ₹5,099 |
| 16 May 2026 | 16 May 2026 | ₹4,369 |
| 15 May 2026 | 15 May 2026 | ₹5,099 |
| 14 May 2026 | 14 May 2026 | ₹4,369 |
| 10 May 2026 | 13 May 2026 | ₹4,599 |
| 8 May 2026 | 9 May 2026 | ₹4,369 |
| 7 May 2026 | 7 May 2026 | ₹4,461 |
| 6 May 2026 | 6 May 2026 | ₹5,099 |
| 5 May 2026 | 5 May 2026 | ₹4,844 |
| 4 May 2026 | 4 May 2026 | ₹5,099 |
| 2 May 2026 | 3 May 2026 | ₹4,844 |
| 1 May 2026 | 1 May 2026 | ₹5,099 |
| 30 Apr 2026 | 30 Apr 2026 | ₹4,946 |
| 29 Apr 2026 | 29 Apr 2026 | ₹5,099 |
| 28 Apr 2026 | 28 Apr 2026 | ₹4,844 |
| 26 Apr 2026 | 27 Apr 2026 | ₹4,946 |
| 25 Apr 2026 | 25 Apr 2026 | ₹5,099 |
| 23 Apr 2026 | 24 Apr 2026 | ₹4,946 |
| 12 Apr 2026 | 22 Apr 2026 | ₹4,799 |
| 11 Apr 2026 | 11 Apr 2026 | ₹4,655 |
| 10 Apr 2026 | 10 Apr 2026 | ₹4,799 |
| 9 Apr 2026 | 9 Apr 2026 | ₹4,655 |
| 7 Apr 2026 | 8 Apr 2026 | ₹4,799 |
Showing the latest 100 records.