
Lenovo LOQ 2025 Intel Core i7 14th Gen 14700HX - (16 GB/512 GB SSD/Windows 11 Home/8 GB Graphics/NVIDIA GeForce RTX 5060) LOQ 15IRX10 Gaming Laptop(15.6 inch, Luna Grey, 2.4 kg, With MS Office)
Price ₹1,69,99050% below the MRP ₹3,45,490.

Full name on Flipkart: HP 15 (i5 14th Gen) Intel Core 5 120U - (16 GB/512 GB SSD/Windows 11 Home) 15-Fd0640TU / 15-Fd0682TU / 15-fd0746TU Thin and Light Laptop(15.6 Inch, Natural Silver, 1.59 Kg, With MS Office)
36% OFF
Save ₹41,187 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
HP 15 (i5 14th Gen) Intel Core 5 120U - (16 GB/512 GB SSD/Windows 11 is listed on Flipkart at ₹72,990, which is 36% (₹41,187) below the store’s listed MRP of ₹1,14,177. We last checked the price on 25 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 18 deals on laptops we list with a price checked today, 5 are cheaper, and this one has the 12th-largest saving against MRP. The middle (median) price among them is ₹96,990.
We have checked this price 12 times on 9 days since 17 Oct 2026. The lowest price we have seen is ₹69,990 (18 Oct 2026) and the highest ₹81,500 (24 Oct 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Laptops.
As listed on Flipkart (last seen 25 Oct 2026). Sellers write these details; check the listing if one matters to you.
| Processor | Core 5 |
|---|---|
| Processor brand | Intel |
| RAM | 16 GB |
| RAM type | DDR5 |
| SSD | 512 GB |
| Graphics | Intel Integrated Iris Xe |
| Operating system | Windows 11 Home |
| Screen size | 39.62 cm (15.6 Inch) |
|---|---|
| Resolution | 1920 x 1080 Pixel |
| Screen type | FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
| Touchscreen | No |
| USB ports | 1 x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 x USB Type-A 5Gbps signaling rate |
|---|---|
| HDMI | 1 x HDMI 1.4b |
| Bluetooth | v5.3 |
| Wi-fi | Realtek Wi-Fi 6 (2x2) |
| Weight | 1.59 Kg |
|---|---|
| MS Office | Yes |
| SSD | Yes |
|---|---|
| Chipset | Intel Integrated SoC |
| Clock Speed | up to 4.6 GHz |
| Cache | 12 MB |
| Number of Cores | 10 |
| Storage Type | SSD |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
|---|
| Brand | HP |
|---|---|
| Model Number | 15-Fd0640TU / 15-Fd0682TU / 15-fd0746TU |
| Part Number | C27F7PA#ACJ / C27FBPA#ACJ / C2JQ2PA#ACJ |
| Model Name | 15-fd0640TU |
| Series | 15 (i5 14th Gen) |
| Color | Natural Silver |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking |
| Power Supply | 65 W AC power adapter |
| Battery Cell | 3-cell, 41 Wh Li-ion polymer |
| Is Tablet | No |
| Speakers | Dual speakers |
|---|---|
| Internal Mic | Integrated Dual Array Digital Microphones |
| Brightness | 250 Nits |
| Screen Resolution Type | Full HD |
| Dimensions | 359.8 x 236 x 18.6 mm |
|---|
| Disk Drive | Not Available |
|---|---|
| Web Camera | HP True Vision 1080p FHD camera with temporal noise reduction |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Keyboard | Full-size, backlit, soft grey keyboard with numeric keypad |
| Backlit Keyboard | Yes |
| Pointer Device | HP Imagepad, Precision Touchpad support |
| Included Software | MS Office Home 2024 + MISC PC Game Pass DA 3M |
| Supported Operating System | Windows 11 Home |
|---|
| Mic In | Yes |
|---|---|
| Hardware Interface | PCIe NVMe M.2 |
HP laptops on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →33/100
For ₹72,990, based on 9 days of our own checks since 17 Oct 2026.
Fake-discount check: the price went up from ₹69,990 to ₹81,500 on and was cut to ₹72,990 on . The “discount” mostly reverses that rise.
The score adds four checks, each based only on prices Deals Basket recorded for this exact listing: how close the price is to the lowest we’ve tracked (40 points), how far it is below the average daily price (25), whether it is the lowest of the last 30 days (20), and whether the price was raised in the 14 days before the drop and then cut back (15). Verdicts: Lowest we’ve tracked when the price matches our lowest tracked price, Good price at 60 points or more, Higher than usual when the price is more than 3% above the average, otherwise Average price. A raise-then-cut pattern caps the score at 40 and never earns better than Average.
The MRP is not used: it is the store’s listed reference, not a price anyone necessarily paid. Bank, card, coupon and exchange offers are not included. Our history starts when we first checked the listing, so a lower price before then would not be counted.
Bank, card, coupon and exchange offers are not included. Confirm the final price at the store.
| From | To | Price |
|---|---|---|
| 25 Oct 2026 | Today (our price check) | ₹72,990 |
| 19 Oct 2026 | 19 Oct 2026 | ₹69,990 |
| 18 Oct 2026 | 18 Oct 2026 | ₹79,990 |
| 17 Oct 2026 | 17 Oct 2026 | ₹69,990 |
| 16 Oct 2026 | 16 Oct 2026 | ₹71,990 |
| 15 Oct 2026 | 15 Oct 2026 | ₹79,990 |
| 14 Oct 2026 | 14 Oct 2026 | ₹78,700 |
| 13 Oct 2026 | 13 Oct 2026 | ₹69,990 |
| 12 Oct 2026 | 12 Oct 2026 | ₹78,700 |
| 11 Oct 2026 | 11 Oct 2026 | ₹79,990 |
| 10 Oct 2026 | 10 Oct 2026 | ₹65,990 |
| 8 Oct 2026 | 9 Oct 2026 | ₹71,990 |
| 4 Oct 2026 | 7 Oct 2026 | ₹74,990 |
| 1 Oct 2026 | 3 Oct 2026 | ₹79,900 |
| 30 Sept 2026 | 30 Sept 2026 | ₹74,990 |
| 29 Sept 2026 | 29 Sept 2026 | ₹72,990 |
| 28 Sept 2026 | 28 Sept 2026 | ₹74,990 |
| 27 Sept 2026 | 27 Sept 2026 | ₹78,700 |
| 24 Sept 2026 | 26 Sept 2026 | ₹74,990 |
| 23 Sept 2026 | 23 Sept 2026 | ₹79,900 |
| 15 Sept 2026 | 22 Sept 2026 | ₹74,990 |
| 13 Sept 2026 | 14 Sept 2026 | ₹78,700 |
| 9 Sept 2026 | 12 Sept 2026 | ₹74,990 |
| 8 Sept 2026 | 8 Sept 2026 | ₹79,900 |
| 6 Sept 2026 | 7 Sept 2026 | ₹74,990 |
| 5 Sept 2026 | 5 Sept 2026 | ₹78,700 |
| 4 Sept 2026 | 4 Sept 2026 | ₹74,990 |
| 3 Sept 2026 | 3 Sept 2026 | ₹79,900 |
| 1 Sept 2026 | 2 Sept 2026 | ₹74,990 |
| 30 Aug 2026 | 31 Aug 2026 | ₹72,990 |
| 29 Aug 2026 | 29 Aug 2026 | ₹74,900 |
| 28 Aug 2026 | 28 Aug 2026 | ₹72,990 |
| 27 Aug 2026 | 27 Aug 2026 | ₹1,24,097 |
| 25 Aug 2026 | 26 Aug 2026 | ₹67,990 |
| 17 Aug 2026 | 24 Aug 2026 | ₹69,629 |
| 13 Aug 2026 | 16 Aug 2026 | ₹69,490 |
| 11 Aug 2026 | 11 Aug 2026 | ₹79,180 |
| 9 Aug 2026 | 10 Aug 2026 | ₹69,490 |
| 6 Aug 2026 | 7 Aug 2026 | ₹60,990 |
| 5 Aug 2026 | 5 Aug 2026 | ₹69,300 |
| 3 Aug 2026 | 4 Aug 2026 | ₹69,629 |
| 30 Jul 2026 | 2 Aug 2026 | ₹64,990 |
| 26 Jul 2026 | 29 Jul 2026 | ₹67,990 |
| 25 Jul 2026 | 25 Jul 2026 | ₹64,990 |
| 21 Jul 2026 | 24 Jul 2026 | ₹67,990 |
| 19 Jul 2026 | 20 Jul 2026 | ₹54,990 |
| 18 Jul 2026 | 18 Jul 2026 | ₹66,990 |
| 17 Jul 2026 | 17 Jul 2026 | ₹54,990 |
| 16 Jul 2026 | 16 Jul 2026 | ₹66,990 |
| 15 Jul 2026 | 15 Jul 2026 | ₹54,990 |
| 14 Jul 2026 | 14 Jul 2026 | ₹66,990 |
| 13 Jul 2026 | 13 Jul 2026 | ₹69,900 |
| 12 Jul 2026 | 12 Jul 2026 | ₹66,990 |
| 10 Jul 2026 | 11 Jul 2026 | ₹69,900 |
| 9 Jul 2026 | 9 Jul 2026 | ₹66,652 |
| 8 Jul 2026 | 8 Jul 2026 | ₹66,990 |
| 4 Jul 2026 | 7 Jul 2026 | ₹54,990 |
| 3 Jul 2026 | 3 Jul 2026 | ₹69,629 |
| 2 Jul 2026 | 2 Jul 2026 | ₹66,990 |
| 1 Jul 2026 | 1 Jul 2026 | ₹68,490 |
| 30 Jun 2026 | 30 Jun 2026 | ₹64,490 |
| 28 Jun 2026 | 29 Jun 2026 | ₹65,990 |
| 26 Jun 2026 | 27 Jun 2026 | ₹64,490 |
| 24 Jun 2026 | 25 Jun 2026 | ₹65,490 |
| 21 Jun 2026 | 23 Jun 2026 | ₹65,990 |
| 17 Jun 2026 | 19 Jun 2026 | ₹65,990 |
| 14 Jun 2026 | 16 Jun 2026 | ₹64,990 |
| 12 Jun 2026 | 13 Jun 2026 | ₹66,990 |
| 10 Jun 2026 | 11 Jun 2026 | ₹65,990 |
| 9 Jun 2026 | 9 Jun 2026 | ₹64,990 |
| 8 Jun 2026 | 8 Jun 2026 | ₹65,990 |
| 6 Jun 2026 | 7 Jun 2026 | ₹66,490 |
| 2 Jun 2026 | 5 Jun 2026 | ₹67,990 |
| 1 Jun 2026 | 1 Jun 2026 | ₹68,400 |
| 30 May 2026 | 31 May 2026 | ₹69,629 |
| 29 May 2026 | 29 May 2026 | ₹69,329 |
| 28 May 2026 | 28 May 2026 | ₹69,629 |
| 27 May 2026 | 27 May 2026 | ₹67,490 |
| 22 May 2026 | 26 May 2026 | ₹63,490 |
| 21 May 2026 | 21 May 2026 | ₹63,990 |
| 19 May 2026 | 20 May 2026 | ₹63,490 |
| 18 May 2026 | 18 May 2026 | ₹64,990 |
| 8 May 2026 | 17 May 2026 | ₹62,990 |
| 7 May 2026 | 7 May 2026 | ₹64,990 |
| 4 May 2026 | 6 May 2026 | ₹65,490 |
| 3 May 2026 | 3 May 2026 | ₹63,490 |
| 2 May 2026 | 2 May 2026 | ₹66,405 |
| 1 May 2026 | 1 May 2026 | ₹64,990 |
| 30 Apr 2026 | 30 Apr 2026 | ₹63,490 |
| 29 Apr 2026 | 29 Apr 2026 | ₹64,990 |
| 27 Apr 2026 | 28 Apr 2026 | ₹63,490 |
| 18 Apr 2026 | 26 Apr 2026 | ₹60,990 |
| 17 Apr 2026 | 17 Apr 2026 | ₹66,239 |
| 16 Apr 2026 | 16 Apr 2026 | ₹64,990 |
| 15 Apr 2026 | 15 Apr 2026 | ₹66,239 |
| 14 Apr 2026 | 14 Apr 2026 | ₹62,990 |
| 13 Apr 2026 | 13 Apr 2026 | ₹63,490 |
| 12 Apr 2026 | 12 Apr 2026 | ₹62,490 |
| 11 Apr 2026 | 11 Apr 2026 | ₹66,239 |
| 10 Apr 2026 | 10 Apr 2026 | ₹63,490 |
Showing the latest 100 records.