
ASUS TUF Gaming A15 (2026) AMD Ryzen 7 170 - (16 GB/512 GB SSD/Windows 11 Home/4 GB Graphics/NVIDIA GeForce RTX 3050/144 Hz) FA506NCQ-IN080W Gaming Laptop(15.6 inch, Graphite Black, 2.3 kg)
Price ₹92,99034% below the MRP ₹1,41,990.

Full name on Flipkart: HP AMD Ryzen 5 Quad Core 7520U - (16 GB/512 GB SSD/Windows 11 Home) 15-fc0156AU / 15-fc0690AU Thin and Light Laptop(15.6 Inch, Natural Silver, 1.59 Kg, With MS Office)
30% OFF
Save ₹29,597 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
HP AMD Ryzen 5 Quad Core 7520U - (16 GB/512 GB SSD/Windows 11 Home) is listed on Flipkart at ₹68,490, which is 30% (₹29,597) below the store’s listed MRP of ₹98,087. We last checked the price on 23 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 19 deals on laptops we list with a price checked today, 6 are cheaper, and this one has the 12th-largest saving against MRP. The middle (median) price among them is ₹82,990.
We have checked this price 11 times on 7 days since 17 Oct 2026. The lowest price we have seen is ₹68,490 (23 Oct 2026) and the highest ₹69,490 (20 Oct 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Laptops.
As listed on Flipkart (last seen 23 Oct 2026). Sellers write these details; check the listing if one matters to you.
| Processor | Ryzen 5 Quad Core |
|---|---|
| Processor brand | AMD |
| RAM | 16 GB |
| RAM type | LPDDR5 |
| SSD | 512 GB |
| Graphics | AMD Radeon AMD |
| Operating system | Windows 11 |
| Screen size | 39.62 cm (15.6 Inch) |
|---|---|
| Resolution | 1920 x 1080 Pixel |
| Screen type | Full HD, micro-edge, anti-glare, 250 nits, 45% NTSC |
| Touchscreen | No |
| USB ports | 1 x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors), 2 x USB Type-A 5Gbps signaling rate |
|---|---|
| Bluetooth | v5.3 |
| Wi-fi | Realtek Wi-Fi 6 (1x1) |
| Weight | 1.59 Kg |
|---|---|
| MS Office | Yes |
| SSD | Yes |
|---|---|
| Clock Speed | Up to 5.2GHz |
| Storage Type | SSD |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
|---|
| Brand | HP |
|---|---|
| Model Number | 15-fc0156AU / 15-fc0690AU |
| Part Number | C94FVPA#ACJ |
| Model Name | 15-fc0156AU |
| Color | Natural Silver |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking |
| Is Tablet | No |
| Speakers | Yes |
|---|---|
| Internal Mic | Yes |
| Screen Resolution Type | Full HD |
| Dimensions | 359.8 x 236 x 18.6 mm |
|---|
| Disk Drive | Not Available |
|---|---|
| Web Camera | HP True Vision 1080p FHD camera |
| Keyboard | Full-size, backlit, soft grey keyboard with numeric keypad |
HP laptops on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →75/100
For ₹68,490, based on 7 days of our own checks since 17 Oct 2026.
Fake-discount check: passed — no price rise in the 14 days before the latest drop.
The score adds four checks, each based only on prices Deals Basket recorded for this exact listing: how close the price is to the lowest we’ve tracked (40 points), how far it is below the average daily price (25), whether it is the lowest of the last 30 days (20), and whether the price was raised in the 14 days before the drop and then cut back (15). Verdicts: Lowest we’ve tracked when the price matches our lowest tracked price, Good price at 60 points or more, Higher than usual when the price is more than 3% above the average, otherwise Average price. A raise-then-cut pattern caps the score at 40 and never earns better than Average.
The MRP is not used: it is the store’s listed reference, not a price anyone necessarily paid. Bank, card, coupon and exchange offers are not included. Our history starts when we first checked the listing, so a lower price before then would not be counted.
Bank, card, coupon and exchange offers are not included. Confirm the final price at the store.
| From | To | Price |
|---|---|---|
| 22 Oct 2026 | Today (our price check) | ₹68,490 |
| 19 Oct 2026 | 19 Oct 2026 | ₹69,490 |
| 18 Oct 2026 | 18 Oct 2026 | ₹68,990 |
| 17 Oct 2026 | 17 Oct 2026 | ₹69,490 |
| 16 Oct 2026 | 16 Oct 2026 | ₹68,990 |
| 11 Oct 2026 | 15 Oct 2026 | ₹69,490 |
| 10 Oct 2026 | 10 Oct 2026 | ₹65,900 |
| 8 Oct 2026 | 9 Oct 2026 | ₹69,490 |
| 7 Oct 2026 | 7 Oct 2026 | ₹68,990 |
| 6 Oct 2026 | 6 Oct 2026 | ₹70,990 |
| 29 Sept 2026 | 5 Oct 2026 | ₹69,490 |
| 31 Aug 2026 | 28 Sept 2026 | ₹56,831 |
| 15 Aug 2026 | 30 Aug 2026 | ₹54,290 |
| 14 Aug 2026 | 14 Aug 2026 | ₹66,990 |
| 13 Aug 2026 | 13 Aug 2026 | ₹54,290 |
| 11 Aug 2026 | 11 Aug 2026 | ₹65,990 |
| 7 Aug 2026 | 10 Aug 2026 | ₹67,277 |
| 4 Aug 2026 | 6 Aug 2026 | ₹65,990 |
| 3 Aug 2026 | 3 Aug 2026 | ₹54,290 |
| 1 Aug 2026 | 2 Aug 2026 | ₹62,900 |
| 29 Jul 2026 | 31 Jul 2026 | ₹54,290 |
| 27 Jul 2026 | 28 Jul 2026 | ₹64,955 |
| 26 Jul 2026 | 26 Jul 2026 | ₹54,290 |
| 25 Jul 2026 | 25 Jul 2026 | ₹64,955 |
| 24 Jul 2026 | 24 Jul 2026 | ₹54,290 |
| 23 Jul 2026 | 23 Jul 2026 | ₹62,955 |
| 22 Jul 2026 | 22 Jul 2026 | ₹62,900 |
| 21 Jul 2026 | 21 Jul 2026 | ₹54,290 |
| 20 Jul 2026 | 20 Jul 2026 | ₹61,900 |
| 19 Jul 2026 | 19 Jul 2026 | ₹54,290 |
| 18 Jul 2026 | 18 Jul 2026 | ₹61,900 |
| 17 Jul 2026 | 17 Jul 2026 | ₹54,290 |
| 16 Jul 2026 | 16 Jul 2026 | ₹54,990 |
| 15 Jul 2026 | 15 Jul 2026 | ₹58,944 |
| 14 Jul 2026 | 14 Jul 2026 | ₹61,900 |
| 11 Jul 2026 | 13 Jul 2026 | ₹54,990 |
| 10 Jul 2026 | 10 Jul 2026 | ₹59,500 |
| 4 Jul 2026 | 9 Jul 2026 | ₹54,990 |
| 3 Jul 2026 | 3 Jul 2026 | ₹56,831 |
| 1 Jul 2026 | 2 Jul 2026 | ₹54,990 |
| 27 Jun 2026 | 30 Jun 2026 | ₹55,690 |
| 24 Jun 2026 | 26 Jun 2026 | ₹59,500 |
| 22 Jun 2026 | 23 Jun 2026 | ₹59,990 |
| 21 Jun 2026 | 21 Jun 2026 | ₹56,831 |
| 10 Jun 2026 | 19 Jun 2026 | ₹54,990 |
| 9 Jun 2026 | 9 Jun 2026 | ₹54,690 |
| 26 May 2026 | 8 Jun 2026 | ₹54,990 |
| 25 May 2026 | 25 May 2026 | ₹52,990 |
| 23 May 2026 | 24 May 2026 | ₹54,990 |
| 22 May 2026 | 22 May 2026 | ₹52,990 |
| 21 May 2026 | 21 May 2026 | ₹54,990 |
| 17 May 2026 | 20 May 2026 | ₹55,691 |
| 11 May 2026 | 16 May 2026 | ₹53,490 |
| 9 May 2026 | 10 May 2026 | ₹52,990 |
| 8 May 2026 | 8 May 2026 | ₹54,990 |
| 7 May 2026 | 7 May 2026 | ₹53,990 |
| 6 May 2026 | 6 May 2026 | ₹53,750 |
| 5 May 2026 | 5 May 2026 | ₹53,821 |
| 4 May 2026 | 4 May 2026 | ₹53,861 |
| 22 Apr 2026 | 3 May 2026 | ₹53,990 |
| 21 Apr 2026 | 21 Apr 2026 | ₹56,831 |
| 14 Apr 2026 | 20 Apr 2026 | ₹53,990 |
| 13 Apr 2026 | 13 Apr 2026 | ₹54,990 |
| 12 Apr 2026 | 12 Apr 2026 | ₹48,990 |
| 9 Apr 2026 | 11 Apr 2026 | ₹54,990 |
| 5 Apr 2026 | 8 Apr 2026 | ₹50,990 |
| 4 Apr 2026 | 4 Apr 2026 | ₹53,521 |
| 1 Apr 2026 | 3 Apr 2026 | ₹50,990 |
| 31 Mar 2026 | 31 Mar 2026 | ₹49,610 |
| 30 Mar 2026 | 30 Mar 2026 | ₹47,166 |
| 23 Mar 2026 | 29 Mar 2026 | ₹48,299 |
| 22 Mar 2026 | 22 Mar 2026 | ₹49,990 |
| 21 Mar 2026 | 21 Mar 2026 | ₹48,299 |
| 19 Mar 2026 | 20 Mar 2026 | ₹47,990 |
| 17 Mar 2026 | 18 Mar 2026 | ₹48,299 |
| 16 Mar 2026 | 16 Mar 2026 | ₹49,490 |
| 15 Mar 2026 | 15 Mar 2026 | ₹47,101 |
| 13 Mar 2026 | 14 Mar 2026 | ₹49,490 |
| 12 Mar 2026 | 12 Mar 2026 | ₹50,990 |
| 11 Mar 2026 | 11 Mar 2026 | ₹49,756 |
| 9 Mar 2026 | 10 Mar 2026 | ₹50,990 |
| 8 Mar 2026 | 8 Mar 2026 | ₹47,990 |
| 5 Mar 2026 | 7 Mar 2026 | ₹48,990 |
| 4 Mar 2026 | 4 Mar 2026 | ₹49,490 |
| 3 Mar 2026 | 3 Mar 2026 | ₹47,126 |
| 2 Mar 2026 | 2 Mar 2026 | ₹46,980 |
| 1 Mar 2026 | 1 Mar 2026 | ₹49,490 |
| 28 Feb 2026 | 28 Feb 2026 | ₹43,990 |
| 27 Feb 2026 | 27 Feb 2026 | ₹51,899 |
| 26 Feb 2026 | 26 Feb 2026 | ₹47,100 |
| 25 Feb 2026 | 25 Feb 2026 | ₹47,740 |
| 24 Feb 2026 | 24 Feb 2026 | ₹47,100 |
| 23 Feb 2026 | 23 Feb 2026 | ₹47,740 |
| 22 Feb 2026 | 22 Feb 2026 | ₹48,490 |
| 21 Feb 2026 | 21 Feb 2026 | ₹47,740 |
| 20 Feb 2026 | 20 Feb 2026 | ₹48,490 |
| 17 Feb 2026 | 19 Feb 2026 | ₹47,990 |
| 15 Feb 2026 | 16 Feb 2026 | ₹44,990 |
| 14 Feb 2026 | 14 Feb 2026 | ₹47,740 |
| 13 Feb 2026 | 13 Feb 2026 | ₹44,990 |
Showing the latest 100 records.