
Whirlpool 2026 Model 1.5 Ton 3 Star Window Inverter AC(W6O2PP0, White)
Price ₹28,99937% below the MRP ₹46,090.

Full name on Flipkart: Daikin 2026 Model 1.42 Ton 3 Star Split Inverter AC(FTKL50XV16VKA+RKL50XV16VKA, White)
29% OFF
Save ₹16,610 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
Daikin 2026 Model 1.42 Ton 3 Star Split (FTKL50XV16VKA RKL50XV16VKA) is listed on Flipkart at ₹39,490, which is 29% (₹16,610) below the store’s listed MRP of ₹56,100. We last checked the price on 10 Nov 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 19 deals on air conditioners we list with a price checked today, 12 are cheaper, and this one has the 15th-largest saving against MRP. The middle (median) price among them is ₹35,490.
We have checked this price 7 times on 5 days since 4 Nov 2026. The lowest price we have seen is ₹39,490 (10 Nov 2026) and the highest ₹39,490 (10 Nov 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Appliances › Home Appliances › Air Conditioners.
As listed on Flipkart (last seen 10 Nov 2026). Sellers write these details; check the listing if one matters to you.
| Capacity | 1.42 Ton |
|---|---|
| Type | Split |
| Compressor | Variable Speed |
| Cooling capacity | 5000 W |
| Condenser coil | Copper |
|---|---|
| Wi-fi | No |
| Auto restart | Yes |
| Refrigerant | R-32 |
|---|
| Condenser Fin Type | Blue Fins |
|---|
| Installation Details | Split Air-Conditioners: -Drilling holes into a brick wall to take out the pipes (excluding core cutting) -Fixing a hole sleeve & cap -Fixing & connecting indoor and outdoor units with copper pipes & installation of drainage pipes using the standard kit provided by the manufacturer-Temperature & gas pressure testing -Demo of the product Window Air-Conditioners: -Installing the AC as per the specifications/requirements -Connection to separately purchased stabilizer/power point in the range of the |
|---|---|
| Technician Visit Details | Authorized Service Engineer will do the following: -Repair or change the defective part -Provide replacement to the customer in case part or product is not repairable (only after replacement request approved) |
| Uninstallation Details | For returns, the uninstallation process includes: - Authorized service engineer visiting the customer's location - Uninstalling the product - Packing the item - Picking up the product |
| Indoor Noise Level | High - 48 dB, Low - 32 dB |
|---|---|
| Panel Display | LED |
| Indoor Temperature Indicator | Yes |
| Cooling Coverage Area | 150 SqFt |
| ISEER | 4.4 W/W |
| Auto Air Swing | Yes |
|---|---|
| Air Flow Direction | 4 Way Air Direction |
| Dust Filter | Yes |
| Air Swing | Vertical, Horizontal |
| Battery Type | 2 AAA Batteries |
|---|
| In The Box | 1 x Indoor Unit, 1 x Outdoor Unit, Copper Coil pipe (3m), 1 x Remote, 1 x Manual, 1 x Warranty Card, 1 x Mounting plate, 2 x Accessory Filter, 1 x Insulation Pipe(2.95 Mtr), 1 x Connecting cable (wire) (3.7 Mtr), 2 x Tie Rap, 9 x fixing screws |
|---|---|
| Brand | Daikin |
| Model Name | FTKL50XV16VKA+RKL50XV16VKA |
| BEE Star Rating | 3 Star BEE Rating |
| BEE Rating Year | 2026 |
| Color | White |
| Cooling and Heating | No |
| Heating Capacity | 0 W |
| Remote Control | Yes |
| Air Conditioner Technology | Inverter |
| Indoor W x H x D | 88.5 cm x 29.8 cm x 23.9 cm |
|---|---|
| Indoor Unit Weight | 10.5 kg |
| Outdoor W x H x D | 84.5 cm x 59.5 cm x 30 cm |
| Outdoor Unit Weight | 27 kg |
| Disclaimer | The manufacturing date can be earlier than the model year. |
|---|
| Power Requirement | 230V, 50Hz |
|---|---|
| Annual Electricity Consumption | 880.1 kWh |
| Power Consumption - Heating | 0 W |
| Operating Current | 7.17 A |
| Operating Current - Heating | 0 A |
| Timer | Yes |
|---|---|
| Child Lock | Yes |
| Quiet Mode | Yes |
| Sleep Mode | Yes |
| Self Diagnosis | Yes |
| Emergency Operational Button | Yes |
Daikin air conditioners on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 5 days for this listing so far; the score should appear after about 2 more days of checks.
Tracked since · 7 checks over 5 days
Every point is a price Deals Basket checked for this exact listing on Flipkart, automatically every few hours or by our editor. Bank, card, coupon and exchange offers are not included. Tracking began on 4 Nov 2026, so earlier prices are not shown, and the line joins one check to the next.
| Date | Last checked price | Range that day |
|---|---|---|
| 10 Nov 2026 | ₹39,490 | Unchanged |
| 9 Nov 2026 | ₹39,490 | Unchanged |
| 7 Nov 2026 | ₹39,490 | Unchanged |
| 6 Nov 2026 | ₹39,490 | Unchanged |
| 4 Nov 2026 | ₹39,490 | Unchanged |