
Hisense 2025 Model 1 Ton 3 Star Split Inverter AC(AS-12TR4R3E,AS-12TR4R3EI,AS-12TR4R3EO, White)
Price ₹22,99041% below the MRP ₹39,630.

Full name on Flipkart: Daikin 2026 Model 1.42 Ton 5 Star Split Inverter AC(ATKM50XV16MKB+RKM50XV16MKA, White)
25% OFF
Save ₹17,710 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
Daikin 2026 Model 1.42 Ton 5 Star Split Inverter AC (ATKM50XV16MKB) is listed on Flipkart at ₹50,490, which is 25% (₹17,710) below the store’s listed MRP of ₹68,200. We last checked the price on 9 Nov 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 19 deals on air conditioners we list with a price checked today, 15 are cheaper, and this one has the 17th-largest saving against MRP. The middle (median) price among them is ₹36,490.
We have checked this price 25 times on 12 days since 28 Oct 2026. The lowest price we have seen is ₹50,490 (9 Nov 2026) and the highest ₹50,490 (9 Nov 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Appliances › Home Appliances › Air Conditioners.
As listed on Flipkart (last seen 9 Nov 2026). Sellers write these details; check the listing if one matters to you.
| Capacity | 1.42 Ton |
|---|---|
| Type | Split |
| Compressor | Variable Speed |
| Cooling capacity | 5000 W |
| Condenser coil | Copper |
|---|---|
| Wi-fi | No |
| Auto restart | Yes |
| Refrigerant | R-32 |
|---|
| Condenser Fin Type | Blue Fins |
|---|
| Installation Details | Split Air-Conditioners: -Drilling holes into a brick wall to take out the pipes (excluding core cutting) -Fixing a hole sleeve & cap -Fixing & connecting indoor and outdoor units with copper pipes & installation of drainage pipes using the standard kit provided by the manufacturer-Temperature & gas pressure testing -Demo of the product Window Air-Conditioners: -Installing the AC as per the specifications/requirements -Connection to separately purchased stabilizer/power point in the range of the |
|---|---|
| Technician Visit Details | Authorized Service Engineer will do the following: -Repair or change the defective part -Provide replacement to the customer in case part or product is not repairable (only after replacement request approved) |
| Uninstallation Details | For returns, the uninstallation process includes: - Authorized service engineer visiting the customer's location - Uninstalling the product - Packing the item - Picking up the product |
| Indoor Noise Level | High - 48 dB, Low - 31 dB |
|---|---|
| Panel Display | LED |
| Indoor Temperature Indicator | Yes |
| Cooling Coverage Area | 120-140 sq.ft |
| ISEER | 5.7 W/W |
| Other Performance Features | ISEER: 5.70 Stabilizer Inside Voltage Range (V): 130 - 285 Operating Ambient Temperature Cooling: 10°C - 55°C |
| Auto Air Swing | Yes |
|---|---|
| Air Flow Direction | 4 Way Air Swing |
| Other Air Flow Features | CFM - 685 |
| Anti-bacteria Filter | Yes |
| Dust Filter | Yes |
| Air Swing | Vertical, Horizontal |
| LED Backlit Buttons | Yes |
|---|---|
| Battery Type | 2 AAA Batteries |
| Other Remote Control Features | Luminescent remote button |
| In The Box | 1 x Indoor Unit, 1 x Outdoor Unit, 1 x Remote Control |
|---|---|
| Brand | Daikin |
| Model Name | ATKM50XV16MKB+RKM50XV16MKA |
| BEE Star Rating | 5 Star BEE Rating |
| BEE Rating Year | 2026 |
| Color | White |
| Cooling and Heating | No |
| Heating Capacity | 0 W |
| Remote Control | Yes |
| Operating Modes | Patented Swing Compressor, 3D Air Flow, Triple Display, Power Airflow Dual Flaps, Power Chill, Econo Mode, Remote Backlit, Dew Clean, Hepta Sense, Self Diagnosis, Stabilizer Inside, Filter Clean Indicator, Prefilter With Anti Bacterial Coating, Smell Proof Operation, PM2.5 Filter, Special filter 2 - Apataito Filter, DNNS Self Heal, BTA Oil Treatment, Blue Fin Coating for ODU, Multi Layer Fire Safety, Display Off function, IDU LED Brightness Control, Child Lock |
| Air Conditioner Technology | Inverter |
| Indoor W x H x D | 106.5 cm x 32.5 cm x 28 cm |
|---|---|
| Indoor Unit Weight | 16 kg |
| Outdoor W x H x D | 84.5 cm x 59.5 cm x 30 cm |
| Outdoor Unit Weight | 30.5 kg |
| Disclaimer | The manufacturing date can be earlier than the model year. |
|---|
| Power Requirement | 230V, 50Hz |
|---|---|
| Annual Electricity Consumption | 678.92 kWh |
| Power Consumption - Heating | 0 W |
| Operating Current | 5.51 A |
| Operating Current - Heating | 0 A |
| Other Power Features | Patented Swing Compressor, 3D Air Flow, Triple Display, Power Airflow Dual Flaps, Power Chill, Econo Mode, Remote Backlit, Dew Clean, Hepta Sense, Self Diagnosis, Stabilizer Inside, Filter Clean Indicator, Prefilter With Anti Bacterial Coating, Smell Proof Operation, PM2.5 Filter, Special filter 2 - Apataito Filter, DNNS Self Heal, BTA Oil Treatment, Blue Fin Coating for ODU, Multi Layer Fire Safety, Display Off funtion, IDU LED Brightness Control, Child Lock |
| Timer | Yes |
|---|---|
| Child Lock | Yes |
| Quiet Mode | Yes |
| Sleep Mode | Yes |
| Self Diagnosis | Yes |
| Emergency Operational Button | Yes |
| Additional Features | Stabilizer Inside Prefilter With Anti Bacterial Coating |
Daikin air conditioners on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →45/100
For ₹50,490, based on 12 days of our own checks since 28 Oct 2026.
Fake-discount check: nothing to check — the latest change was not a price drop.
The score adds four checks, each based only on prices Deals Basket recorded for this exact listing: how close the price is to the lowest we’ve tracked (40 points), how far it is below the average daily price (25), whether it is the lowest of the last 30 days (20), and whether the price was raised in the 14 days before the drop and then cut back (15). Verdicts: Lowest we’ve tracked when the price matches our lowest tracked price, Good price at 60 points or more, Higher than usual when the price is more than 3% above the average, otherwise Average price. A raise-then-cut pattern caps the score at 40 and never earns better than Average.
The MRP is not used: it is the store’s listed reference, not a price anyone necessarily paid. Bank, card, coupon and exchange offers are not included. Our history starts when we first checked the listing, so a lower price before then would not be counted.
Tracked since · 25 checks over 12 days
Every point is a price Deals Basket checked for this exact listing on Flipkart, automatically every few hours or by our editor. Bank, card, coupon and exchange offers are not included. Tracking began on 28 Oct 2026, so earlier prices are not shown, and the line joins one check to the next.
| Date | Last checked price | Range that day |
|---|---|---|
| 9 Nov 2026 | ₹50,490 | Unchanged |
| 7 Nov 2026 | ₹50,490 | Unchanged |
| 6 Nov 2026 | ₹50,490 | Unchanged |
| 5 Nov 2026 | ₹50,490 | Unchanged |
| 4 Nov 2026 | ₹50,490 | Unchanged |
| 3 Nov 2026 | ₹50,490 | Unchanged |
| 2 Nov 2026 | ₹50,490 | Unchanged |
| 1 Nov 2026 | ₹50,490 | Unchanged |
| 31 Oct 2026 | ₹50,490 | Unchanged |
| 30 Oct 2026 | ₹50,490 | Unchanged |
| 29 Oct 2026 | ₹50,490 | Unchanged |
| 28 Oct 2026 | ₹50,490 | Unchanged |