
4BT Bluetooth Wireless Earbuds w/Charging Case, Noise Cancelling TWS Earphones, Ultra Bass HD Sound, 39H Playtime, Gaming Low Latency, Touch Control (Black)
40% below the MRP ₹599.
Amazon.in price as of 10 Nov 2026, 3:08 am IST · Details
Grab Deal
Full name on Flipkart: boAt Airdopes 101v2, Flex Fit Tips,13mm Drivers, App Support Bluetooth(Pitch Black, True Wireless)
79% OFF
Save ₹3,191 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
boAt Airdopes 101v2, Flex Fit Tips,13mm Drivers, App Support Bluetooth is listed on Flipkart at ₹799, which is 79% (₹3,191) below the store’s listed MRP of ₹3,990. We last checked the price on 10 Nov 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 29 deals on headphones & earbuds we list with a price checked today, 9 are cheaper, and this one has the 9th-largest saving against MRP. The middle (median) price among them is ₹899.
We first checked this price on 10 Nov 2026 and have checked it 2 times so far. A day or more of checks is needed before we compare it with earlier prices.
Flipkart files it under Headsets › Earphones › Wireless Earphones › True Wireless.
As listed on Flipkart (last seen 10 Nov 2026). Sellers write these details; check the listing if one matters to you.
| Type | True Wireless |
|---|---|
| Active noise cancellation | No |
| Noise cancellation | No |
| Driver | 13 mm |
| Microphone | Yes |
| Play time | 35 hr |
|---|---|
| Fast charging | Yes |
| Connectivity | Bluetooth |
| Bluetooth | 5.4 |
| True wireless | Yes |
| Water resistant | Yes |
|---|---|
| Sweat proof | Yes |
| Weight | 45 g |
| In the box | 1 X TWS Earbuds, 1 x Charging Case, 1 x Charging Cable, 1 X Additional Earmuffs, 1 X User Manual |
| Brand | boAt |
|---|---|
| Model ID | Airdopes 101v2 |
| Brand Color | Pitch Black |
| Color | Black |
| Inline Remote | No |
| Compatible Devices | Laptop, Mobile, Tablet |
| Flatwire | No |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Other Microphone Features | Dual Microphones, ENx Technology for Call Clarity |
|---|---|
| Key Features | 13mm Drivers, 35 Hours Playback, ENx Technology, BEAST Mode, ASAP Charge, IPX4 Resistance |
| Width | 18.53 mm (1.85 cm) |
|---|---|
| Depth | 15.23 mm (1.52 cm) |
| Height | 18.53 mm (1.85 cm) |
| Cord Length | 0 m |
| Other Dimensions | 32.8 x 18.53 x 15.23 (Earbuds) |
| Sensitivity | 98 dBmW |
|---|---|
| Impedance | 32 ohm |
| Signal to Noise Ratio | 90 dB |
| Modulation | GFSK, π/4 DQPSK, 8DPSK |
| Maximum Power Input | 5 mW |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20000 Hz |
| Noise Reduction | 50 dB |
| Other Sound Features | boAt Signature Sound, BEAST Mode (50ms Low Latency), ENx Technology |
| Audio Codec | SBC, AAC |
| Foldable/Collapsible | No |
|---|---|
| Deep Bass | Yes |
| Monaural | No |
| Designed For | Mobile, Laptop, Tablet |
| Series | Airdopes |
| System Requirements | iOS, Android, Windows |
| Open/Closed Back | Closed Back |
| Carrier Frequency | 2.4 |
| Magnet Type | Neodymium |
| Connector Size | 0 mm |
| Indicators | LED Battery Indicator |
| Controls | Touch Controls, Play/Pause, Next/Previous Track, Call Answer/End, Voice Assistant, BEAST Mode |
| Theme | Modern Tech |
| Technology Used | IWP Technology, ENx Technology, BEAST Mode, ASAP Charge |
| Other Features | IWP (Insta Wake N' Pair), Flex-Fit Ear Tips, Voice Assistant Support, Hearables App Support |
| Total Harmonic Distortion | 0.01 |
| Number of Pins | 0 |
| Microphone Impedance | 2200 ohm |
| Microphone Minimum Frequency Response | 20 Hz |
| Microphone Maximum Frequency Response | 20000 |
| Studio Headphone | No |
| Wireless Type | Bluetooth |
|---|---|
| Wireless Range | 10 m |
| Bluetooth Profiles | HSP, HFP, A2DP, AVRCP |
| Bluetooth Range | 10 m |
| Headphone Power Source | Battery |
| Headphone Power Requirement | 5 |
| Headphone Battery | Earbuds: 30 mAh, Charging Case: 300 mAh |
| Power Supply | Rechargeable Battery |
| Battery Output | 3.7 V |
| Battery Type | Lithium Polymer |
| Battery Capacity | 300 mAh |
| Charging Time | 40 mins (Earbuds), 1.5 hrs (Case) |
| Standby Time | 100 hr |
| Headphone Jack | NA |
| Other Power Features | ASAP Fast Charging (10 mins = 120 mins) |
boAt true wireless on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Good earbuds start with a good fit. →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 1 day for this listing so far; the score should appear after about 6 more days of checks.
Tracked since · 2 checks over 1 day
The chart appears once we have prices from at least two different days. We recheck this listing about every six hours.
Every point is a price Deals Basket checked for this exact listing on Flipkart, automatically every few hours or by our editor. Bank, card, coupon and exchange offers are not included. Tracking began on 10 Nov 2026, so earlier prices are not shown, and the line joins one check to the next.
| Date | Last checked price | Range that day |
|---|---|---|
| 10 Nov 2026 | ₹799 | Unchanged |