
JBL Wave Buds 2 ANC Earbuds with BTv5.3,Multi Connect,Fast Charge,40H runtime,4 Mics Bluetooth(Pink, True Wireless)
Price ₹2,79960% below the MRP ₹6,999.

Full name on Flipkart: BiBon SuperPods Immersio Dolby Audio, 3D Soundstage, Wireless Earbuds with Deep Bass-2 Bluetooth(Black, True Wireless)
83% OFF
Save ₹2,502 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
BiBon SuperPods Immersio Dolby Audio, 3D Soundstage, Wireless Earbuds is listed on Flipkart at ₹497, which is 83% (₹2,502) below the store’s listed MRP of ₹2,999. We last checked the price on 30 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 32 deals on headphones & earbuds we list with a price checked today, none is cheaper than this one, and this one has the 3rd-largest saving against MRP. The middle (median) price among them is ₹1,099.
We have checked this price 7 times on 7 days since 24 Oct 2026. The lowest price we have seen is ₹497 (30 Oct 2026) and the highest ₹497 (30 Oct 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Headsets › Earphones › Wireless Earphones › True Wireless.
As listed on Flipkart (last seen 30 Oct 2026). Sellers write these details; check the listing if one matters to you.
| Type | True Wireless |
|---|---|
| Active noise cancellation | Yes |
| Noise cancellation | Yes |
| Driver | 10 mm |
| Microphone | Yes |
| Play time | 48 hr |
|---|---|
| Fast charging | Yes |
| Connectivity | Bluetooth |
| Bluetooth | 6.8 |
| True wireless | Yes |
| Water resistant | Yes |
|---|---|
| Sweat proof | Yes |
| In the box | 1, Earbuds |
| Brand | BiBon |
|---|---|
| Model ID | SuperPods Immersio Dolby Audio, 3D Soundstage, Wireless Earbuds with Deep Bass-2 |
| Brand Color | Black |
| Color | Black |
| Inline Remote | Yes |
| Accessories Included | USB Charging Cable |
| Compatible Devices | Mobile, Laptop, Tablet, Audio Player |
| Flatwire | No |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Other Microphone Features | CLEAR SOUND QUALITY DURING CALLS, SUPER VALUME AND BASE, bluetooth earphones mobiles, wireless headphones neckband, High bass Power full sound, Noise Cancelation Full Sound,, classical sound bass, clear sound, Good Sound Base, bass-driven stereo sound, The Wireless Bluetooth Headset top-rate sound with advanced audio features. Enhanced bass response, HD Voice, and aptX compatibility make for an incredible listening experience with full, rich, sound for music and crystal-clear voice calls |
|---|---|
| Key Features | boat jbl sony samsung realme oneplus oppo vivo mi apple iphone bluetooth headphones, boat bluetooth headphone, realme buds, boat airdopes, oneplus headphones, samsung earphones, headphones, bluetooth headphones, earbuds, earpodes, buds, earphones, neckband, bluetooth earphone, bluetooth neckband, wireless neckband, long life battery backup, best headphone, classical sound, noise cancellation, headphones over the head, headphones wired bass, headphones over the head wireless bluetooth, bluetooth |
| Other Dimensions | High bass Power full sound, Noise Cancelation Full Sound,, The Wireless Bluetooth Headset top-rate sound with advanced audio features. Enhanced bass response, HD Voice, and aptX compatibility make for an incredible listening experience with full, rich, sound for music and crystal-clear voice calls, noise cancelation, ULTRA SOUND Speaker has a Cool appearance, Football shape design, fashionable and sporty,Support USB, Support TF card, FM Radio function, Bluetooth functionality built-in microphone |
|---|
| Sensitivity | 185 dBmW |
|---|---|
| Impedance | 130 ohm |
| Signal to Noise Ratio | 108 dB |
| Modulation | MSK Digital |
| Maximum Power Input | 85 mW |
| Other Sound Features | Get these stereo handsfree to enjoy a rich and immersive listening occurrence., ELEGANT AND STYLISH DESIGN, The Bass tones on these earphone are also very rich and deep, The Bass tones on these earphone are also very rich and deep, These hybrid, canal-type earphones feature a sleek metal finish and tangle-free, fabric cable, HIGH QUALITY SOUND â?? This having Dolby Sound quality, bass-driven stereo sound, Listen to Music with a Full Supported MIC., The Wireless Bluetooth Headset top-rate sound w |
| Audio Codec | SBC |
| Foldable/Collapsible | Yes |
|---|---|
| Deep Bass | Yes |
| Monaural | No |
| Designed For | All Smartphones |
| Series | Wireless earbuds |
| System Requirements | Wireless earbuds, Android, Ipot |
| Circumaural/Supraaural | Supraaural |
| Open/Closed Back | Closed Back |
| Carrier Frequency | 2.5-3.2 KHZ |
| Magnet Type | Yes |
| Connector Plating | Nickel Plated |
| Connector Size | 3.5 mm |
| Indicators | Blue light indicates the bluetooth is fully charged, Red light Indicates low battery, Blinking Red and Blue light Indicates the bluetooth is ready to pair |
| Controls | Double Tap: Play Music: Next Track. Call: Answer/Hang up the Call. Camera Control: Take a Photo. Triple Tap: Previous Track. Touch and Hold: The Left Earbud for 1s: Volume Down. The Right Earbud for 1s: Volume up. Both Earbuds for 4s when Wearing the Earbuds: Enter Pairing Mode. When Camera is Open, Double Tap either Earbud to take Photo |
| Theme | Powerfull Sound & bass |
| Technology Used | Dual MEMS Mic |
| Other Features | ULTRA SOUND Wireless buds Speaker has a Cool appearance, Football shape design, fashionable and sporty, Support USB, Support Mobile, Mp4, Gaming Gadgets function, Bluetooth functionality built-in microphone can answer the phone, stereo input out put., Enjoy True, Full Room Sound From Our Resonance Technology And Tri-Band Sound Frequency. The Speaker Captures The High Highs And The Deepest Lows, Giving You Rich, Full Surround Sound, The Ultimate, High-Powered Portable Bluetooth Earbuds TWS With P |
| Total Harmonic Distortion | 0.5% |
| Microphone Impedance | 1200 ohm |
| Microphone Minimum Frequency Response | 200 Hz |
| Studio Headphone | No |
| Wireless Type | Bluetooth Headphone |
|---|---|
| Wireless Range | 10 m |
| Bluetooth Profiles | noise Cancelations earbuds |
| Bluetooth Range | 10 m |
| Headphone Power Source | Battery Charger |
| Transmitter Power Source | USB Charger, Adapter |
| Headphone Power Requirement | 3v |
| Headphone Battery | 2aa |
| Power Supply | Battery Charger |
| Battery Output | 5 V |
| Battery Type | Lithium-ion |
| Battery Capacity | 1750 mAh |
| Charging Time | 1 Hour |
| Standby Time | 180 hr |
| Headphone Jack | Na |
| Other Power Features | LIGHTWEIGHT AND COMFORTABLE It very light weight and comfortable. this enables you to carry on conversations while you continue to do other things, These wired, in-the-ear earphones not only offer a secure fit but also offer a long-lasting comfort, There are also three buttons available here: volume up, volume down and answer call button., The Wireless Bluetooth Headset top-rate sound with advanced audio features. Enhanced bass response, HD Voice, and aptX compatibility make for an incredible li |
BiBon true wireless on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Good earbuds start with a good fit. →45/100
For ₹497, based on 7 days of our own checks since 24 Oct 2026.
Fake-discount check: nothing to check — the latest change was not a price drop.
The score adds four checks, each based only on prices Deals Basket recorded for this exact listing: how close the price is to the lowest we’ve tracked (40 points), how far it is below the average daily price (25), whether it is the lowest of the last 30 days (20), and whether the price was raised in the 14 days before the drop and then cut back (15). Verdicts: Lowest we’ve tracked when the price matches our lowest tracked price, Good price at 60 points or more, Higher than usual when the price is more than 3% above the average, otherwise Average price. A raise-then-cut pattern caps the score at 40 and never earns better than Average.
The MRP is not used: it is the store’s listed reference, not a price anyone necessarily paid. Bank, card, coupon and exchange offers are not included. Our history starts when we first checked the listing, so a lower price before then would not be counted.
Tracked since · 7 checks over 7 days
Every point is a price Deals Basket checked for this exact listing on Flipkart, automatically every few hours or by our editor. Bank, card, coupon and exchange offers are not included. Tracking began on 24 Oct 2026, so earlier prices are not shown, and the line joins one check to the next.
| Date | Last checked price | Range that day |
|---|---|---|
| 30 Oct 2026 | ₹497 | Unchanged |
| 29 Oct 2026 | ₹497 | Unchanged |
| 28 Oct 2026 | ₹497 | Unchanged |
| 27 Oct 2026 | ₹497 | Unchanged |
| 26 Oct 2026 | ₹497 | Unchanged |
| 25 Oct 2026 | ₹497 | Unchanged |
| 24 Oct 2026 | ₹497 | Unchanged |