Price history
Source: external vendor · Retrieved 17 Oct 2026
- Lowest reported
- ₹719
- 31 Aug 2026
- Highest reported
- ₹1,049
- 30 Aug 2026
- Latest reported
- ₹899
- until 17 Oct 2026
These prices were supplied by an external vendor for this listing. Gaps are left unfilled, and the latest reported price is not a current-price check — confirm the price at the store. They are separate from Deals Basket’s Deal Score. Bank, card, coupon and exchange offers are excluded.
View reported prices (71)
| From | To | Reported price |
|---|
| 14 Oct 2026 | 17 Oct 2026 | ₹899 |
| 11 Oct 2026 | 13 Oct 2026 | ₹949 |
| 10 Oct 2026 | 10 Oct 2026 | ₹899 |
| 9 Oct 2026 | 9 Oct 2026 | ₹949 |
| 8 Oct 2026 | 8 Oct 2026 | ₹809 |
| 7 Oct 2026 | 7 Oct 2026 | ₹949 |
| 6 Oct 2026 | 6 Oct 2026 | ₹806 |
| 1 Oct 2026 | 5 Oct 2026 | ₹899 |
| 30 Sept 2026 | 30 Sept 2026 | ₹949 |
| 27 Sept 2026 | 29 Sept 2026 | ₹899 |
| 23 Sept 2026 | 26 Sept 2026 | ₹949 |
| 17 Sept 2026 | 22 Sept 2026 | ₹899 |
| 16 Sept 2026 | 16 Sept 2026 | ₹809 |
| 12 Sept 2026 | 15 Sept 2026 | ₹899 |
| 11 Sept 2026 | 11 Sept 2026 | ₹764 |
| 8 Sept 2026 | 10 Sept 2026 | ₹899 |
| 7 Sept 2026 | 7 Sept 2026 | ₹809 |
| 3 Sept 2026 | 6 Sept 2026 | ₹899 |
| 2 Sept 2026 | 2 Sept 2026 | ₹809 |
| 1 Sept 2026 | 1 Sept 2026 | ₹899 |
| 31 Aug 2026 | 31 Aug 2026 | ₹719 |
| 30 Aug 2026 | 30 Aug 2026 | ₹1,049 |
| 29 Aug 2026 | 29 Aug 2026 | ₹944 |
| 22 Aug 2026 | 28 Aug 2026 | ₹1,049 |
| 21 Aug 2026 | 21 Aug 2026 | ₹975 |
| 16 Aug 2026 | 20 Aug 2026 | ₹1,049 |
| 13 Aug 2026 | 15 Aug 2026 | ₹948 |
| 6 Aug 2026 | 11 Aug 2026 | ₹948 |
| 10 Jul 2026 | 5 Aug 2026 | ₹1,049 |
| 2 Jul 2026 | 9 Jul 2026 | ₹948 |
| 19 Jun 2026 | 1 Jul 2026 | ₹1,049 |
| 10 Jun 2026 | 18 Jun 2026 | ₹949 |
| 17 May 2026 | 9 Jun 2026 | ₹1,049 |
| 7 May 2026 |