
Allen Solly Analog Watch - For Men
Price ₹989, checked 17 Oct 2026, 5:18 pm IST66% below the MRP ₹2,922 (MRP listed by Flipkart (official affiliate API), observed 17 Oct 2026, 5:18 pm IST). Not a price history.

66% OFF
Save ₹2,000 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Affiliate link: we may earn a commission from qualifying purchases.
Added . Price verification is dated separately.
This wrist watch is listed on Flipkart at ₹999, which is 66% (₹2,000) below the store’s listed MRP of ₹2,999. We last checked the price on 17 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
VAN HEUSEN wrist watches on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 1 day for this listing so far; the score should appear after about 6 more days of checks.
Source: external vendor · Retrieved 17 Oct 2026
These prices were supplied by an external vendor for this listing. Gaps are left unfilled, and the latest reported price is not a current-price check — confirm the price at the store. They are separate from Deals Basket’s Deal Score. Bank, card, coupon and exchange offers are excluded.
| From | To | Reported price |
|---|---|---|
| 14 Oct 2026 | 17 Oct 2026 | ₹939 |
| 13 Oct 2026 | 13 Oct 2026 | ₹888 |
| 11 Oct 2026 | 12 Oct 2026 | ₹919 |
| 10 Oct 2026 | 10 Oct 2026 | ₹918 |
| 9 Oct 2026 | 9 Oct 2026 | ₹869 |
| 8 Oct 2026 | 8 Oct 2026 | ₹899 |
| 7 Oct 2026 | 7 Oct 2026 | ₹901 |
| 3 Oct 2026 | 6 Oct 2026 | ₹1,088 |
| 2 Oct 2026 | 2 Oct 2026 | ₹1,209 |
| 23 Sept 2026 | 1 Oct 2026 | ₹1,359 |
| 20 Sept 2026 | 22 Sept 2026 | ₹1,357 |
| 18 Sept 2026 | 19 Sept 2026 | ₹1,429 |
| 16 Sept 2026 | 17 Sept 2026 | ₹1,357 |
| 15 Sept 2026 | 15 Sept 2026 | ₹1,429 |
| 13 Sept 2026 | 14 Sept 2026 | ₹1,357 |
| 12 Sept 2026 | 12 Sept 2026 | ₹1,429 |
| 11 Sept 2026 | 11 Sept 2026 | ₹1,357 |
| 10 Sept 2026 | 10 Sept 2026 | ₹1,286 |
| 9 Sept 2026 | 9 Sept 2026 | ₹1,357 |
| 6 Sept 2026 | 8 Sept 2026 | ₹1,429 |
| 4 Sept 2026 | 5 Sept 2026 | ₹1,286 |
| 1 Sept 2026 | 3 Sept 2026 | ₹1,429 |
| 31 Aug 2026 | 31 Aug 2026 | ₹1,359 |
| 26 Aug 2026 | 30 Aug 2026 | ₹1,379 |
| 24 Aug 2026 | 25 Aug 2026 | ₹1,310 |
| 18 Aug 2026 | 23 Aug 2026 | ₹1,379 |
| 17 Aug 2026 | 17 Aug 2026 | ₹1,310 |
| 13 Aug 2026 | 16 Aug 2026 | ₹1,399 |
| 11 Aug 2026 | 11 Aug 2026 | ₹1,319 |
| 10 Aug 2026 | 10 Aug 2026 | ₹1,253 |
| 9 Aug 2026 | 9 Aug 2026 | ₹1,319 |
| 8 Aug 2026 | 8 Aug 2026 | ₹1,253 |
| 7 Aug 2026 | 7 Aug 2026 | ₹1,319 |
These suggestions from an external vendor may differ in size, colour or pack. They are not used for identical-product savings comparisons.
Comparison source: external vendor. Prices older than 24 hours or without a check date are not displayed.
| 6 Aug 2026 | 6 Aug 2026 | ₹1,389 |
| 31 Jul 2026 | 5 Aug 2026 | ₹1,359 |
| 30 Jul 2026 | 30 Jul 2026 | ₹1,389 |
| 29 Jul 2026 | 29 Jul 2026 | ₹1,319 |
| 22 Jul 2026 | 28 Jul 2026 | ₹1,389 |
| 21 Jul 2026 | 21 Jul 2026 | ₹1,319 |
| 16 Jul 2026 | 20 Jul 2026 | ₹1,389 |
| 15 Jul 2026 | 15 Jul 2026 | ₹1,313 |
| 11 Jul 2026 | 14 Jul 2026 | ₹1,279 |
| 10 Jul 2026 | 10 Jul 2026 | ₹1,459 |
| 6 Jul 2026 | 9 Jul 2026 | ₹1,189 |
| 3 Jul 2026 | 5 Jul 2026 | ₹1,159 |
| 2 Jul 2026 | 2 Jul 2026 | ₹1,239 |
| 1 Jul 2026 | 1 Jul 2026 | ₹1,053 |
| 30 Jun 2026 | 30 Jun 2026 | ₹1,177 |
| 28 Jun 2026 | 29 Jun 2026 | ₹1,053 |
| 27 Jun 2026 | 27 Jun 2026 | ₹1,239 |
| 26 Jun 2026 | 26 Jun 2026 | ₹1,115 |
| 25 Jun 2026 | 25 Jun 2026 | ₹991 |
| 24 Jun 2026 | 24 Jun 2026 | ₹1,177 |
| 23 Jun 2026 | 23 Jun 2026 | ₹1,115 |
| 15 Jun 2026 | 22 Jun 2026 | ₹1,177 |
| 14 Jun 2026 | 14 Jun 2026 | ₹1,239 |
| 12 Jun 2026 | 13 Jun 2026 | ₹1,177 |
| 11 Jun 2026 | 11 Jun 2026 | ₹1,115 |
| 10 Jun 2026 | 10 Jun 2026 | ₹1,177 |
| 9 Jun 2026 | 9 Jun 2026 | ₹1,239 |
| 7 Jun 2026 | 8 Jun 2026 | ₹1,309 |
| 6 Jun 2026 | 6 Jun 2026 | ₹1,243 |
| 3 Jun 2026 | 5 Jun 2026 | ₹1,309 |
| 28 May 2026 | 2 Jun 2026 | ₹1,239 |
| 27 May 2026 | 27 May 2026 | ₹1,178 |
| 23 May 2026 | 26 May 2026 | ₹1,309 |
| 22 May 2026 | 22 May 2026 | ₹1,178 |
| 20 May 2026 | 21 May 2026 | ₹1,309 |
| 15 May 2026 | 19 May 2026 | ₹1,178 |
| 11 May 2026 | 14 May 2026 | ₹1,339 |
| 8 May 2026 | 10 May 2026 | ₹1,289 |
| 29 Apr 2026 | 7 May 2026 | ₹1,259 |
| 12 Apr 2026 | 28 Apr 2026 | ₹1,169 |
| 10 Apr 2026 | 11 Apr 2026 | ₹1,109 |
| 9 Apr 2026 | 9 Apr 2026 | ₹998 |
| 6 Apr 2026 | 8 Apr 2026 | ₹1,109 |
| 5 Apr 2026 | 5 Apr 2026 | ₹1,139 |
| 2 Apr 2026 | 4 Apr 2026 | ₹949 |
| 1 Apr 2026 | 1 Apr 2026 | ₹901 |
| 29 Mar 2026 | 31 Mar 2026 | ₹949 |
| 25 Mar 2026 | 28 Mar 2026 | ₹1,139 |
| 24 Mar 2026 | 24 Mar 2026 | ₹1,082 |
| 23 Mar 2026 | 23 Mar 2026 | ₹1,139 |
| 22 Mar 2026 | 22 Mar 2026 | ₹1,082 |
| 21 Mar 2026 | 21 Mar 2026 | ₹1,139 |
| 19 Mar 2026 | 20 Mar 2026 | ₹1,025 |
| 18 Mar 2026 | 18 Mar 2026 | ₹1,139 |
| 17 Mar 2026 | 17 Mar 2026 | ₹1,025 |
| 16 Mar 2026 | 16 Mar 2026 | ₹1,139 |
| 13 Mar 2026 | 15 Mar 2026 | ₹1,025 |
| 12 Mar 2026 | 12 Mar 2026 | ₹989 |
| 9 Mar 2026 | 11 Mar 2026 | ₹1,072 |
| 7 Mar 2026 | 8 Mar 2026 | ₹1,129 |
| 5 Mar 2026 | 6 Mar 2026 | ₹1,072 |
| 2 Mar 2026 | 4 Mar 2026 | ₹1,129 |
| 26 Feb 2026 | 1 Mar 2026 | ₹1,072 |
| 25 Feb 2026 | 25 Feb 2026 | ₹1,187 |
| 23 Feb 2026 | 24 Feb 2026 | ₹1,319 |
| 12 Feb 2026 | 22 Feb 2026 | ₹1,285 |
| 11 Feb 2026 | 11 Feb 2026 | ₹1,331 |
Showing the latest 100 records.