Price history
Source: external vendor · Retrieved 17 Oct 2026
- Lowest reported
- ₹191
- 6 Aug 2026
- Highest reported
- ₹335
- 8 Sept 2026
- Latest reported
- ₹220
- until 17 Oct 2026
These prices were supplied by an external vendor for this listing. Gaps are left unfilled, and the latest reported price is not a current-price check — confirm the price at the store. They are separate from Deals Basket’s Deal Score. Bank, card, coupon and exchange offers are excluded.
View reported prices (54)
| From | To | Reported price |
|---|
| 17 Oct 2026 | 17 Oct 2026 | ₹220 |
| 16 Oct 2026 | 16 Oct 2026 | ₹215 |
| 15 Oct 2026 | 15 Oct 2026 | ₹264 |
| 14 Oct 2026 | 14 Oct 2026 | ₹287 |
| 13 Oct 2026 | 13 Oct 2026 | ₹319 |
| 12 Oct 2026 | 12 Oct 2026 | ₹213 |
| 11 Oct 2026 | 11 Oct 2026 | ₹319 |
| 10 Oct 2026 | 10 Oct 2026 | ₹200 |
| 8 Oct 2026 | 9 Oct 2026 | ₹319 |
| 7 Oct 2026 | 7 Oct 2026 | ₹268 |
| 6 Oct 2026 | 6 Oct 2026 | ₹292 |
| 5 Oct 2026 | 5 Oct 2026 | ₹233 |
| 3 Oct 2026 | 4 Oct 2026 | ₹254 |
| 30 Sept 2026 | 1 Oct 2026 | ₹319 |
| 29 Sept 2026 | 29 Sept 2026 | ₹320 |
| 27 Sept 2026 | 27 Sept 2026 | ₹320 |
| 26 Sept 2026 | 26 Sept 2026 | ₹228 |
| 24 Sept 2026 | 25 Sept 2026 | ₹256 |
| 22 Sept 2026 | 22 Sept 2026 | ₹251 |
| 21 Sept 2026 | 21 Sept 2026 | ₹264 |
| 19 Sept 2026 | 20 Sept 2026 | ₹232 |
| 18 Sept 2026 | 18 Sept 2026 | ₹264 |
| 16 Sept 2026 | 17 Sept 2026 | ₹251 |
| 14 Sept 2026 | 15 Sept 2026 | ₹264 |
| 13 Sept 2026 | 13 Sept 2026 | ₹291 |
| 11 Sept 2026 | 11 Sept 2026 | ₹277 |
| 10 Sept 2026 | 10 Sept 2026 | ₹280 |
| 8 Sept 2026 | 9 Sept 2026 | ₹335 |
| 7 Sept 2026 | 7 Sept 2026 | ₹208 |
| 4 Sept 2026 | 6 Sept 2026 | ₹198 |
| 2 Sept 2026 | 3 Sept 2026 | ₹208 |
| 1 Sept 2026 | 1 Sept 2026 | ₹213 |
| 31 Aug 2026 | 31 Aug 2026 | ₹208 |
| 29 Aug 2026 |