Price history
Source: external vendor · Retrieved 17 Oct 2026
- Lowest reported
- ₹364
- 9 Oct 2026
- Highest reported
- ₹980
- 2 Jun 2026
- Latest reported
- ₹370
- until 17 Oct 2026
These prices were supplied by an external vendor for this listing. Gaps are left unfilled, and the latest reported price is not a current-price check — confirm the price at the store. They are separate from Deals Basket’s Deal Score. Bank, card, coupon and exchange offers are excluded.
View reported prices (64)
| From | To | Reported price |
|---|
| 15 Oct 2026 | 17 Oct 2026 | ₹370 |
| 13 Oct 2026 | 14 Oct 2026 | ₹387 |
| 9 Oct 2026 | 12 Oct 2026 | ₹364 |
| 7 Oct 2026 | 8 Oct 2026 | ₹491 |
| 6 Oct 2026 | 6 Oct 2026 | ₹468 |
| 3 Oct 2026 | 4 Oct 2026 | ₹526 |
| 30 Sept 2026 | 30 Sept 2026 | ₹526 |
| 28 Sept 2026 | 28 Sept 2026 | ₹526 |
| 26 Sept 2026 | 26 Sept 2026 | ₹526 |
| 23 Sept 2026 | 24 Sept 2026 | ₹526 |
| 20 Sept 2026 | 21 Sept 2026 | ₹503 |
| 12 Sept 2026 | 13 Sept 2026 | ₹423 |
| 11 Sept 2026 | 11 Sept 2026 | ₹408 |
| 9 Sept 2026 | 9 Sept 2026 | ₹545 |
| 7 Sept 2026 | 8 Sept 2026 | ₹593 |
| 5 Sept 2026 | 5 Sept 2026 | ₹400 |
| 2 Sept 2026 | 3 Sept 2026 | ₹420 |
| 1 Sept 2026 | 1 Sept 2026 | ₹440 |
| 31 Aug 2026 | 31 Aug 2026 | ₹420 |
| 30 Aug 2026 | 30 Aug 2026 | ₹500 |
| 29 Aug 2026 | 29 Aug 2026 | ₹450 |
| 27 Aug 2026 | 28 Aug 2026 | ₹500 |
| 26 Aug 2026 | 26 Aug 2026 | ₹450 |
| 24 Aug 2026 | 25 Aug 2026 | ₹500 |
| 23 Aug 2026 | 23 Aug 2026 | ₹450 |
| 21 Aug 2026 | 22 Aug 2026 | ₹500 |
| 19 Aug 2026 | 20 Aug 2026 | ₹450 |
| 18 Aug 2026 | 18 Aug 2026 | ₹500 |
| 17 Aug 2026 | 17 Aug 2026 | ₹430 |
| 16 Aug 2026 | 16 Aug 2026 | ₹450 |
| 15 Aug 2026 | 15 Aug 2026 | ₹500 |
| 14 Aug 2026 | 14 Aug 2026 | ₹510 |
| 11 Aug 2026 | 13 Aug 2026 | ₹567 |
| 10 Aug 2026 |