
PUMA Hustle V2 Sneakers For Men(Black , 7)
Price ₹1,10372% below the MRP ₹3,999.

Full name on Flipkart: tigonis BLACK SHOES PREMIUM QUALITY MEN Sneakers Casuals (Black) Casuals For Men Sneakers For Men(Black , 6)
72% OFF
Save ₹1,094 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
tigonis BLACK SHOES PREMIUM QUALITY MEN Sneakers Casuals (Black) is listed on Flipkart at ₹405, which is 72% (₹1,094) below the store’s listed MRP of ₹1,499. We last checked the price on 21 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 21 deals on sneakers we list with a price checked today, none is cheaper than this one, and this one has the 7th-largest saving against MRP. The middle (median) price among them is ₹1,247.
We have checked this price 9 times on 4 days since 17 Oct 2026. The lowest price we have seen is ₹402 (17 Oct 2026) and the highest ₹483 (19 Oct 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Men › Casual Shoes.
tigonis casual shoes on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 4 days for this listing so far; the score should appear after about 3 more days of checks.
Bank, card, coupon and exchange offers are not included. Confirm the final price at the store.
| From | To | Price |
|---|---|---|
| 21 Oct 2026 | Today (our price check) | ₹405 |
| 17 Oct 2026 | 18 Oct 2026 | ₹410 |
| 16 Oct 2026 | 16 Oct 2026 | ₹387 |
| 15 Oct 2026 | 15 Oct 2026 | ₹402 |
| 14 Oct 2026 | 14 Oct 2026 | ₹392 |
| 13 Oct 2026 | 13 Oct 2026 | ₹425 |
| 8 Oct 2026 | 10 Oct 2026 | ₹396 |
| 7 Oct 2026 | 7 Oct 2026 | ₹428 |
| 5 Oct 2026 | 6 Oct 2026 | ₹414 |
| 4 Oct 2026 | 4 Oct 2026 | ₹428 |
| 3 Oct 2026 | 3 Oct 2026 | ₹414 |
| 29 Sept 2026 | 2 Oct 2026 | ₹461 |
| 28 Sept 2026 | 28 Sept 2026 | ₹456 |
| 27 Sept 2026 | 27 Sept 2026 | ₹424 |
| 25 Sept 2026 | 26 Sept 2026 | ₹428 |
| 24 Sept 2026 | 24 Sept 2026 | ₹419 |
| 23 Sept 2026 | 23 Sept 2026 | ₹428 |
| 11 Sept 2026 | 20 Sept 2026 | ₹488 |
| 7 Sept 2026 | 10 Sept 2026 | ₹482 |
| 4 Sept 2026 | 5 Sept 2026 | ₹482 |
| 28 Aug 2026 | 28 Aug 2026 | ₹424 |
| 26 Aug 2026 | 26 Aug 2026 | ₹482 |
| 20 Aug 2026 | 23 Aug 2026 | ₹482 |
| 19 Aug 2026 | 19 Aug 2026 | ₹424 |
| 16 Aug 2026 | 18 Aug 2026 | ₹482 |
| 14 Aug 2026 | 15 Aug 2026 | ₹424 |
| 11 Aug 2026 | 13 Aug 2026 | ₹482 |
| 10 Aug 2026 | 10 Aug 2026 | ₹424 |
| 6 Aug 2026 | 9 Aug 2026 | ₹482 |
| 5 Aug 2026 | 5 Aug 2026 | ₹424 |
| 4 Aug 2026 | 4 Aug 2026 | ₹482 |
| 1 Aug 2026 | 2 Aug 2026 | ₹482 |
| 31 Jul 2026 | 31 Jul 2026 | ₹424 |
| 29 Jul 2026 | 29 Jul 2026 | ₹424 |
| 27 Jul 2026 | 27 Jul 2026 | ₹482 |
| 26 Jul 2026 | 26 Jul 2026 | ₹424 |
| 23 Jul 2026 | 23 Jul 2026 | ₹482 |
| 17 Jul 2026 | 21 Jul 2026 | ₹437 |
| 16 Jul 2026 | 16 Jul 2026 | ₹497 |
| 14 Jul 2026 | 14 Jul 2026 | ₹497 |
| 13 Jul 2026 | 13 Jul 2026 | ₹457 |
| 10 Jul 2026 | 11 Jul 2026 | ₹437 |
| 9 Jul 2026 | 9 Jul 2026 | ₹447 |
| 7 Jul 2026 | 7 Jul 2026 | ₹457 |
| 3 Jul 2026 | 4 Jul 2026 | ₹447 |
| 1 Jul 2026 | 1 Jul 2026 | ₹447 |
| 30 Jun 2026 | 30 Jun 2026 | ₹497 |
| 29 Jun 2026 | 29 Jun 2026 | ₹447 |
| 24 Jun 2026 | 27 Jun 2026 | ₹447 |
| 23 Jun 2026 | 23 Jun 2026 | ₹422 |
| 21 Jun 2026 | 21 Jun 2026 | ₹422 |
| 18 Jun 2026 | 18 Jun 2026 | ₹422 |
| 17 Jun 2026 | 17 Jun 2026 | ₹415 |
| 7 Jun 2026 | 15 Jun 2026 | ₹415 |
| 2 Jun 2026 | 5 Jun 2026 | ₹415 |
| 30 May 2026 | 31 May 2026 | ₹410 |
| 28 May 2026 | 28 May 2026 | ₹410 |
| 22 May 2026 | 25 May 2026 | ₹483 |
| 20 May 2026 | 21 May 2026 | ₹454 |
| 16 May 2026 | 19 May 2026 | ₹492 |
| 10 May 2026 | 14 May 2026 | ₹418 |
| 7 May 2026 | 8 May 2026 | ₹418 |
| 4 May 2026 | 6 May 2026 | ₹434 |
| 2 May 2026 | 3 May 2026 | ₹425 |
| 1 May 2026 | 1 May 2026 | ₹378 |
| 29 Apr 2026 | 30 Apr 2026 | ₹425 |
| 27 Apr 2026 | 27 Apr 2026 | ₹479 |
| 26 Apr 2026 | 26 Apr 2026 | ₹464 |
| 18 Apr 2026 | 25 Apr 2026 | ₹479 |
| 15 Apr 2026 | 17 Apr 2026 | ₹439 |
| 13 Apr 2026 | 14 Apr 2026 | ₹425 |
| 12 Apr 2026 | 12 Apr 2026 | ₹409 |
| 8 Apr 2026 | 11 Apr 2026 | ₹402 |
| 7 Apr 2026 | 7 Apr 2026 | ₹473 |
| 5 Apr 2026 | 6 Apr 2026 | ₹397 |
| 2 Apr 2026 | 4 Apr 2026 | ₹473 |
| 29 Mar 2026 | 31 Mar 2026 | ₹411 |
| 27 Mar 2026 | 27 Mar 2026 | ₹439 |
| 25 Mar 2026 | 25 Mar 2026 | ₹434 |
| 22 Mar 2026 | 22 Mar 2026 | ₹449 |
| 17 Mar 2026 | 21 Mar 2026 | ₹483 |
| 15 Mar 2026 | 16 Mar 2026 | ₹425 |
| 14 Mar 2026 | 14 Mar 2026 | ₹415 |
| 13 Mar 2026 | 13 Mar 2026 | ₹425 |
| 10 Mar 2026 | 12 Mar 2026 | ₹415 |
| 6 Mar 2026 | 6 Mar 2026 | ₹415 |
| 5 Mar 2026 | 5 Mar 2026 | ₹420 |
| 4 Mar 2026 | 4 Mar 2026 | ₹478 |
| 28 Feb 2026 | 3 Mar 2026 | ₹425 |
| 26 Feb 2026 | 27 Feb 2026 | ₹444 |
| 23 Feb 2026 | 25 Feb 2026 | ₹478 |
| 21 Feb 2026 | 21 Feb 2026 | ₹425 |
| 17 Feb 2026 | 17 Feb 2026 | ₹478 |
| 15 Feb 2026 | 16 Feb 2026 | ₹444 |
| 13 Feb 2026 | 13 Feb 2026 | ₹444 |
| 10 Feb 2026 | 10 Feb 2026 | ₹425 |
| 6 Feb 2026 | 8 Feb 2026 | ₹425 |
| 2 Feb 2026 | 3 Feb 2026 | ₹406 |
| 1 Feb 2026 | 1 Feb 2026 | ₹418 |
| 29 Jan 2026 | 29 Jan 2026 | ₹489 |
Showing the latest 100 records.