
realme TechLife 100 cm (40 inch) QLED Full HD Smart Coolita TV 2026 Edition(40FHDCDRWSBB)
Price ₹14,49959% below the MRP ₹35,999.

Full name on Flipkart: Thomson NeoX 189 cm (75 inch) QLED Ultra HD (4K) Smart Google TV with Gemini , MEMC Dolby Vision - Atmos 70W Sound Output powered by Blaupunkt 4 Speaker 32 GB Storage 550 Nits Brightness Precise Dimming HDR10+ 120 Hz Refresh Rate HLG ALLM…
53% OFF
Save ₹69,100 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
Thomson NeoX 189 cm (75 inch) QLED Ultra HD (4K) Smart Google TV with is listed on Flipkart at ₹60,899, which is 53% (₹69,100) below the store’s listed MRP of ₹1,29,999. We last checked the price on 4 Nov 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 16 deals on smart tvs we list with a price checked today, 12 are cheaper, and this one has the 7th-largest saving against MRP. The middle (median) price among them is ₹31,995.
We have checked this price 2 times on 2 days since 3 Nov 2026. The lowest price we have seen is ₹60,899 (4 Nov 2026) and the highest ₹60,899 (4 Nov 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Entertainment › TV & Video › TVs.
As listed on Flipkart (last seen 4 Nov 2026). Sellers write these details; check the listing if one matters to you.
| Screen size | 189 cm (75 inch) |
|---|---|
| Resolution | Ultra HD (4K) (3840 x 2160 pixels) |
| Refresh rate | 120 Hz |
| Operating system | Google TV |
|---|---|
| Supported apps | Prime Video, Netflix, JioHotstar, YouTube |
| Sound output | 70 W |
| Power | 0.5 W (Standby) |
|---|
| Installation & Demo Details | We'll facilitate the installation and demo through authorized service engineer at your convenience The installation will be done within 48 hours of delivery of the TV.The service engineer will install your new TV, either on wall mount or on table top. Installation and demo are provided free of cost.The engineer will also help you understand your new TV's features.The process generally covers:Wall-mounted or table-top installation, as requested.Physical check of all ports, including power and USB |
|---|
| Width x Height x Depth (without stand) | 1668 mm x 939 mm x 44 mm (166.8 cm x 93.9 cm x 4.4 cm) |
|---|---|
| Width x Height x Depth (with stand) | 1331 mm x 945 mm x 348 mm (133.1 cm x 94.5 cm x 34.8 cm) |
| Stand Type | Tabletop |
| Display Technology | QLED |
|---|---|
| Viewing Angle | 178 Degree |
| Brightness | 550 nits |
| Power Supply | 100-240 VAC 50-60 Hz |
|---|---|
| BEE (Energy Efficiency) Star Rating | 5 Star |
| Ram Capacity | 2 GB |
|---|---|
| Storage Memory | 32 GB |
| Other Smart Features | Built-in Wi-Fi |
| Processor | MT9062 |
| In the Box | 1N QLED TV, 1N Remote, 2N Batteries, 1N User Manual |
|---|---|
| Wall Mount | Paid (Provided during installation by authorized service partner) |
| Number of Speakers | 4 |
|---|---|
| Number of Subwoofers | NA |
| Speaker Type | Box speaker |
| Sound Technology | Dolby Atmos & Dolby Digital Plus |
| Sound Mode | 6 Sound Mode (Standard, music, news, movie, game, user), Sound Output Device (TV Speaker, ARC, S/PDIF) |
| Smart TV | Yes |
|---|---|
| Launch Year | 2025 |
| Model Name | 75NEOX4545 |
| Series | NeoX |
| Color | Black with Alloy Stand |
| Ideal Usage | Home Entertainment, Gaming, OTT Streaming, Sports, Kids Entertainment, Office / Business Use, CCTV Monitoring |
| System Languages | English |
|---|
| Battery Requirement | 2 |
|---|
| HDMI Ports | 3 (3 (Rear)) |
|---|---|
| USB Ports | 2 (2 (Rear)) |
| Supported Devices for Casting | Mobile, Laptop, PC |
| Headphone Jack | Yes |
Thomson tvs on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 2 days for this listing so far; the score should appear after about 5 more days of checks.
Tracked since · 2 checks over 2 days
Every point is a price Deals Basket checked for this exact listing on Flipkart, automatically every few hours or by our editor. Bank, card, coupon and exchange offers are not included. Tracking began on 3 Nov 2026, so earlier prices are not shown, and the line joins one check to the next.
| Date | Last checked price | Range that day |
|---|---|---|
| 4 Nov 2026 | ₹60,899 | Unchanged |
| 3 Nov 2026 | ₹60,899 | Unchanged |