Price history
Source: external vendor · Retrieved 17 Oct 2026
- Lowest reported
- ₹150
- 27 Jul 2025
- Highest reported
- ₹250
- 11 Sept 2025
- Latest reported
- ₹176
- until 17 Oct 2026
These prices were supplied by an external vendor for this listing. Gaps are left unfilled, and the latest reported price is not a current-price check — confirm the price at the store. They are separate from Deals Basket’s Deal Score. Bank, card, coupon and exchange offers are excluded.
View reported prices (152)
| From | To | Reported price |
|---|
| 16 Oct 2026 | 17 Oct 2026 | ₹176 |
| 15 Oct 2026 | 15 Oct 2026 | ₹178 |
| 14 Oct 2026 | 14 Oct 2026 | ₹174 |
| 11 Oct 2026 | 13 Oct 2026 | ₹200 |
| 10 Oct 2026 | 10 Oct 2026 | ₹186 |
| 9 Oct 2026 | 9 Oct 2026 | ₹182 |
| 8 Oct 2026 | 8 Oct 2026 | ₹180 |
| 7 Oct 2026 | 7 Oct 2026 | ₹182 |
| 2 Oct 2026 | 6 Oct 2026 | ₹171 |
| 1 Oct 2026 | 1 Oct 2026 | ₹228 |
| 30 Sept 2026 | 30 Sept 2026 | ₹223 |
| 27 Sept 2026 | 28 Sept 2026 | ₹223 |
| 26 Sept 2026 | 26 Sept 2026 | ₹213 |
| 25 Sept 2026 | 25 Sept 2026 | ₹211 |
| 24 Sept 2026 | 24 Sept 2026 | ₹209 |
| 23 Sept 2026 | 23 Sept 2026 | ₹223 |
| 22 Sept 2026 | 22 Sept 2026 | ₹230 |
| 10 Sept 2026 | 10 Sept 2026 | ₹221 |
| 7 Sept 2026 | 9 Sept 2026 | ₹228 |
| 4 Sept 2026 | 6 Sept 2026 | ₹212 |
| 3 Sept 2026 | 3 Sept 2026 | ₹221 |
| 30 Aug 2026 | 2 Sept 2026 | ₹212 |
| 29 Aug 2026 | 29 Aug 2026 | ₹221 |
| 27 Aug 2026 | 28 Aug 2026 | ₹212 |
| 22 Aug 2026 | 26 Aug 2026 | ₹216 |
| 21 Aug 2026 | 21 Aug 2026 | ₹221 |
| 19 Aug 2026 | 20 Aug 2026 | ₹212 |
| 18 Aug 2026 | 18 Aug 2026 | ₹226 |
| 3 Aug 2026 | 17 Aug 2026 | ₹212 |
| 1 Aug 2026 | 2 Aug 2026 | ₹226 |
| 31 Jul 2026 | 31 Jul 2026 | ₹196 |
| 30 Jul 2026 | 30 Jul 2026 | ₹214 |
| 29 Jul 2026 | 29 Jul 2026 | ₹215 |
| 28 Jul 2026 |