Lowest we’ve tracked, Deal Score 93 out of 100, from Deals Basket price checks.MOTOROLA g37 (PANTONE Impenetrable, 64 GB)(4 GB RAM)
Price ₹14,49942% below the MRP ₹24,999.

Full name on Flipkart: Samsung Galaxy A56 5G (Awesome Light Gray, 256 GB)(8 GB RAM)
25% OFF
Save ₹14,019 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
Samsung Galaxy A56 5G (Awesome Light Gray, 256 GB) is listed on Flipkart at ₹40,980, which is 25% (₹14,019) below the store’s listed MRP of ₹54,999. We last checked the price on 24 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 21 deals on smartphones we list with a price checked today, 17 are cheaper, and this one has the 18th-largest saving against MRP. The middle (median) price among them is ₹26,999.
We have checked this price 12 times on 4 days since 21 Oct 2026. The lowest price we have seen is ₹40,785 (22 Oct 2026) and the highest ₹48,999 (24 Oct 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Handsets.
As listed on Flipkart (last seen 24 Oct 2026). Sellers write these details; check the listing if one matters to you.
| Processor | Samsung Exynos 1580 |
|---|---|
| RAM | 8 GB |
| Storage | 256 GB |
| Operating system | Android 15 |
| Screen size | 17.02 cm (6.7 inch) |
|---|---|
| Resolution | 2340 x 1080 Pixels |
| Display type | Super AMOLED |
| Rear camera | 50MP + 12MP + 5MP |
| Front camera | 12MP Front Camera |
| Battery | 5000 mAh |
|---|---|
| Fast charging | Yes |
| Network | 5G, 4G, 3G, 2G |
| Bluetooth | v5.3 |
| NFC | Yes |
| Weight | 196 g |
|---|---|
| SIM | Dual Sim |
| In the box | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide |
| Battery Type | Lithium-ion |
|---|---|
| Dual Battery | No |
| Width | 77.5 mm (7.75 cm) |
|---|---|
| Depth | 7.4 mm (0.74 cm) |
| Height | 162.2 mm (16.22 cm) |
| GPU | AMD Ariel |
|---|---|
| HD Game Support | Yes |
| Display Colors | 16 Million |
| Other Display Features | Refresh Rate: 120Hz |
| Processor Core | Octa Core |
|---|---|
| Primary Clock Speed | 2.9 GHz |
| Secondary Clock Speed | 2.6 GHz |
| Operating Frequency | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) |
| Primary Camera Available | Yes |
|---|---|
| Primary Camera Features | AR Zone, Bixby Vision, Dual Recording, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Slow Motion, Super slow-Mo, Video |
| Secondary Camera Available | Yes |
| Secondary Camera Features | Fixed Focus |
| Flash | Back Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | UHD 4K (3840 x 2160) (at 30 fps) |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
|---|---|
| Touchscreen Type | Full Touch Capacitance |
| SIM Size | Nano Sim |
| Mobile Tracker | No |
| User Interface | One UI 7.0 |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | No |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 385 PPI |
| Predictive Text Input | Yes |
| User Memory | 235.5 |
| SIM Access | Dual/Single |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
| Upgradable Operating System | 6 OS Upgrade Expectation Count |
| Series | Galaxy A56 5G |
| Browser | Google Chrome | Samsung Internet |
| Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| FM Radio | No |
|---|---|
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Music Player | Yes |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Brand | Samsung |
|---|---|
| Model Number | SM-A566EZAGINS |
| Model Name | Galaxy A56 5G |
| Color | Awesome Light Gray |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Headset Present | No |
| Dolby Speakers | Yes |
| User Available Internal Memory | 235.5 GB |
| Phablet | No |
| RAM Type | LPDDR5 |
| Call Wait/Hold | Yes |
|---|---|
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Outgoing, Missed |
| Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
| Total Memory | 256 GB |
|---|---|
| Supported Memory Card Type | NA |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| Supported Networks | 5G, 4G LTE, UMTS, GSM |
|---|---|
| Internet Connectivity | 5G, 4G LTE, 3G, 2G |
| 3G | Yes |
| 3G Speed | HSPA+ 42.2, 5.76Mbps |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome| Samsung Internet |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz), HE80, MIMO, 1024-QAM |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | USB Type-C |
| Map Support | Google Maps |
| GPS Support | Yes |
Samsung handsets on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 4 days for this listing so far; the score should appear after about 3 more days of checks.
Tracked since · 12 checks over 4 days
Every point is a price Deals Basket checked for this exact listing on Flipkart, automatically every few hours or by our editor. Bank, card, coupon and exchange offers are not included. Tracking began on 21 Oct 2026, so earlier prices are not shown, and the line joins one check to the next.
| Date | Last checked price | Range that day |
|---|---|---|
| 24 Oct 2026 | ₹40,980 | ₹40,980 to ₹48,999 |
| 23 Oct 2026 | ₹48,999 | Unchanged |
| 22 Oct 2026 | ₹48,999 | ₹40,785 to ₹48,999 |
| 21 Oct 2026 | ₹48,999 | Unchanged |