Lowest we’ve tracked, Deal Score 85 out of 100, from Deals Basket price checks.vivo T5 Lite 44W 5G (Wave Blue, 64 GB)(4 GB RAM)
Price ₹17,49943% below the MRP ₹30,999.

Full name on Flipkart: Samsung Galaxy A36 5G (Dark Blue, 256 GB)(8 GB RAM)
34% OFF
Save ₹15,000 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
Samsung Galaxy A36 5G (Dark Blue, 256 GB) is listed on Flipkart at ₹28,999, which is 34% (₹15,000) below the store’s listed MRP of ₹43,999. We last checked the price on 28 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 20 deals on smartphones we list with a price checked today, 10 are cheaper, and this one has the 15th-largest saving against MRP. The middle (median) price among them is ₹28,124.
We have checked this price 22 times on 8 days since 21 Oct 2026. The lowest price we have seen is ₹28,999 (28 Oct 2026) and the highest ₹30,999 (27 Oct 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Handsets.
As listed on Flipkart (last seen 28 Oct 2026). Sellers write these details; check the listing if one matters to you.
| Processor | Qualcomm Snapdragon 6 Gen 3 |
|---|---|
| RAM | 8 GB |
| Storage | 256 GB |
| Operating system | Android 15 |
| Screen size | 17.02 cm (6.7 inch) |
|---|---|
| Resolution | 2340 x 1080 Pixels |
| Display type | Super AMOLED |
| Rear camera | 50MP + 8MP |
| Front camera | 12MP Front Camera |
| Battery | 5000 mAh |
|---|---|
| Fast charging | Yes |
| Network | 5G, 4G, 3G, 2G |
| Bluetooth | 5.3 |
| NFC | Yes |
| Weight | 195 g |
|---|---|
| SIM | Dual Sim |
| In the box | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide |
| Battery Type | Li-ion |
|---|---|
| Dual Battery | No |
| Width | 78 mm (7.8 cm) |
|---|---|
| Depth | 7.4 mm (0.74 cm) |
| Height | 162.7 mm (16.27 cm) |
| GPU | Qualcomm | Adreno 710 |
|---|---|
| HD Game Support | Yes |
| Other Display Features | 17.01 Centimeters (6.7"Inch) Super AMOLED Display, FHD+ Resolution with 1080 x 2340 Pixels, 385 PPI with 16M Colours and 120Hz Refresh Rate |
| Processor Core | Octa Core |
|---|---|
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | N1(2100),N3(1800),N5(850),N7(2600),N8(900),N26(850),N28(700),N66(AWS-3) |
| Primary Camera Available | Yes |
|---|---|
| Primary Camera Features | AR Zone, Bixby Vision, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Slow Motion, Super slow-mo, Video |
| Secondary Camera Available | Yes |
| Secondary Camera Features | Fixed Focus |
| Flash | Back Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | UHD 4K (3840 x 2160) | @30fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
|---|---|
| Touchscreen Type | Capacitance |
| SIM Size | Nano SIM |
| Mobile Tracker | No |
| User Interface | One UI 7.0 |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | No |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 385 ppi |
| Predictive Text Input | Yes |
| SIM Access | Dual/Single |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| Upgradable Operating System | 6 OS Upgrade Expectation Count |
| Browser | Google, Chrome, Samsung Internet |
| Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| FM Radio | No |
|---|---|
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Music Player | Yes |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Brand | Samsung |
|---|---|
| Model Number | SM-A366EDBKINS |
| Model Name | Galaxy A36 5G |
| Color | Dark Blue |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Headset Present | No |
| Dolby Speakers | Yes |
| User Available Internal Memory | 234 GB |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Wait/Hold | Yes |
|---|---|
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Outgoing, Missed |
| Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
| Supported Memory Card Type | NA |
|---|---|
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| Supported Networks | 4G LTE, 5G, GSM, UMTS |
|---|---|
| Internet Connectivity | 5G, 4G LTE, 3G, 2G |
| 3G Speed | HSPA+ 42.2, 5.76Mbps HSPA+ 42.2, 5.76Mbps HSPA+ 42.2, 5.76Mbps HSPA+ 42.2, 5.76Mbps HSPA+ 42.2, 5.76Mbps HSPA+ 42.2, 5.76Mbps |
| GPRS | Yes |
| Pre-installed Browser | Google, Chrome, Samsung Internet |
| Micro USB Port | No |
| Micro USB Version | USB 2.0 |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | USB Type-C |
| Map Support | Google Maps |
| GPS Support | Yes |
Samsung handsets on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →40/100
For ₹28,999, based on 8 days of our own checks since 21 Oct 2026.
Fake-discount check: the price went up from ₹29,499 to ₹30,999 on and was cut to ₹28,999 on . The “discount” mostly reverses that rise, so the score is capped at 40 even though the checks below add up to more.
The score adds four checks, each based only on prices Deals Basket recorded for this exact listing: how close the price is to the lowest we’ve tracked (40 points), how far it is below the average daily price (25), whether it is the lowest of the last 30 days (20), and whether the price was raised in the 14 days before the drop and then cut back (15). Verdicts: Lowest we’ve tracked when the price matches our lowest tracked price, Good price at 60 points or more, Higher than usual when the price is more than 3% above the average, otherwise Average price. A raise-then-cut pattern caps the score at 40 and never earns better than Average.
The MRP is not used: it is the store’s listed reference, not a price anyone necessarily paid. Bank, card, coupon and exchange offers are not included. Our history starts when we first checked the listing, so a lower price before then would not be counted.
Tracked since · 22 checks over 8 days
Every point is a price Deals Basket checked for this exact listing on Flipkart, automatically every few hours or by our editor. Bank, card, coupon and exchange offers are not included. Tracking began on 21 Oct 2026, so earlier prices are not shown, and the line joins one check to the next.
| Date | Last checked price | Range that day |
|---|---|---|
| 28 Oct 2026 | ₹28,999 | Unchanged |
| 27 Oct 2026 | ₹30,999 | Unchanged |
| 26 Oct 2026 | ₹29,499 | Unchanged |
| 25 Oct 2026 | ₹29,499 | Unchanged |
| 24 Oct 2026 | ₹29,499 | ₹29,499 to ₹29,999 |
| 23 Oct 2026 | ₹29,999 | Unchanged |
| 22 Oct 2026 | ₹29,999 | Unchanged |
| 21 Oct 2026 | ₹29,999 | Unchanged |