
Sony ULT Wear WH-ULT900N Noise Cancellation Wireless Bluetooth Over Ear Headphones with Massive Bass, Up to 50Hrs Battery-Grey
48% below the MRP ₹24,990.
Amazon.in price as of 11 Nov 2026, 4:32 pm IST · Details
Grab Deal
Full name on Flipkart: PunnkFunnk Astro Over-Ear Wireless Bluetooth Headphones | Noise Cancellation, 60H Battery Bluetooth(BluePink, On the Ear)
71% OFF
Save ₹2,154 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
PunnkFunnk Astro Over-Ear Wireless Bluetooth Headphones | Noise is listed on Flipkart at ₹845, which is 71% (₹2,154) below the store’s listed MRP of ₹2,999. We last checked the price on 11 Nov 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 19 deals on headphones & earbuds we list with a price checked today, 1 is cheaper, and this one has the 4th-largest saving against MRP. The middle (median) price among them is ₹4,999.
We first checked this price on 11 Nov 2026 and have checked it 2 times so far. A day or more of checks is needed before we compare it with earlier prices.
Flipkart files it under Headsets › Headphones › Wireless Headphones.
As listed on Flipkart (last seen 11 Nov 2026). Sellers write these details; check the listing if one matters to you.
| Type | On the Ear |
|---|---|
| Active noise cancellation | Yes |
| Noise cancellation | Yes |
| Driver | 40 mm |
| Microphone | Yes |
| Play time | 15 hr |
|---|---|
| Fast charging | Yes |
| Connectivity | Bluetooth |
| Bluetooth | 5.1 |
| True wireless | Yes |
| Water resistant | Yes |
|---|---|
| Sweat proof | No |
| In the box | 1 Headset |
| Brand | PunnkFunnk |
|---|---|
| Model ID | Astro Over-Ear Wireless Bluetooth Headphones | Noise Cancellation, 60H Battery |
| Brand Color | BluePink |
| Color | Purple |
| Inline Remote | Yes |
| Accessories Included | USB Charging Cable |
| Compatible Devices | Audio Player, Laptop, Mobile, Tablet, Desktop |
| Flatwire | No |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Other Microphone Features | Best for gaming and real-time communication |
|---|---|
| Key Features | Bluetooth & Wired: Easy switching between wireless and wired connections., Volume Limiting: Protects hearing with safe volume levels., Durable Design: Built to withstand daily wear and tear., Comfortable Fit: Soft, adjustable ear pads for all-day comfort., Lightweight & Portable: Easy to carry and wear., Fun Colors: Bright, kid-friendly color options., Built-In Microphone: Hands-free calls and voice control. |
| Cord Length | 1 m |
|---|
| Signal to Noise Ratio | 0.1 dB |
|---|---|
| Modulation | 2.4 GHz wireless audio transmission. |
| Maximum Power Input | 500 mW |
| Minimum Frequency Response | 15 Hz |
| Maximum Frequency Response | 20000 Hz |
| Noise Reduction | 20 dB |
| Other Sound Features | SIMPLE CONTROL You Can Use the Twins Headphones to Play/Pause Music/Video, Play the Next Songs, Answer/Reject Calls, Activate the Voice Functions. It universally fits the most of people who are fond of true wireless earbuds. It supports automatic power ON/OFF, automatic pairing, automatic charging. |
| Audio Codec | SBC |
| Foldable/Collapsible | Yes |
|---|---|
| Deep Bass | Yes |
| Monaural | Yes |
| Designed For | All Bluetooth Device |
| System Requirements | All Bluetooth Device |
| Circumaural/Supraaural | Supraaural |
| Open/Closed Back | Close Back |
| Carrier Frequency | 2.3 MHz |
| Magnet Type | Neody |
| Connector Plating | Nickel-Plated Connectors |
| Connector Size | 3.5 mm |
| Indicators | power indicators |
| Controls | Volume Control |
| Theme | Movies/Music/TV Series |
| Technology Used | Gaming |
| Other Features | Control noise cancellation levels. |
| Cord Type | Type C |
| Number of Pins | 2 |
| Boom Microphone | Yes |
| Microphone Impedance | 10 ohm |
| Microphone Maximum Frequency Response | 20000 |
| Studio Headphone | No |
| Wireless Type | Bluetooth |
|---|---|
| Wireless Range | 10 m |
| Bluetooth Profiles | 5.1 |
| Bluetooth Range | 10 m |
| Headphone Power Source | USB Charger |
| Transmitter Power Source | AC adaptor |
| Power Supply | 5V DC |
| Battery Output | 4 V |
| Battery Type | Lithium |
| Battery Capacity | 240 mAh |
| Charging Time | 1 hour |
| Standby Time | 24 hr |
| Headphone Jack | 0 |
| Other Power Features | USB-C Charging – Faster & more efficient charging. |
PunnkFunnk wireless headphones on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 1 day for this listing so far; the score should appear after about 6 more days of checks.
Tracked since · 2 checks over 1 day
The chart appears once we have prices from at least two different days. We recheck this listing about every six hours.
Every point is a price Deals Basket checked for this exact listing on Flipkart, automatically every few hours or by our editor. Bank, card, coupon and exchange offers are not included. Tracking began on 11 Nov 2026, so earlier prices are not shown, and the line joins one check to the next.
| Date | Last checked price | Range that day |
|---|---|---|
| 11 Nov 2026 | ₹845 | Unchanged |