
ENN Day to Night Mini Lipstick kit(Multicolour, 16 g)
Price ₹299, checked 17 Oct 2026, 5:16 pm IST45% below the MRP ₹549 (MRP listed by Flipkart (official affiliate API), observed 17 Oct 2026, 5:16 pm IST). Not a price history.

57% OFF
Save ₹429 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Affiliate link: we may earn a commission from qualifying purchases.
Added . Price verification is dated separately.
This lipstick is listed on Flipkart at ₹320, which is 57% (₹429) below the store’s listed MRP of ₹749. We last checked the price on 17 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
MAYBELLINE NEW YORK lipstick on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 1 day for this listing so far; the score should appear after about 6 more days of checks.
Source: external vendor · Retrieved 17 Oct 2026
These prices were supplied by an external vendor for this listing. Gaps are left unfilled, and the latest reported price is not a current-price check — confirm the price at the store. They are separate from Deals Basket’s Deal Score. Bank, card, coupon and exchange offers are excluded.
| From | To | Reported price |
|---|---|---|
| 12 Oct 2026 | 16 Oct 2026 | ₹320 |
| 11 Oct 2026 | 11 Oct 2026 | ₹299 |
| 7 Oct 2026 | 10 Oct 2026 | ₹309 |
| 4 Oct 2026 | 6 Oct 2026 | ₹374 |
| 25 Sept 2026 | 2 Oct 2026 | ₹399 |
| 24 Sept 2026 | 24 Sept 2026 | ₹309 |
| 23 Sept 2026 | 23 Sept 2026 | ₹746 |
| 22 Sept 2026 | 22 Sept 2026 | ₹374 |
| 9 Sept 2026 | 20 Sept 2026 | ₹374 |
| 1 Sept 2026 | 7 Sept 2026 | ₹374 |
| 31 Aug 2026 | 31 Aug 2026 | ₹434 |
| 29 Aug 2026 | 30 Aug 2026 | ₹485 |
| 24 Aug 2026 | 25 Aug 2026 | ₹485 |
| 12 Aug 2026 | 23 Aug 2026 | ₹374 |
| 10 Aug 2026 | 10 Aug 2026 | ₹355 |
| 9 Aug 2026 | 9 Aug 2026 | ₹336 |
| 8 Aug 2026 | 8 Aug 2026 | ₹355 |
| 1 Aug 2026 | 7 Aug 2026 | ₹374 |
| 31 Jul 2026 | 31 Jul 2026 | ₹480 |
| 23 Jul 2026 | 30 Jul 2026 | ₹374 |
| 21 Jul 2026 | 22 Jul 2026 | ₹364 |
| 20 Jul 2026 | 20 Jul 2026 | ₹374 |
| 16 Jul 2026 | 19 Jul 2026 | ₹480 |
| 15 Jul 2026 | 15 Jul 2026 | ₹471 |
| 14 Jul 2026 | 14 Jul 2026 | ₹447 |
| 9 Jul 2026 | 13 Jul 2026 | ₹471 |
| 8 Jul 2026 | 8 Jul 2026 | ₹374 |
| 6 Jul 2026 | 6 Jul 2026 | ₹364 |
| 3 Jul 2026 | 5 Jul 2026 | ₹374 |
| 2 Jul 2026 | 2 Jul 2026 | ₹460 |
| 28 Jun 2026 | 1 Jul 2026 | ₹480 |
| 22 Jun 2026 | 25 Jun 2026 | ₹480 |
| 19 Jun 2026 | 20 Jun 2026 | ₹478 |
| 18 Jun 2026 | 18 Jun 2026 |
These suggestions from an external vendor may differ in size, colour or pack. They are not used for identical-product savings comparisons.
Comparison source: external vendor. Prices older than 24 hours or without a check date are not displayed.
| ₹480 |
| 15 Jun 2026 | 17 Jun 2026 | ₹478 |
| 14 Jun 2026 | 14 Jun 2026 | ₹454 |
| 13 Jun 2026 | 13 Jun 2026 | ₹478 |
| 12 Jun 2026 | 12 Jun 2026 | ₹325 |
| 11 Jun 2026 | 11 Jun 2026 | ₹478 |
| 9 Jun 2026 | 10 Jun 2026 | ₹480 |
| 6 Jun 2026 | 8 Jun 2026 | ₹432 |
| 4 Jun 2026 | 5 Jun 2026 | ₹480 |
| 2 Jun 2026 | 2 Jun 2026 | ₹432 |
| 30 May 2026 | 30 May 2026 | ₹480 |
| 28 May 2026 | 29 May 2026 | ₹432 |
| 27 May 2026 | 27 May 2026 | ₹470 |
| 22 May 2026 | 24 May 2026 | ₹480 |
| 20 May 2026 | 20 May 2026 | ₹470 |
| 18 May 2026 | 19 May 2026 | ₹480 |
| 7 May 2026 | 13 May 2026 | ₹480 |
| 3 May 2026 | 4 May 2026 | ₹480 |
| 2 May 2026 | 2 May 2026 | ₹470 |
| 30 Apr 2026 | 1 May 2026 | ₹480 |
| 26 Apr 2026 | 28 Apr 2026 | ₹480 |
| 24 Apr 2026 | 24 Apr 2026 | ₹480 |
| 23 Apr 2026 | 23 Apr 2026 | ₹460 |
| 22 Apr 2026 | 22 Apr 2026 | ₹480 |
| 18 Apr 2026 | 20 Apr 2026 | ₹480 |
| 14 Apr 2026 | 14 Apr 2026 | ₹480 |
| 12 Apr 2026 | 12 Apr 2026 | ₹480 |
| 11 Apr 2026 | 11 Apr 2026 | ₹516 |
| 4 Apr 2026 | 9 Apr 2026 | ₹516 |
| 3 Apr 2026 | 3 Apr 2026 | ₹490 |
| 2 Apr 2026 | 2 Apr 2026 | ₹506 |
| 1 Apr 2026 | 1 Apr 2026 | ₹516 |
| 28 Mar 2026 | 30 Mar 2026 | ₹480 |
| 20 Mar 2026 | 25 Mar 2026 | ₹480 |
| 14 Mar 2026 | 14 Mar 2026 | ₹464 |
| 6 Mar 2026 | 12 Mar 2026 | ₹516 |
| 5 Mar 2026 | 5 Mar 2026 | ₹506 |
| 3 Mar 2026 | 3 Mar 2026 | ₹508 |
| 2 Mar 2026 | 2 Mar 2026 | ₹518 |
| 1 Mar 2026 | 1 Mar 2026 | ₹498 |
| 26 Feb 2026 | 27 Feb 2026 | ₹518 |
| 25 Feb 2026 | 25 Feb 2026 | ₹508 |
| 19 Feb 2026 | 21 Feb 2026 | ₹518 |
| 13 Feb 2026 | 14 Feb 2026 | ₹489 |
| 10 Feb 2026 | 10 Feb 2026 | ₹516 |
| 3 Feb 2026 | 6 Feb 2026 | ₹516 |
| 2 Feb 2026 | 2 Feb 2026 | ₹506 |
| 31 Jan 2026 | 31 Jan 2026 | ₹516 |
| 28 Jan 2026 | 28 Jan 2026 | ₹518 |
| 26 Jan 2026 | 26 Jan 2026 | ₹518 |
| 23 Jan 2026 | 24 Jan 2026 | ₹518 |
| 15 Jan 2026 | 16 Jan 2026 | ₹516 |
| 13 Jan 2026 | 13 Jan 2026 | ₹518 |
| 4 Jan 2026 | 4 Jan 2026 | ₹480 |
| 25 Dec 2025 | 25 Dec 2025 | ₹689 |
| 20 Dec 2025 | 20 Dec 2025 | ₹665 |
| 17 Dec 2025 | 18 Dec 2025 | ₹480 |
| 14 Dec 2025 | 14 Dec 2025 | ₹419 |
| 11 Dec 2025 | 11 Dec 2025 | ₹522 |
| 10 Dec 2025 | 10 Dec 2025 | ₹457 |
| 6 Dec 2025 | 7 Dec 2025 | ₹457 |
| 24 Nov 2025 | 24 Nov 2025 | ₹374 |
| 21 Nov 2025 | 22 Nov 2025 | ₹374 |
| 18 Nov 2025 | 18 Nov 2025 | ₹457 |
| 4 Nov 2025 | 4 Nov 2025 | ₹466 |
| 31 Oct 2025 | 31 Oct 2025 | ₹538 |
| 17 Oct 2025 | 18 Oct 2025 | ₹419 |
Showing the latest 100 records.