
Pilgrim Dream Matte Serum Lightweight Foundation Non-cakey with All-Day Coverage Foundation(Pure Ivory 11O, 30 ml)
Price ₹39243% below the MRP ₹695.

Full name on Flipkart: MAYBELLINE NEW YORK Fit Me Matte+Poreless Liquid Foundation (With Pump & SPF 22), 228 Soft Tan, 30ml Foundation(228 Soft Tan, 30 ml)
49% OFF
Save ₹320 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
MAYBELLINE NEW YORK Fit Me Matte+Poreless Liquid (228 Soft Tan 30ml) is listed on Flipkart at ₹329, which is 49% (₹320) below the store’s listed MRP of ₹649. We last checked the price on 21 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 16 deals on foundation we list with a price checked today, 8 are cheaper, and this one has the 9th-largest saving against MRP. The middle (median) price among them is ₹326.
We have checked this price 5 times on 3 days since 19 Oct 2026. The lowest price we have seen is ₹329 (21 Oct 2026) and the highest ₹377 (19 Oct 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Makeup › Face Makeup › Foundation.
MAYBELLINE NEW YORK foundation on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 3 days for this listing so far; the score should appear after about 4 more days of checks.
Bank, card, coupon and exchange offers are not included. Confirm the final price at the store.
| From | To | Price |
|---|---|---|
| 21 Oct 2026 | Today (our price check) | ₹329 |
| 19 Oct 2026 | 19 Oct 2026 | ₹394 |
| 18 Oct 2026 | 18 Oct 2026 | ₹377 |
| 11 Oct 2026 | 17 Oct 2026 | ₹319 |
| 10 Oct 2026 | 10 Oct 2026 | ₹287 |
| 7 Oct 2026 | 9 Oct 2026 | ₹319 |
| 6 Oct 2026 | 6 Oct 2026 | ₹348 |
| 4 Oct 2026 | 5 Oct 2026 | ₹337 |
| 2 Oct 2026 | 3 Oct 2026 | ₹323 |
| 26 Sept 2026 | 28 Sept 2026 | ₹337 |
| 24 Sept 2026 | 25 Sept 2026 | ₹348 |
| 23 Sept 2026 | 23 Sept 2026 | ₹337 |
| 22 Sept 2026 | 22 Sept 2026 | ₹382 |
| 19 Sept 2026 | 20 Sept 2026 | ₹382 |
| 17 Sept 2026 | 17 Sept 2026 | ₹382 |
| 12 Sept 2026 | 15 Sept 2026 | ₹382 |
| 6 Sept 2026 | 10 Sept 2026 | ₹382 |
| 1 Sept 2026 | 3 Sept 2026 | ₹382 |
| 30 Aug 2026 | 31 Aug 2026 | ₹376 |
| 26 Aug 2026 | 27 Aug 2026 | ₹389 |
| 23 Aug 2026 | 24 Aug 2026 | ₹407 |
| 18 Aug 2026 | 22 Aug 2026 | ₹389 |
| 8 Aug 2026 | 17 Aug 2026 | ₹532 |
| 7 Aug 2026 | 7 Aug 2026 | ₹353 |
| 3 Aug 2026 | 5 Aug 2026 | ₹387 |
| 2 Aug 2026 | 2 Aug 2026 | ₹382 |
| 31 Jul 2026 | 31 Jul 2026 | ₹345 |
| 27 Jul 2026 | 28 Jul 2026 | ₹389 |
| 2 Jul 2026 | 26 Jul 2026 | ₹345 |
| 1 Jul 2026 | 1 Jul 2026 | ₹395 |
| 30 Jun 2026 | 30 Jun 2026 | ₹459 |
| 28 Jun 2026 | 28 Jun 2026 | ₹395 |
| 27 Jun 2026 | 27 Jun 2026 | ₹389 |
| 24 Jun 2026 | 25 Jun 2026 | ₹395 |
| 20 Jun 2026 | 23 Jun 2026 | ₹389 |
| 18 Jun 2026 | 19 Jun 2026 | ₹395 |
| 11 Jun 2026 | 17 Jun 2026 | ₹389 |
| 8 Jun 2026 | 9 Jun 2026 | ₹389 |
| 5 Jun 2026 | 6 Jun 2026 | ₹350 |
| 4 Jun 2026 | 4 Jun 2026 | ₹389 |
| 1 Jun 2026 | 2 Jun 2026 | ₹350 |
| 30 May 2026 | 31 May 2026 | ₹389 |
| 29 May 2026 | 29 May 2026 | ₹350 |
| 26 May 2026 | 28 May 2026 | ₹389 |
| 23 May 2026 | 24 May 2026 | ₹389 |
| 16 May 2026 | 21 May 2026 | ₹389 |
| 8 May 2026 | 14 May 2026 | ₹389 |
| 7 May 2026 | 7 May 2026 | ₹345 |
| 5 May 2026 | 5 May 2026 | ₹389 |
| 2 May 2026 | 2 May 2026 | ₹389 |
| 25 Apr 2026 | 30 Apr 2026 | ₹389 |
| 24 Apr 2026 | 24 Apr 2026 | ₹373 |
| 22 Apr 2026 | 22 Apr 2026 | ₹389 |
| 16 Apr 2026 | 19 Apr 2026 | ₹389 |
| 10 Apr 2026 | 15 Apr 2026 | ₹345 |
| 1 Apr 2026 | 8 Apr 2026 | ₹345 |
| 23 Mar 2026 | 30 Mar 2026 | ₹345 |
| 1 Mar 2026 | 21 Mar 2026 | ₹345 |
| 25 Feb 2026 | 27 Feb 2026 | ₹345 |
| 18 Feb 2026 | 23 Feb 2026 | ₹345 |
| 9 Feb 2026 | 16 Feb 2026 | ₹244 |
| 7 Feb 2026 | 7 Feb 2026 | ₹459 |
| 4 Feb 2026 | 6 Feb 2026 | ₹345 |
| 23 Jan 2026 | 1 Feb 2026 | ₹345 |
| 19 Jan 2026 | 22 Jan 2026 | ₹343 |
| 16 Jan 2026 | 17 Jan 2026 | ₹343 |
| 4 Jan 2026 | 15 Jan 2026 | ₹345 |
| 2 Jan 2026 | 2 Jan 2026 | ₹345 |
| 27 Dec 2025 | 27 Dec 2025 | ₹453 |
| 22 Dec 2025 | 22 Dec 2025 | ₹582 |
| 20 Dec 2025 | 20 Dec 2025 | ₹582 |
| 17 Dec 2025 | 19 Dec 2025 | ₹345 |
| 15 Dec 2025 | 16 Dec 2025 | ₹343 |
| 12 Dec 2025 | 12 Dec 2025 | ₹463 |
| 10 Dec 2025 | 11 Dec 2025 | ₹415 |
| 8 Dec 2025 | 8 Dec 2025 | ₹391 |
| 6 Dec 2025 | 6 Dec 2025 | ₹404 |
| 3 Dec 2025 | 3 Dec 2025 | ₹393 |
| 27 Nov 2025 | 27 Nov 2025 | ₹473 |
| 24 Nov 2025 | 25 Nov 2025 | ₹402 |
| 23 Nov 2025 | 23 Nov 2025 | ₹330 |
| 21 Nov 2025 | 21 Nov 2025 | ₹330 |
| 20 Nov 2025 | 20 Nov 2025 | ₹350 |
| 17 Nov 2025 | 17 Nov 2025 | ₹402 |
| 14 Nov 2025 | 14 Nov 2025 | ₹402 |
| 11 Nov 2025 | 11 Nov 2025 | ₹402 |
| 2 Nov 2025 | 7 Nov 2025 | ₹382 |
| 1 Nov 2025 | 1 Nov 2025 | ₹415 |
| 30 Oct 2025 | 31 Oct 2025 | ₹486 |
| 29 Oct 2025 | 29 Oct 2025 | ₹367 |
| 27 Oct 2025 | 28 Oct 2025 | ₹486 |
| 20 Oct 2025 | 26 Oct 2025 | ₹484 |
| 19 Oct 2025 | 19 Oct 2025 | ₹435 |
| 17 Oct 2025 | 18 Oct 2025 | ₹374 |
| 16 Oct 2025 | 16 Oct 2025 | ₹376 |
| 15 Oct 2025 | 15 Oct 2025 | ₹358 |
| 9 Oct 2025 | 14 Oct 2025 | ₹305 |
| 8 Oct 2025 | 8 Oct 2025 | ₹486 |
| 7 Oct 2025 | 7 Oct 2025 | ₹356 |
| 6 Oct 2025 | 6 Oct 2025 | ₹355 |
Showing the latest 100 records.