
KENT New Grand 7.5 L RO + UV + UF Water Purifier Advanced RO Tech for Sabse Shudh Paani 7.5L 20LPH FlowIdeal for Borewell/Tanker/Municipal Water Largest Service Network(Whitee)
Price ₹11,94948% below the MRP ₹23,000.

Full name on Flipkart: Kenstar Pureza 8 L RO + UV + UF + Copper + Alkaline + Minerals Water Purifier Needs no service for 2 years(Grey)
74% OFF
Save ₹12,312 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
Kenstar Pureza 8 L RO + UV + UF + Copper + Alkaline + Minerals Water is listed on Flipkart at ₹4,188, which is 74% (₹12,312) below the store’s listed MRP of ₹16,500. We last checked the price on 22 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 21 deals on water purifiers we list with a price checked today, 1 is cheaper, and this one has the 2nd-largest saving against MRP. The middle (median) price among them is ₹11,949.
We have checked this price 15 times on 5 days since 17 Oct 2026. The lowest price we have seen is ₹3,997 (18 Oct 2026) and the highest ₹5,224 (19 Oct 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Appliances › Home Appliances › Water purifiers.
As listed on Flipkart (last seen 22 Oct 2026). Sellers write these details; check the listing if one matters to you.
| Filtration Capacity | 4000 L/hr |
|---|---|
| Purification Capacity | 8 L |
| Installation Type | wall mount |
| Purification Stages | 7 |
| Total Dissolved Solids (TDS) Levels | 1500 ppm |
| Brand | Kenstar |
|---|---|
| Model Name | Pureza |
| Color | Grey |
| Total Capacity | 8 L |
| Purifying Technology | RO + UV + UF + Copper + Alkaline + Minerals |
| In The Box | 1 Water Purifier with all fittings. |
| Power Requirement | 240 |
| Operating Voltage | 24 V |
| Purification Features | 7 Stages Advanced Purification |
| Key Features | Electrical & Storage : Electric purification - suitable for areas with water shortage, 8 L : More the capacity, more the users can be served with drinking water, RO + UV + UF + Minerals |
|---|
| Width x Height x Depth | 26 cm x 64 cm x 44 cm |
|---|---|
| Weight | 8.5 kg |
| Detachable Storage Tank | Yes |
|---|---|
| Auto Shut Off | Yes |
| Auto Start | Yes |
| Overflow Protection | Yes |
| Filter Life | 4000 L |
| Filter Type | Sediment Filter, Pre - Activated Carbon Adsorber, Ultra Violet (UV) Disinfection Column, Ultra Filtration Cartridge |
| Membrane Type | Reverse Osmosis (RO) Membrane |
| Storage Tank Material | ABS |
| Prefilter Included | Yes |
| Type | Electrical & Storage |
Kenstar water purifiers on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 5 days for this listing so far; the score should appear after about 2 more days of checks.
Bank, card, coupon and exchange offers are not included. Confirm the final price at the store.
| From | To | Price |
|---|---|---|
| 22 Oct 2026 | Today (our price check) | ₹4,188 |
| 17 Oct 2026 | 18 Oct 2026 | ₹3,997 |
| 15 Oct 2026 | 16 Oct 2026 | ₹4,475 |
| 14 Oct 2026 | 14 Oct 2026 | ₹5,914 |
| 12 Oct 2026 | 13 Oct 2026 | ₹4,475 |
| 10 Oct 2026 | 11 Oct 2026 | ₹4,291 |
| 9 Oct 2026 | 9 Oct 2026 | ₹4,199 |
| 8 Oct 2026 | 8 Oct 2026 | ₹3,865 |
| 5 Oct 2026 | 7 Oct 2026 | ₹5,056 |
| 25 Sept 2026 | 4 Oct 2026 | ₹4,499 |
| 23 Sept 2026 | 24 Sept 2026 | ₹4,510 |
| 21 Sept 2026 | 22 Sept 2026 | ₹6,757 |
| 20 Sept 2026 | 20 Sept 2026 | ₹6,360 |
| 19 Sept 2026 | 19 Sept 2026 | ₹6,757 |
| 18 Sept 2026 | 18 Sept 2026 | ₹6,360 |
| 17 Sept 2026 | 17 Sept 2026 | ₹6,757 |
| 16 Sept 2026 | 16 Sept 2026 | ₹6,360 |
| 13 Sept 2026 | 15 Sept 2026 | ₹6,757 |
| 11 Sept 2026 | 12 Sept 2026 | ₹6,360 |
| 10 Sept 2026 | 10 Sept 2026 | ₹6,355 |
| 8 Sept 2026 | 9 Sept 2026 | ₹6,089 |
| 3 Sept 2026 | 7 Sept 2026 | ₹5,874 |
| 2 Sept 2026 | 2 Sept 2026 | ₹5,580 |
| 1 Sept 2026 | 1 Sept 2026 | ₹5,874 |
| 31 Aug 2026 | 31 Aug 2026 | ₹5,580 |
| 18 Aug 2026 | 30 Aug 2026 | ₹5,874 |
| 17 Aug 2026 | 17 Aug 2026 | ₹5,213 |
| 16 Aug 2026 | 16 Aug 2026 | ₹4,495 |
| 15 Aug 2026 | 15 Aug 2026 | ₹4,045 |
| 12 Aug 2026 | 14 Aug 2026 | ₹5,022 |
| 9 Aug 2026 | 11 Aug 2026 | ₹4,447 |
| 7 Aug 2026 | 8 Aug 2026 | ₹3,912 |
| 3 Aug 2026 | 6 Aug 2026 | ₹6,176 |
| 31 Jul 2026 | 2 Aug 2026 | ₹5,867 |
| 21 Jul 2026 | 30 Jul 2026 | ₹6,176 |
| 20 Jul 2026 | 20 Jul 2026 | ₹5,867 |
| 15 Jul 2026 | 19 Jul 2026 | ₹6,176 |
| 14 Jul 2026 | 14 Jul 2026 | ₹5,804 |
| 12 Jul 2026 | 13 Jul 2026 | ₹6,176 |
| 9 Jul 2026 | 11 Jul 2026 | ₹5,701 |
| 8 Jul 2026 | 8 Jul 2026 | ₹4,999 |
| 7 Jul 2026 | 7 Jul 2026 | ₹4,799 |
| 6 Jul 2026 | 6 Jul 2026 | ₹4,649 |
| 5 Jul 2026 | 5 Jul 2026 | ₹4,999 |
| 4 Jul 2026 | 4 Jul 2026 | ₹5,301 |
| 3 Jul 2026 | 3 Jul 2026 | ₹3,913 |
| 2 Jul 2026 | 2 Jul 2026 | ₹4,208 |
| 1 Jul 2026 | 1 Jul 2026 | ₹6,173 |
| 28 Jun 2026 | 30 Jun 2026 | ₹6,196 |
| 27 Jun 2026 | 27 Jun 2026 | ₹5,948 |
| 18 Jun 2026 | 26 Jun 2026 | ₹6,196 |
| 16 Jun 2026 | 17 Jun 2026 | ₹5,948 |
| 15 Jun 2026 | 15 Jun 2026 | ₹6,196 |
| 14 Jun 2026 | 14 Jun 2026 | ₹5,948 |
| 12 Jun 2026 | 13 Jun 2026 | ₹6,196 |
| 11 Jun 2026 | 11 Jun 2026 | ₹5,948 |
| 1 Jun 2026 | 10 Jun 2026 | ₹6,196 |
| 31 May 2026 | 31 May 2026 | ₹5,764 |
| 21 May 2026 | 30 May 2026 | ₹6,198 |
| 20 May 2026 | 20 May 2026 | ₹6,201 |
| 19 May 2026 | 19 May 2026 | ₹6,642 |
| 18 May 2026 | 18 May 2026 | ₹6,201 |
| 16 May 2026 | 17 May 2026 | ₹5,620 |
| 14 May 2026 | 15 May 2026 | ₹3,934 |
| 13 May 2026 | 13 May 2026 | ₹5,620 |
| 9 May 2026 | 12 May 2026 | ₹3,934 |
| 8 May 2026 | 8 May 2026 | ₹3,983 |
| 7 May 2026 | 7 May 2026 | ₹3,934 |
| 4 May 2026 | 6 May 2026 | ₹6,251 |
| 1 May 2026 | 3 May 2026 | ₹5,875 |
| 30 Apr 2026 | 30 Apr 2026 | ₹6,223 |
| 29 Apr 2026 | 29 Apr 2026 | ₹5,496 |
| 27 Apr 2026 | 28 Apr 2026 | ₹5,847 |
| 26 Apr 2026 | 26 Apr 2026 | ₹5,379 |
| 25 Apr 2026 | 25 Apr 2026 | ₹5,374 |
| 22 Apr 2026 | 24 Apr 2026 | ₹5,372 |
| 21 Apr 2026 | 21 Apr 2026 | ₹5,374 |
| 20 Apr 2026 | 20 Apr 2026 | ₹5,372 |
| 18 Apr 2026 | 19 Apr 2026 | ₹5,374 |
| 16 Apr 2026 | 17 Apr 2026 | ₹5,372 |
| 15 Apr 2026 | 15 Apr 2026 | ₹5,431 |
| 13 Apr 2026 | 14 Apr 2026 | ₹5,840 |
| 7 Apr 2026 | 12 Apr 2026 | ₹5,372 |
| 6 Apr 2026 | 6 Apr 2026 | ₹6,234 |
| 5 Apr 2026 | 5 Apr 2026 | ₹5,832 |
| 3 Apr 2026 | 4 Apr 2026 | ₹5,365 |
| 30 Mar 2026 | 2 Apr 2026 | ₹5,372 |
| 20 Mar 2026 | 29 Mar 2026 | ₹5,256 |
| 18 Mar 2026 | 19 Mar 2026 | ₹5,057 |
| 17 Mar 2026 | 17 Mar 2026 | ₹5,840 |
| 16 Mar 2026 | 16 Mar 2026 | ₹5,468 |
| 15 Mar 2026 | 15 Mar 2026 | ₹5,634 |
| 12 Mar 2026 | 14 Mar 2026 | ₹4,898 |
| 11 Mar 2026 | 11 Mar 2026 | ₹5,298 |
| 10 Mar 2026 | 10 Mar 2026 | ₹4,898 |
| 9 Mar 2026 | 9 Mar 2026 | ₹5,298 |
| 7 Mar 2026 | 8 Mar 2026 | ₹4,898 |
| 5 Mar 2026 | 6 Mar 2026 | ₹4,798 |
| 4 Mar 2026 | 4 Mar 2026 | ₹5,188 |
| 3 Mar 2026 | 3 Mar 2026 | ₹5,600 |
Showing the latest 100 records.