
Moonroof Printed Double Comforter for AC Room(Cotton, Multicolor)
Price ₹60684% below the MRP ₹3,999.

Full name on Flipkart: KEA Solid Double Comforter for Heavy Winter(Microfiber, Teal Green, Aqua Blue)
83% OFF
Save ₹3,328 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
KEA Solid Double Comforter for Heavy Winter is listed on Flipkart at ₹671, which is 83% (₹3,328) below the store’s listed MRP of ₹3,999. We last checked the price on 21 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 16 deals on comforters we list with a price checked today, 11 are cheaper, and this one has the 6th-largest saving against MRP. The middle (median) price among them is ₹604.
We have checked this price 10 times on 5 days since 17 Oct 2026. The lowest price we have seen is ₹671 (21 Oct 2026) and the highest ₹780 (20 Oct 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Bed Linen & Blankets › Blankets.
KEA blankets on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 5 days for this listing so far; the score should appear after about 2 more days of checks.
Bank, card, coupon and exchange offers are not included. Confirm the final price at the store.
| From | To | Price |
|---|---|---|
| 21 Oct 2026 | Today (our price check) | ₹671 |
| 19 Oct 2026 | 19 Oct 2026 | ₹823 |
| 18 Oct 2026 | 18 Oct 2026 | ₹746 |
| 17 Oct 2026 | 17 Oct 2026 | ₹762 |
| 13 Oct 2026 | 16 Oct 2026 | ₹649 |
| 12 Oct 2026 | 12 Oct 2026 | ₹626 |
| 8 Oct 2026 | 11 Oct 2026 | ₹589 |
| 30 Sept 2026 | 6 Oct 2026 | ₹686 |
| 27 Sept 2026 | 28 Sept 2026 | ₹686 |
| 26 Sept 2026 | 26 Sept 2026 | ₹671 |
| 24 Sept 2026 | 25 Sept 2026 | ₹656 |
| 22 Sept 2026 | 23 Sept 2026 | ₹746 |
| 19 Sept 2026 | 20 Sept 2026 | ₹656 |
| 18 Sept 2026 | 18 Sept 2026 | ₹746 |
| 17 Sept 2026 | 17 Sept 2026 | ₹740 |
| 15 Sept 2026 | 15 Sept 2026 | ₹867 |
| 12 Sept 2026 | 14 Sept 2026 | ₹644 |
| 4 Sept 2026 | 10 Sept 2026 | ₹619 |
| 1 Sept 2026 | 2 Sept 2026 | ₹619 |
| 28 Aug 2026 | 30 Aug 2026 | ₹619 |
| 27 Aug 2026 | 27 Aug 2026 | ₹561 |
| 25 Aug 2026 | 26 Aug 2026 | ₹619 |
| 24 Aug 2026 | 24 Aug 2026 | ₹570 |
| 21 Aug 2026 | 23 Aug 2026 | ₹556 |
| 20 Aug 2026 | 20 Aug 2026 | ₹570 |
| 18 Aug 2026 | 19 Aug 2026 | ₹613 |
| 10 Aug 2026 | 17 Aug 2026 | ₹570 |
| 6 Aug 2026 | 9 Aug 2026 | ₹556 |
| 3 Aug 2026 | 5 Aug 2026 | ₹584 |
| 2 Aug 2026 | 2 Aug 2026 | ₹663 |
| 1 Aug 2026 | 1 Aug 2026 | ₹570 |
| 31 Jul 2026 | 31 Jul 2026 | ₹998 |
| 30 Jul 2026 | 30 Jul 2026 | ₹639 |
| 29 Jul 2026 | 29 Jul 2026 | ₹799 |
| 22 Jul 2026 | 28 Jul 2026 | ₹639 |
| 20 Jul 2026 | 21 Jul 2026 | ₹799 |
| 19 Jul 2026 | 19 Jul 2026 | ₹639 |
| 17 Jul 2026 | 18 Jul 2026 | ₹799 |
| 16 Jul 2026 | 16 Jul 2026 | ₹920 |
| 15 Jul 2026 | 15 Jul 2026 | ₹623 |
| 14 Jul 2026 | 14 Jul 2026 | ₹920 |
| 12 Jul 2026 | 13 Jul 2026 | ₹603 |
| 11 Jul 2026 | 11 Jul 2026 | ₹627 |
| 10 Jul 2026 | 10 Jul 2026 | ₹644 |
| 8 Jul 2026 | 9 Jul 2026 | ₹603 |
| 4 Jul 2026 | 7 Jul 2026 | ₹602 |
| 2 Jul 2026 | 3 Jul 2026 | ₹642 |
| 28 Jun 2026 | 1 Jul 2026 | ₹698 |
| 27 Jun 2026 | 27 Jun 2026 | ₹700 |
| 18 Jun 2026 | 26 Jun 2026 | ₹698 |
| 17 Jun 2026 | 17 Jun 2026 | ₹642 |
| 16 Jun 2026 | 16 Jun 2026 | ₹639 |
| 13 Jun 2026 | 15 Jun 2026 | ₹637 |
| 12 Jun 2026 | 12 Jun 2026 | ₹639 |
| 6 Jun 2026 | 11 Jun 2026 | ₹637 |
| 5 Jun 2026 | 5 Jun 2026 | ₹639 |
| 4 Jun 2026 | 4 Jun 2026 | ₹637 |
| 1 Jun 2026 | 3 Jun 2026 | ₹693 |
| 29 May 2026 | 30 May 2026 | ₹693 |
| 27 May 2026 | 28 May 2026 | ₹724 |
| 23 May 2026 | 24 May 2026 | ₹724 |
| 20 May 2026 | 20 May 2026 | ₹797 |
| 19 May 2026 | 19 May 2026 | ₹799 |
| 18 May 2026 | 18 May 2026 | ₹797 |
| 16 May 2026 | 17 May 2026 | ₹709 |
| 11 May 2026 | 15 May 2026 | ₹711 |
| 8 May 2026 | 8 May 2026 | ₹711 |
| 2 May 2026 | 6 May 2026 | ₹711 |
| 1 May 2026 | 1 May 2026 | ₹827 |
| 30 Apr 2026 | 30 Apr 2026 | ₹679 |
| 28 Apr 2026 | 28 Apr 2026 | ₹783 |
| 27 Apr 2026 | 27 Apr 2026 | ₹777 |
| 21 Apr 2026 | 24 Apr 2026 | ₹777 |
| 19 Apr 2026 | 20 Apr 2026 | ₹736 |
| 13 Apr 2026 | 17 Apr 2026 | ₹775 |
| 11 Apr 2026 | 12 Apr 2026 | ₹656 |
| 10 Apr 2026 | 10 Apr 2026 | ₹746 |
| 8 Apr 2026 | 9 Apr 2026 | ₹596 |
| 7 Apr 2026 | 7 Apr 2026 | ₹656 |
| 6 Apr 2026 | 6 Apr 2026 | ₹746 |
| 4 Apr 2026 | 4 Apr 2026 | ₹656 |
| 3 Apr 2026 | 3 Apr 2026 | ₹746 |
| 1 Apr 2026 | 2 Apr 2026 | ₹634 |
| 31 Mar 2026 | 31 Mar 2026 | ₹671 |
| 28 Mar 2026 | 30 Mar 2026 | ₹746 |
| 25 Mar 2026 | 26 Mar 2026 | ₹746 |
| 22 Mar 2026 | 22 Mar 2026 | ₹773 |
| 13 Mar 2026 | 21 Mar 2026 | ₹746 |
| 11 Mar 2026 | 12 Mar 2026 | ₹627 |
| 10 Mar 2026 | 10 Mar 2026 | ₹738 |
| 5 Mar 2026 | 9 Mar 2026 | ₹627 |
| 1 Mar 2026 | 4 Mar 2026 | ₹738 |
| 26 Feb 2026 | 28 Feb 2026 | ₹691 |
| 25 Feb 2026 | 25 Feb 2026 | ₹728 |
| 22 Feb 2026 | 24 Feb 2026 | ₹691 |
| 21 Feb 2026 | 21 Feb 2026 | ₹890 |
| 20 Feb 2026 | 20 Feb 2026 | ₹691 |
| 19 Feb 2026 | 19 Feb 2026 | ₹890 |
| 17 Feb 2026 | 18 Feb 2026 | ₹691 |
| 16 Feb 2026 | 16 Feb 2026 | ₹890 |
Showing the latest 100 records.