
Samsung Essential Monitor S3 59.8 cm (24 inch) Curved Full HD LED Backlit VA Panel Gaming Monitor (24" FHD Curved Monitor LS24D368GAWXXL, Black)(Response Time: 4 ms, 100 Hz Refresh Rate)
Price ₹7,69948% below the MRP ₹14,900.

Full name on Flipkart: Frontech - 50.8 cm (20 inch) HD LED Backlit VA Panel with HDMI, VGA Monitor (MON_0074)(Adaptive Sync, Response Time: 3 ms, 60 Hz Refresh Rate)
64% OFF
Save ₹5,140 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
Frontech - 50.8 cm (20 inch) HD LED Backlit VA Panel with HDMI, VGA is listed on Flipkart at ₹2,860, which is 64% (₹5,140) below the store’s listed MRP of ₹8,000. We last checked the price on 23 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 16 deals on monitors we list with a price checked today, none is cheaper than this one, and this one has the 3rd-largest saving against MRP. The middle (median) price among them is ₹12,149.
We first checked this price on 23 Oct 2026 and have checked it once so far. A day or more of checks is needed before we compare it with earlier prices.
Flipkart files it under Computer Components › Monitors.
As listed on Flipkart (last seen 23 Oct 2026). Sellers write these details; check the listing if one matters to you.
| Operating Temperature | 0 - 50° C |
|---|---|
| Non Operating Temperature | 0 - 0° C |
| Storage Temperature | 20 - 60° C |
| Operating Humidity Range | 20 - 60 % |
| Other Operating Requirements | NA |
| Speakers | No, 0 Speaker with 0 W Power Output Per Speaker |
|---|---|
| Headphone Jack | No |
| Microphone Jack | No |
| Inbuilt Speaker | No |
| Number of Speakers | 0 |
| Other Audio Features | NA |
| Brand | Frontech |
|---|---|
| Model Name | MON_0074 |
| Series | - |
| Color | Black |
| Display | 50.8 cm (20 inch) LED Display |
| Backlight | LED Backlit Backlight |
| Panel Type | VA Panel |
| Resolution | 1600 x 900 pixels |
| 3D | No |
| Screen Resolution Type | HD |
| Processor | - |
| Sales Package | 1 Monitor, 1 Power Cable, 1 Signal Cable, 1 Stand, 1 Manual |
| Screen Form Factor | Flat |
| Model Year | 2024 |
| HD / Full HD | HD |
| Suitable For | Home and Office |
| height | 356 mm |
| Sync Compatibility | Adaptive Sync |
| HDMI | Yes, 1 x 1.3 Port |
|---|---|
| DVI | Yes |
| VGA | Yes, 15 Pin |
| Display Port | Yes |
| USB | 0 x 0 Port |
| Audio Out | No |
| Audio In | No |
| Stand | Yes |
|---|---|
| Stand Tilt | -3 to 12 Degree |
| Stand Swivel | 0 |
| Wall Mounting | 215 x 205 x 165 mm |
| Wall Mount Standard | No |
| Security Lock Slot | - |
| Other Mounting Features | NA |
| Mount Type | Wall Mount |
| Inbuilt Webcam | No |
|---|---|
| Controls | Auto, Menu, Up, Down, Power |
| OSD Languages Supported | 15 Languages |
| Plug and Play | Yes |
| HDCP Support | No |
| System Requirements | Windows 11, Windows 10, Windows 8.1, Windows 8 |
| Other Features | NA |
| Features | HDMI |
| Width With Stand | 150 mm |
|---|---|
| Height With Stand | 410 mm |
| Depth With Stand | 600 mm |
| Weight With Stand | 3.1 kg |
| Width Without Stand | 150 mm |
| Height Without Stand | 410 mm |
| Depth Without Stand | 600 mm |
| Weight Without Stand | 3.1 kg |
| Depth | 471 mm |
| Weight | 3 kg |
| Width | 220 mm |
| Adjustable Height | No |
| HD Standard | HD |
|---|---|
| Display Screen Coating | - |
| Number of Colors | 16.7 m Colors |
| Maximum Refresh Rate | 60 Hz (Analog), 60 Hz (Digital) |
| Maximum 3D Refresh Rate | 0 Hz |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000000:1, 1000000:1 (Dynamic) |
| Horizontal Viewing Angle | 130° (2D), 160° (3D) |
| Vertical Viewing Angle | 90° (2D), 0° (3D) |
| Response Time | 3 ms |
| Brightness | 250 nits (2D), 0 nits (3D) |
| Pixel Pitch | 0.276 mm |
| Color Gamut | 86% |
| Horizontal Scanning Frequencies | 60 kHz (Analog), 60 kHz (Digital) |
| Other Display Features | Slim Design, Support Wall Mountable |
| Power Output Per Speaker | 0 |
|---|---|
| Power Requirement | AC 180V - 255V |
| Power Consumption | 24 W (Operational), 0 W (Standby) |
| Touchscreen Support | No, Supported by - with - |
|---|---|
| Touch Response Time | 0 ms |
| Touch Accuracy | - |
| Touch Capabilities | - |
| Other Touchscreen Features | NA |
Frontech monitors on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 1 day for this listing so far; the score should appear after about 6 more days of checks.
Tracked since · 1 check over 1 day
The chart appears once we have prices from at least two different days. We recheck this listing about every six hours.
Every point is a price Deals Basket checked for this exact listing on Flipkart, automatically every few hours or by our editor. Bank, card, coupon and exchange offers are not included. Tracking began on 23 Oct 2026, so earlier prices are not shown, and the line joins one check to the next.
| Date | Last checked price | Range that day |
|---|---|---|
| 23 Oct 2026 | ₹2,860 | Unchanged |