
LA VERNE Self Design Double Mink Blanket for Heavy Winter(Woollen Blend, Red.S)
Price ₹48885% below the MRP ₹3,299.

Full name on Flipkart: Flipkart SmartBuy Solid Double AC Blanket for AC Room(Polyester, Light Blue)
60% OFF
Save ₹1,140 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
Flipkart SmartBuy Solid Double AC Blanket for AC Room is listed on Flipkart at ₹759, which is 60% (₹1,140) below the store’s listed MRP of ₹1,899. We last checked the price on 21 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 17 deals on blankets we list with a price checked today, 14 are cheaper, and this one has the 16th-largest saving against MRP. The middle (median) price among them is ₹448.
We have checked this price 6 times on 4 days since 18 Oct 2026. The lowest price we have seen is ₹478 (18 Oct 2026) and the highest ₹1,079 (19 Oct 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Bed Linen & Blankets › Blankets.
Flipkart SmartBuy blankets on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 4 days for this listing so far; the score should appear after about 3 more days of checks.
Bank, card, coupon and exchange offers are not included. Confirm the final price at the store.
| From | To | Price |
|---|---|---|
| 21 Oct 2026 | Today (our price check) | ₹759 |
| 17 Oct 2026 | 18 Oct 2026 | ₹478 |
| 16 Oct 2026 | 16 Oct 2026 | ₹846 |
| 14 Oct 2026 | 15 Oct 2026 | ₹759 |
| 13 Oct 2026 | 13 Oct 2026 | ₹917 |
| 12 Oct 2026 | 12 Oct 2026 | ₹759 |
| 11 Oct 2026 | 11 Oct 2026 | ₹810 |
| 7 Oct 2026 | 10 Oct 2026 | ₹1,000 |
| 6 Oct 2026 | 6 Oct 2026 | ₹776 |
| 3 Oct 2026 | 4 Oct 2026 | ₹996 |
| 1 Oct 2026 | 1 Oct 2026 | ₹996 |
| 30 Sept 2026 | 30 Sept 2026 | ₹806 |
| 29 Sept 2026 | 29 Sept 2026 | ₹776 |
| 27 Sept 2026 | 27 Sept 2026 | ₹776 |
| 26 Sept 2026 | 26 Sept 2026 | ₹806 |
| 23 Sept 2026 | 24 Sept 2026 | ₹916 |
| 22 Sept 2026 | 22 Sept 2026 | ₹738 |
| 18 Sept 2026 | 20 Sept 2026 | ₹986 |
| 17 Sept 2026 | 17 Sept 2026 | ₹842 |
| 12 Sept 2026 | 15 Sept 2026 | ₹907 |
| 8 Sept 2026 | 8 Sept 2026 | ₹974 |
| 5 Sept 2026 | 6 Sept 2026 | ₹974 |
| 4 Sept 2026 | 4 Sept 2026 | ₹1,058 |
| 2 Sept 2026 | 2 Sept 2026 | ₹842 |
| 1 Sept 2026 | 1 Sept 2026 | ₹973 |
| 30 Aug 2026 | 30 Aug 2026 | ₹973 |
| 29 Aug 2026 | 29 Aug 2026 | ₹842 |
| 27 Aug 2026 | 27 Aug 2026 | ₹836 |
| 23 Aug 2026 | 25 Aug 2026 | ₹836 |
| 21 Aug 2026 | 21 Aug 2026 | ₹836 |
| 17 Aug 2026 | 20 Aug 2026 | ₹824 |
| 11 Aug 2026 | 14 Aug 2026 | ₹843 |
| 9 Aug 2026 | 10 Aug 2026 | ₹775 |
| 6 Aug 2026 | 7 Aug 2026 | ₹854 |
| 31 Jul 2026 | 1 Aug 2026 | ₹929 |
| 29 Jul 2026 | 29 Jul 2026 | ₹929 |
| 26 Jul 2026 | 26 Jul 2026 | ₹951 |
| 22 Jul 2026 | 23 Jul 2026 | ₹760 |
| 18 Jul 2026 | 19 Jul 2026 | ₹855 |
| 16 Jul 2026 | 17 Jul 2026 | ₹951 |
| 15 Jul 2026 | 15 Jul 2026 | ₹874 |
| 13 Jul 2026 | 14 Jul 2026 | ₹951 |
| 10 Jul 2026 | 10 Jul 2026 | ₹847 |
| 6 Jul 2026 | 8 Jul 2026 | ₹852 |
| 5 Jul 2026 | 5 Jul 2026 | ₹710 |
| 3 Jul 2026 | 4 Jul 2026 | ₹855 |
| 2 Jul 2026 | 2 Jul 2026 | ₹852 |
| 1 Jul 2026 | 1 Jul 2026 | ₹874 |
| 29 Jun 2026 | 30 Jun 2026 | ₹884 |
| 25 Jun 2026 | 26 Jun 2026 | ₹884 |
| 19 Jun 2026 | 20 Jun 2026 | ₹884 |
| 15 Jun 2026 | 17 Jun 2026 | ₹861 |
| 12 Jun 2026 | 12 Jun 2026 | ₹861 |
| 11 Jun 2026 | 11 Jun 2026 | ₹880 |
| 5 Jun 2026 | 6 Jun 2026 | ₹861 |
| 4 Jun 2026 | 4 Jun 2026 | ₹824 |
| 2 Jun 2026 | 2 Jun 2026 | ₹861 |
| 1 Jun 2026 | 1 Jun 2026 | ₹824 |
| 31 May 2026 | 31 May 2026 | ₹874 |
| 28 May 2026 | 28 May 2026 | ₹874 |
| 26 May 2026 | 26 May 2026 | ₹896 |
| 19 May 2026 | 19 May 2026 | ₹896 |
| 13 May 2026 | 13 May 2026 | ₹916 |
| 10 May 2026 | 10 May 2026 | ₹837 |
| 8 May 2026 | 8 May 2026 | ₹837 |
| 3 May 2026 | 4 May 2026 | ₹811 |
| 24 Apr 2026 | 24 Apr 2026 | ₹871 |
| 20 Apr 2026 | 20 Apr 2026 | ₹825 |
| 13 Apr 2026 | 14 Apr 2026 | ₹824 |
| 7 Apr 2026 | 7 Apr 2026 | ₹761 |
| 6 Apr 2026 | 6 Apr 2026 | ₹896 |
| 3 Apr 2026 | 3 Apr 2026 | ₹851 |
| 30 Mar 2026 | 30 Mar 2026 | ₹890 |
| 26 Mar 2026 | 26 Mar 2026 | ₹890 |
| 12 Mar 2026 | 12 Mar 2026 | ₹890 |
| 6 Mar 2026 | 6 Mar 2026 | ₹756 |
| 23 Feb 2026 | 23 Feb 2026 | ₹863 |
| 18 Feb 2026 | 18 Feb 2026 | ₹890 |
| 13 Feb 2026 | 14 Feb 2026 | ₹825 |
| 11 Feb 2026 | 11 Feb 2026 | ₹742 |
| 7 Feb 2026 | 8 Feb 2026 | ₹742 |
| 2 Feb 2026 | 2 Feb 2026 | ₹746 |
| 31 Jan 2026 | 31 Jan 2026 | ₹848 |
| 27 Jan 2026 | 28 Jan 2026 | ₹848 |
| 24 Jan 2026 | 25 Jan 2026 | ₹813 |
| 21 Jan 2026 | 22 Jan 2026 | ₹691 |
| 19 Jan 2026 | 19 Jan 2026 | ₹691 |
| 15 Jan 2026 | 17 Jan 2026 | ₹675 |
| 14 Jan 2026 | 14 Jan 2026 | ₹691 |
| 10 Jan 2026 | 10 Jan 2026 | ₹747 |
| 8 Jan 2026 | 8 Jan 2026 | ₹747 |
| 6 Jan 2026 | 6 Jan 2026 | ₹747 |
| 5 Jan 2026 | 5 Jan 2026 | ₹733 |
| 27 Dec 2025 | 30 Dec 2025 | ₹797 |
| 25 Dec 2025 | 26 Dec 2025 | ₹795 |
| 24 Dec 2025 | 24 Dec 2025 | ₹789 |
| 22 Dec 2025 | 23 Dec 2025 | ₹813 |
| 20 Dec 2025 | 21 Dec 2025 | ₹817 |
| 19 Dec 2025 | 19 Dec 2025 | ₹791 |
| 17 Dec 2025 | 17 Dec 2025 | ₹791 |
Showing the latest 100 records.