
RELOOK INDUSTRIES PVC Double Fitted (Elastic) 120 TC Printed 1 Bedsheet(Black, Multicolor)
Price ₹23276% below the MRP ₹999.

Full name on Flipkart: Decent Home Cotton Double Fitted (Elastic) 240 TC Floral 1 Bedsheet with 2 Pillow Covers(Maroon)
85% OFF
Save ₹1,919 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
Decent Home Cotton Double Fitted (Elastic) 240 TC Floral 1 Bedsheet is listed on Flipkart at ₹330, which is 85% (₹1,919) below the store’s listed MRP of ₹2,249. We last checked the price on 21 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 16 deals on bedsheets we list with a price checked today, 9 are cheaper, and this one has the 5th-largest saving against MRP. The middle (median) price among them is ₹308.
We have checked this price 9 times on 3 days since 19 Oct 2026. The lowest price we have seen is ₹330 (21 Oct 2026) and the highest ₹330 (21 Oct 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Bed Linen & Blankets › Bedsheets.
Decent Home bedsheets on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 3 days for this listing so far; the score should appear after about 4 more days of checks.
Bank, card, coupon and exchange offers are not included. Confirm the final price at the store.
| From | To | Price |
|---|---|---|
| 21 Oct 2026 | Today (our price check) | ₹330 |
| 19 Oct 2026 | 19 Oct 2026 | ₹336 |
| 16 Oct 2026 | 18 Oct 2026 | ₹282 |
| 15 Oct 2026 | 15 Oct 2026 | ₹254 |
| 13 Oct 2026 | 14 Oct 2026 | ₹333 |
| 12 Oct 2026 | 12 Oct 2026 | ₹282 |
| 10 Oct 2026 | 11 Oct 2026 | ₹285 |
| 9 Oct 2026 | 9 Oct 2026 | ₹228 |
| 8 Oct 2026 | 8 Oct 2026 | ₹280 |
| 7 Oct 2026 | 7 Oct 2026 | ₹243 |
| 5 Oct 2026 | 6 Oct 2026 | ₹279 |
| 4 Oct 2026 | 4 Oct 2026 | ₹299 |
| 3 Oct 2026 | 3 Oct 2026 | ₹318 |
| 2 Oct 2026 | 2 Oct 2026 | ₹279 |
| 1 Oct 2026 | 1 Oct 2026 | ₹318 |
| 30 Sept 2026 | 30 Sept 2026 | ₹277 |
| 26 Sept 2026 | 29 Sept 2026 | ₹272 |
| 25 Sept 2026 | 25 Sept 2026 | ₹336 |
| 24 Sept 2026 | 24 Sept 2026 | ₹289 |
| 23 Sept 2026 | 23 Sept 2026 | ₹299 |
| 21 Sept 2026 | 22 Sept 2026 | ₹278 |
| 20 Sept 2026 | 20 Sept 2026 | ₹269 |
| 18 Sept 2026 | 19 Sept 2026 | ₹278 |
| 17 Sept 2026 | 17 Sept 2026 | ₹336 |
| 16 Sept 2026 | 16 Sept 2026 | ₹300 |
| 15 Sept 2026 | 15 Sept 2026 | ₹289 |
| 11 Sept 2026 | 14 Sept 2026 | ₹291 |
| 10 Sept 2026 | 10 Sept 2026 | ₹243 |
| 9 Sept 2026 | 9 Sept 2026 | ₹299 |
| 8 Sept 2026 | 8 Sept 2026 | ₹279 |
| 7 Sept 2026 | 7 Sept 2026 | ₹302 |
| 6 Sept 2026 | 6 Sept 2026 | ₹276 |
| 5 Sept 2026 | 5 Sept 2026 | ₹284 |
| 4 Sept 2026 | 4 Sept 2026 | ₹298 |
| 3 Sept 2026 | 3 Sept 2026 | ₹299 |
| 1 Sept 2026 | 2 Sept 2026 | ₹336 |
| 29 Aug 2026 | 31 Aug 2026 | ₹277 |
| 28 Aug 2026 | 28 Aug 2026 | ₹232 |
| 24 Aug 2026 | 27 Aug 2026 | ₹277 |
| 17 Aug 2026 | 23 Aug 2026 | ₹292 |
| 16 Aug 2026 | 16 Aug 2026 | ₹336 |
| 15 Aug 2026 | 15 Aug 2026 | ₹295 |
| 12 Aug 2026 | 14 Aug 2026 | ₹271 |
| 11 Aug 2026 | 11 Aug 2026 | ₹270 |
| 9 Aug 2026 | 10 Aug 2026 | ₹286 |
| 8 Aug 2026 | 8 Aug 2026 | ₹270 |
| 6 Aug 2026 | 7 Aug 2026 | ₹251 |
| 5 Aug 2026 | 5 Aug 2026 | ₹88 |
| 4 Aug 2026 | 4 Aug 2026 | ₹286 |
| 3 Aug 2026 | 3 Aug 2026 | ₹269 |
| 1 Aug 2026 | 2 Aug 2026 | ₹286 |
| 30 Jul 2026 | 31 Jul 2026 | ₹339 |
| 29 Jul 2026 | 29 Jul 2026 | ₹298 |
| 28 Jul 2026 | 28 Jul 2026 | ₹339 |
| 27 Jul 2026 | 27 Jul 2026 | ₹270 |
| 25 Jul 2026 | 26 Jul 2026 | ₹339 |
| 24 Jul 2026 | 24 Jul 2026 | ₹290 |
| 23 Jul 2026 | 23 Jul 2026 | ₹298 |
| 21 Jul 2026 | 22 Jul 2026 | ₹311 |
| 20 Jul 2026 | 20 Jul 2026 | ₹298 |
| 18 Jul 2026 | 19 Jul 2026 | ₹294 |
| 17 Jul 2026 | 17 Jul 2026 | ₹277 |
| 11 Jul 2026 | 16 Jul 2026 | ₹320 |
| 10 Jul 2026 | 10 Jul 2026 | ₹294 |
| 9 Jul 2026 | 9 Jul 2026 | ₹320 |
| 3 Jul 2026 | 8 Jul 2026 | ₹294 |
| 2 Jul 2026 | 2 Jul 2026 | ₹276 |
| 1 Jul 2026 | 1 Jul 2026 | ₹277 |
| 29 Jun 2026 | 30 Jun 2026 | ₹294 |
| 28 Jun 2026 | 28 Jun 2026 | ₹287 |
| 24 Jun 2026 | 27 Jun 2026 | ₹294 |
| 22 Jun 2026 | 23 Jun 2026 | ₹270 |
| 21 Jun 2026 | 21 Jun 2026 | ₹294 |
| 20 Jun 2026 | 20 Jun 2026 | ₹272 |
| 19 Jun 2026 | 19 Jun 2026 | ₹294 |
| 17 Jun 2026 | 18 Jun 2026 | ₹292 |
| 16 Jun 2026 | 16 Jun 2026 | ₹277 |
| 15 Jun 2026 | 15 Jun 2026 | ₹292 |
| 13 Jun 2026 | 13 Jun 2026 | ₹282 |
| 12 Jun 2026 | 12 Jun 2026 | ₹218 |
| 11 Jun 2026 | 11 Jun 2026 | ₹260 |
| 9 Jun 2026 | 10 Jun 2026 | ₹282 |
| 8 Jun 2026 | 8 Jun 2026 | ₹249 |
| 5 Jun 2026 | 7 Jun 2026 | ₹282 |
| 3 Jun 2026 | 4 Jun 2026 | ₹292 |
| 1 Jun 2026 | 2 Jun 2026 | ₹287 |
| 31 May 2026 | 31 May 2026 | ₹291 |
| 29 May 2026 | 29 May 2026 | ₹291 |
| 27 May 2026 | 27 May 2026 | ₹335 |
| 25 May 2026 | 25 May 2026 | ₹335 |
| 24 May 2026 | 24 May 2026 | ₹249 |
| 23 May 2026 | 23 May 2026 | ₹330 |
| 21 May 2026 | 21 May 2026 | ₹297 |
| 20 May 2026 | 20 May 2026 | ₹310 |
| 18 May 2026 | 19 May 2026 | ₹297 |
| 15 May 2026 | 17 May 2026 | ₹265 |
| 14 May 2026 | 14 May 2026 | ₹239 |
| 12 May 2026 | 13 May 2026 | ₹265 |
| 10 May 2026 | 11 May 2026 | ₹219 |
| 9 May 2026 | 9 May 2026 | ₹265 |
Showing the latest 100 records.