
Sparx Men SFG-48 Flip Flops(Black, Red , 7 UK/India)
Price ₹388, checked 17 Oct 2026, 5:16 pm IST29% below the MRP ₹549 (MRP listed by Flipkart (official affiliate API), observed 17 Oct 2026, 5:16 pm IST). Not a price history.

64% OFF
Save ₹2,245 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Affiliate link: we may earn a commission from qualifying purchases.
Added . Price verification is dated separately.
This flip-flop is listed on Flipkart at ₹1,250, which is 64% (₹2,245) below the store’s listed MRP of ₹3,495. We last checked the price on 17 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
CROCS slippers & flip flops on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 1 day for this listing so far; the score should appear after about 6 more days of checks.
Source: external vendor · Retrieved 17 Oct 2026
These prices were supplied by an external vendor for this listing. Gaps are left unfilled, and the latest reported price is not a current-price check — confirm the price at the store. They are separate from Deals Basket’s Deal Score. Bank, card, coupon and exchange offers are excluded.
| From | To | Reported price |
|---|---|---|
| 14 Oct 2026 | 17 Oct 2026 | ₹1,250 |
| 12 Oct 2026 | 13 Oct 2026 | ₹1,180 |
| 11 Oct 2026 | 11 Oct 2026 | ₹1,250 |
| 10 Oct 2026 | 10 Oct 2026 | ₹1,180 |
| 9 Oct 2026 | 9 Oct 2026 | ₹1,250 |
| 8 Oct 2026 | 8 Oct 2026 | ₹1,111 |
| 7 Oct 2026 | 7 Oct 2026 | ₹972 |
| 6 Oct 2026 | 6 Oct 2026 | ₹1,333 |
| 5 Oct 2026 | 5 Oct 2026 | ₹1,412 |
| 4 Oct 2026 | 4 Oct 2026 | ₹1,572 |
| 2 Oct 2026 | 3 Oct 2026 | ₹1,255 |
| 30 Sept 2026 | 1 Oct 2026 | ₹1,569 |
| 27 Sept 2026 | 29 Sept 2026 | ₹1,490 |
| 25 Sept 2026 | 26 Sept 2026 | ₹1,412 |
| 24 Sept 2026 | 24 Sept 2026 | ₹1,569 |
| 23 Sept 2026 | 23 Sept 2026 | ₹1,412 |
| 17 Sept 2026 | 22 Sept 2026 | ₹1,739 |
| 14 Sept 2026 | 16 Sept 2026 | ₹1,639 |
| 12 Sept 2026 | 13 Sept 2026 | ₹1,557 |
| 11 Sept 2026 | 11 Sept 2026 | ₹1,639 |
| 10 Sept 2026 | 10 Sept 2026 | ₹1,557 |
| 9 Sept 2026 | 9 Sept 2026 | ₹1,652 |
| 7 Sept 2026 | 8 Sept 2026 | ₹1,519 |
| 4 Sept 2026 | 6 Sept 2026 | ₹1,599 |
| 2 Sept 2026 | 3 Sept 2026 | ₹1,439 |
| 31 Aug 2026 | 1 Sept 2026 | ₹1,599 |
| 23 Aug 2026 | 30 Aug 2026 | ₹1,739 |
| 22 Aug 2026 | 22 Aug 2026 | ₹1,652 |
| 21 Aug 2026 | 21 Aug 2026 | ₹1,739 |
| 20 Aug 2026 | 20 Aug 2026 | ₹1,709 |
| 18 Aug 2026 | 19 Aug 2026 | ₹1,623 |
| 17 Aug 2026 | 17 Aug 2026 | ₹1,879 |
| 15 Aug 2026 | 16 Aug 2026 |
These suggestions from an external vendor may differ in size, colour or pack. They are not used for identical-product savings comparisons.
Comparison source: external vendor. Prices older than 24 hours or without a check date are not displayed.
| ₹1,519 |
| 11 Aug 2026 | 14 Aug 2026 | ₹1,599 |
| 10 Aug 2026 | 10 Aug 2026 | ₹1,569 |
| 6 Aug 2026 | 9 Aug 2026 | ₹1,459 |
| 4 Aug 2026 | 5 Aug 2026 | ₹1,569 |
| 31 Jul 2026 | 3 Aug 2026 | ₹1,490 |
| 27 Jul 2026 | 30 Jul 2026 | ₹2,269 |
| 25 Jul 2026 | 26 Jul 2026 | ₹2,089 |
| 24 Jul 2026 | 24 Jul 2026 | ₹1,739 |
| 21 Jul 2026 | 23 Jul 2026 | ₹2,439 |
| 20 Jul 2026 | 20 Jul 2026 | ₹1,919 |
| 17 Jul 2026 | 19 Jul 2026 | ₹1,739 |
| 16 Jul 2026 | 16 Jul 2026 | ₹1,887 |
| 14 Jul 2026 | 15 Jul 2026 | ₹1,739 |
| 11 Jul 2026 | 13 Jul 2026 | ₹1,569 |
| 10 Jul 2026 | 10 Jul 2026 | ₹1,782 |
| 8 Jul 2026 | 9 Jul 2026 | ₹1,569 |
| 6 Jul 2026 | 7 Jul 2026 | ₹1,639 |
| 5 Jul 2026 | 5 Jul 2026 | ₹1,569 |
| 2 Jul 2026 | 4 Jul 2026 | ₹1,459 |
| 1 Jul 2026 | 1 Jul 2026 | ₹1,565 |
| 29 Jun 2026 | 30 Jun 2026 | ₹1,739 |
| 27 Jun 2026 | 28 Jun 2026 | ₹1,490 |
| 24 Jun 2026 | 26 Jun 2026 | ₹1,569 |
| 23 Jun 2026 | 23 Jun 2026 | ₹1,490 |
| 22 Jun 2026 | 22 Jun 2026 | ₹1,569 |
| 20 Jun 2026 | 21 Jun 2026 | ₹1,490 |
| 19 Jun 2026 | 19 Jun 2026 | ₹1,569 |
| 18 Jun 2026 | 18 Jun 2026 | ₹1,412 |
| 15 Jun 2026 | 17 Jun 2026 | ₹1,569 |
| 13 Jun 2026 | 14 Jun 2026 | ₹1,490 |
| 12 Jun 2026 | 12 Jun 2026 | ₹1,569 |
| 11 Jun 2026 | 11 Jun 2026 | ₹1,572 |
| 10 Jun 2026 | 10 Jun 2026 | ₹1,490 |
| 8 Jun 2026 | 9 Jun 2026 | ₹1,747 |
| 4 Jun 2026 | 7 Jun 2026 | ₹1,389 |
| 29 May 2026 | 2 Jun 2026 | ₹1,389 |
| 28 May 2026 | 28 May 2026 | ₹1,250 |
| 27 May 2026 | 27 May 2026 | ₹1,389 |
| 26 May 2026 | 26 May 2026 | ₹2,516 |
| 25 May 2026 | 25 May 2026 | ₹2,796 |
| 23 May 2026 | 24 May 2026 | ₹1,739 |
| 20 May 2026 | 21 May 2026 | ₹1,739 |
| 19 May 2026 | 19 May 2026 | ₹2,796 |
| 18 May 2026 | 18 May 2026 | ₹1,549 |
| 16 May 2026 | 16 May 2026 | ₹2,656 |
| 15 May 2026 | 15 May 2026 | ₹1,529 |
| 14 May 2026 | 14 May 2026 | ₹2,079 |
| 13 May 2026 | 13 May 2026 | ₹1,599 |
| 12 May 2026 | 12 May 2026 | ₹2,446 |
| 10 May 2026 | 11 May 2026 | ₹1,459 |
| 8 May 2026 | 9 May 2026 | ₹1,389 |
| 4 May 2026 | 7 May 2026 | ₹1,739 |
| 1 May 2026 | 2 May 2026 | ₹1,569 |
| 29 Apr 2026 | 30 Apr 2026 | ₹1,669 |
| 26 Apr 2026 | 28 Apr 2026 | ₹1,739 |
| 23 Apr 2026 | 23 Apr 2026 | ₹2,516 |
| 20 Apr 2026 | 21 Apr 2026 | ₹1,739 |
| 18 Apr 2026 | 18 Apr 2026 | ₹1,887 |
| 17 Apr 2026 | 17 Apr 2026 | ₹2,097 |
| 14 Apr 2026 | 15 Apr 2026 | ₹2,446 |
| 13 Apr 2026 | 13 Apr 2026 | ₹2,089 |
| 11 Apr 2026 | 11 Apr 2026 | ₹2,446 |
| 10 Apr 2026 | 10 Apr 2026 | ₹1,739 |
| 7 Apr 2026 | 9 Apr 2026 | ₹1,956 |
| 5 Apr 2026 | 6 Apr 2026 | ₹2,089 |
| 31 Mar 2026 | 31 Mar 2026 | ₹2,236 |
| 30 Mar 2026 | 30 Mar 2026 | ₹2,796 |
Showing the latest 100 records.