
boAt Rockerz 255 Pro+, 60H Battery, ASAP Charge, Stream Ad Free Music via App Support Bluetooth(Cosmic Grey, In the Ear)
Price ₹1,19969% below the MRP ₹3,990.

Full name on Flipkart: CIHLEX True Wireless Earbuds Lord 2 CE Mobile Earbuds with Mic 2r, 12.4mm Driver18 Bluetooth(Black, True Wireless)
84% OFF
Save ₹2,521 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
CIHLEX True Wireless Earbuds Lord 2 CE Mobile Earbuds with Mic 2r is listed on Flipkart at ₹478, which is 84% (₹2,521) below the store’s listed MRP of ₹2,999. We last checked the price on 18 Nov 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 36 deals on headphones & earbuds we list with a price checked today, 2 are cheaper, and this one has the 3rd-largest saving against MRP. The middle (median) price among them is ₹1,099.
We first checked this price on 18 Nov 2026 and have checked it once so far. A day or more of checks is needed before we compare it with earlier prices.
Flipkart files it under Headsets › Earphones › Wireless Earphones › True Wireless.
As listed on Flipkart (last seen 18 Nov 2026). Sellers write these details; check the listing if one matters to you.
| Type | True Wireless |
|---|---|
| Active noise cancellation | Yes |
| Noise cancellation | Yes |
| Driver | 10 mm |
| Microphone | Yes |
| Play time | 48 hr |
|---|---|
| Fast charging | Yes |
| Connectivity | Bluetooth |
| Bluetooth | 6.8 |
| True wireless | Yes |
| Water resistant | Yes |
|---|---|
| Sweat proof | Yes |
| In the box | 1 Earbuds |
| Brand | CIHLEX |
|---|---|
| Model ID | True Wireless Earbuds Lord 2 CE Mobile Earbuds with Mic 2r, 12.4mm Driver18 |
| Brand Color | Black |
| Color | Black |
| Inline Remote | Yes |
| Accessories Included | USB Charging Cable, Additional Earmuffs/Eartips |
| Compatible Devices | Audio Player, Gaming Console, Laptop, Mobile, Studio Recording, Tablet, Television, Desktop, VR Headset |
| Flatwire | Yes |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Other Microphone Features | CLEAR SOUND QUALITY DURING CALLS, SUPER VALUME AND BASE, bluetooth earphones mobiles, wireless headphones neckband, High bass Power full sound, Noise Cancelation Full Sound,, classical sound bass, clear sound, Good Sound Base, bass-driven stereo sound, Strong Battery Backup, The Wireless Bluetooth Headset top-rate sound with advanced audio features. Enhanced bass response, HD Voice, and aptX compatibility make for an incredible listening experience with full, rich, sound for music and crystal-cl |
|---|---|
| Key Features | bluetooth headphones, boat bluetooth headphone, buds, boat airdopes, oneplus headphones, , headphones, bluetooth headphones, earbuds, , buds, earphones, neckband, bluetooth earphone, bluetooth neckband, wireless neckband, bluetooth headphones, long life battery backup, best headphone, classical sound, noise cancellation, headphones over the head, headphones wired bass, headphones over the head wireless bluetooth, headphones wired bass, bluetooth headset, bluetooth earphones mobiles, wireless hea |
| Other Dimensions | High bass Power full sound, Noise Cancelation Full Sound,, clear sound, noise cancelation, high bass, Long Life Battery, ULTRA SOUND Speaker has a Cool appearance, Football shape design, fashionable and sporty,Support USB, Support TF card, FM Radio function, Bluetooth functionality built-in microphone can answer the phone,stereo input out put., Enjoy True, Full Room Sound From Our Resonance Technology And Tri-Band Sound Frequency. The Speaker Captures The High Highs And The Deepest Lows, Giving |
|---|
| Signal to Noise Ratio | 96 dB |
|---|---|
| Modulation | MSK Digital |
| Other Sound Features | Get these stereo handsfree to enjoy a rich and immersive listening occurrence., ELEGANT AND STYLISH DESIGN, The Bass tones on these earphone are also very rich and deep, The Bass tones on these earphone are also very rich and deep, These hybrid, canal-type earphones feature a sleek metal finish and tangle-free, fabric cable, HIGH QUALITY SOUND â?? This having Dolby Sound quality, bass-driven stereo sound ,Listen to Music with a Full Supported MIC., The Wireless Bluetooth Headset top-rate sound w |
| Audio Codec | SBC |
| Foldable/Collapsible | Yes |
|---|---|
| Deep Bass | Yes |
| Monaural | Yes |
| Designed For | Laptop, Tablet, All Smart Phone, all Android And Smartphone |
| Series | Headphone Neckband |
| System Requirements | Bluetooth Connectivity |
| Circumaural/Supraaural | Supraaural |
| Open/Closed Back | Open/Closed Back |
| Carrier Frequency | 2.5-3.2 KHZ |
| Magnet Type | Ferrite |
| Connector Plating | Nickel Plated |
| Connector Size | 3.5 mm |
| Indicators | Connection Status Indicators |
| Controls | LONG PRESS - BUTTON TO DECREASE VOLUME, MODE, Power switch, PRESS + BUTTON TO PLAY NEXT SONG, PRESS - BUTTON TO PLAY PREVIOUS SOUND, PLAY/PAUSE, When play music, (TF card/Line in/USB card/Bluetooth), short press to switch model, LONG PRESS + BUTTON TO INCREASE VOLUME |
| Theme | Solid |
| Technology Used | Wireless Bluetooth |
| Other Features | depths of 3D Soundstage taking you deeper into the sound dimension with each |
| Total Harmonic Distortion | 0.5% |
| Boom Microphone | Yes |
| Studio Headphone | No |
| Wireless Type | Bluetooth |
|---|---|
| Wireless Range | 10 m |
| Bluetooth Profiles | Z2 |
| Bluetooth Range | 10 m |
| Headphone Power Source | Battery Charger |
| Transmitter Power Source | USB Charger |
| Headphone Power Requirement | 1200 mAh |
| Headphone Battery | Battery Charger |
| Power Supply | Battery Charger |
| Battery Output | 5 V |
| Battery Type | LION |
| Battery Capacity | 220 mAh |
| Charging Time | 1 Hour |
| Standby Time | 200 hr |
| Headphone Jack | NA |
| Other Power Features | LIGHTWEIGHT AND COMFORTABLE It very light weight and comfortable. |
CIHLEX true wireless on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Good earbuds start with a good fit. →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 1 day for this listing so far; the score should appear after about 6 more days of checks.
Tracked since · 1 check over 1 day
The chart appears once we have prices from at least two different days. We recheck this listing about every six hours.
Every point is a price Deals Basket checked for this exact listing on Flipkart, automatically every few hours or by our editor. Bank, card, coupon and exchange offers are not included. Tracking began on 18 Nov 2026, so earlier prices are not shown, and the line joins one check to the next.
| Date | Last checked price | Range that day |
|---|---|---|
| 18 Nov 2026 | ₹478 | Unchanged |