Price history
Source: external vendor · Retrieved 17 Oct 2026
- Lowest reported
- ₹594
- 8 Oct 2026
- Highest reported
- ₹1,214
- 8 Sept 2026
- Latest reported
- ₹699
- until 17 Oct 2026
These prices were supplied by an external vendor for this listing. Gaps are left unfilled, and the latest reported price is not a current-price check — confirm the price at the store. They are separate from Deals Basket’s Deal Score. Bank, card, coupon and exchange offers are excluded.
View reported prices (182)
| From | To | Reported price |
|---|
| 16 Oct 2026 | 17 Oct 2026 | ₹699 |
| 14 Oct 2026 | 15 Oct 2026 | ₹738 |
| 13 Oct 2026 | 13 Oct 2026 | ₹664 |
| 11 Oct 2026 | 12 Oct 2026 | ₹629 |
| 9 Oct 2026 | 10 Oct 2026 | ₹664 |
| 8 Oct 2026 | 8 Oct 2026 | ₹594 |
| 6 Oct 2026 | 7 Oct 2026 | ₹701 |
| 5 Oct 2026 | 5 Oct 2026 | ₹729 |
| 4 Oct 2026 | 4 Oct 2026 | ₹779 |
| 2 Oct 2026 | 3 Oct 2026 | ₹701 |
| 1 Oct 2026 | 1 Oct 2026 | ₹892 |
| 30 Sept 2026 | 30 Sept 2026 | ₹758 |
| 29 Sept 2026 | 29 Sept 2026 | ₹802 |
| 28 Sept 2026 | 28 Sept 2026 | ₹892 |
| 27 Sept 2026 | 27 Sept 2026 | ₹758 |
| 26 Sept 2026 | 26 Sept 2026 | ₹892 |
| 25 Sept 2026 | 25 Sept 2026 | ₹758 |
| 24 Sept 2026 | 24 Sept 2026 | ₹802 |
| 23 Sept 2026 | 23 Sept 2026 | ₹919 |
| 22 Sept 2026 | 22 Sept 2026 | ₹862 |
| 21 Sept 2026 | 21 Sept 2026 | ₹919 |
| 19 Sept 2026 | 20 Sept 2026 | ₹862 |
| 18 Sept 2026 | 18 Sept 2026 | ₹1,015 |
| 11 Sept 2026 | 17 Sept 2026 | ₹913 |
| 10 Sept 2026 | 10 Sept 2026 | ₹1,015 |
| 9 Sept 2026 | 9 Sept 2026 | ₹913 |
| 8 Sept 2026 | 8 Sept 2026 | ₹1,214 |
| 7 Sept 2026 | 7 Sept 2026 | ₹1,015 |
| 6 Sept 2026 | 6 Sept 2026 | ₹964 |
| 5 Sept 2026 | 5 Sept 2026 | ₹869 |
| 4 Sept 2026 | 4 Sept 2026 | ₹915 |
| 1 Sept 2026 | 3 Sept 2026 | ₹823 |
| 29 Aug 2026 | 31 Aug 2026 | ₹913 |
| 28 Aug 2026 |