
Prestige 43172 750 W Juicer Mixer Grinder(Astra Stainless Steel Jars - 3U, Juicer Jar-1U & Mix-O-Keep Jar - 1U | 5 Jars | Blue, Black)
Price ₹3,19952% below the MRP ₹6,725.

Full name on Flipkart: Butterfly Arrow 500 W Juicer Mixer Grinder(Arrow Pro Blend | 4 Jars | Ink Blue)
49% OFF
Save ₹2,021 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
Butterfly Arrow 500 W Juicer Mixer Grinder is listed on Flipkart at ₹2,049, which is 49% (₹2,021) below the store’s listed MRP of ₹4,070. We last checked the price on 22 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 16 deals on mixer grinders we list with a price checked today, 6 are cheaper, and this one has the 14th-largest saving against MRP. The middle (median) price among them is ₹2,649.
We have checked this price 13 times on 6 days since 17 Oct 2026. The lowest price we have seen is ₹1,899 (18 Oct 2026) and the highest ₹2,299 (19 Oct 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Appliances › Kitchen Appliances › Mixer/juicer/grinders.
Butterfly mixer/juicer/grinders on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 6 days for this listing so far; the score should appear after about 1 more day of checks.
Bank, card, coupon and exchange offers are not included. Confirm the final price at the store.
| From | To | Price |
|---|---|---|
| 21 Oct 2026 | Today (our price check) | ₹2,049 |
| 19 Oct 2026 | 19 Oct 2026 | ₹1,899 |
| 18 Oct 2026 | 18 Oct 2026 | ₹2,299 |
| 8 Oct 2026 | 17 Oct 2026 | ₹1,899 |
| 6 Oct 2026 | 7 Oct 2026 | ₹2,299 |
| 2 Sept 2026 | 4 Oct 2026 | ₹2,299 |
| 1 Sept 2026 | 1 Sept 2026 | ₹2,069 |
| 30 Aug 2026 | 31 Aug 2026 | ₹2,299 |
| 29 Aug 2026 | 29 Aug 2026 | ₹2,069 |
| 19 Aug 2026 | 28 Aug 2026 | ₹2,299 |
| 18 Aug 2026 | 18 Aug 2026 | ₹2,069 |
| 16 Aug 2026 | 17 Aug 2026 | ₹2,299 |
| 14 Aug 2026 | 15 Aug 2026 | ₹1,999 |
| 13 Aug 2026 | 13 Aug 2026 | ₹1,799 |
| 12 Aug 2026 | 12 Aug 2026 | ₹1,999 |
| 11 Aug 2026 | 11 Aug 2026 | ₹3,199 |
| 8 Aug 2026 | 10 Aug 2026 | ₹1,999 |
| 7 Aug 2026 | 7 Aug 2026 | ₹2,099 |
| 6 Aug 2026 | 6 Aug 2026 | ₹1,857 |
| 5 Aug 2026 | 5 Aug 2026 | ₹2,069 |
| 3 Aug 2026 | 4 Aug 2026 | ₹2,299 |
| 2 Aug 2026 | 2 Aug 2026 | ₹2,099 |
| 1 Aug 2026 | 1 Aug 2026 | ₹1,889 |
| 31 Jul 2026 | 31 Jul 2026 | ₹2,099 |
| 28 Jul 2026 | 30 Jul 2026 | ₹2,299 |
| 27 Jul 2026 | 27 Jul 2026 | ₹2,189 |
| 26 Jul 2026 | 26 Jul 2026 | ₹2,299 |
| 24 Jul 2026 | 25 Jul 2026 | ₹2,189 |
| 10 Jul 2026 | 23 Jul 2026 | ₹2,299 |
| 3 Jul 2026 | 9 Jul 2026 | ₹2,099 |
| 22 Jun 2026 | 2 Jul 2026 | ₹2,299 |
| 16 Jun 2026 | 21 Jun 2026 | ₹2,099 |
| 14 Jun 2026 | 15 Jun 2026 | ₹2,299 |
| 10 Jun 2026 | 13 Jun 2026 | ₹2,199 |
| 9 Jun 2026 | 9 Jun 2026 | ₹2,299 |
| 8 Jun 2026 | 8 Jun 2026 | ₹3,199 |
| 17 May 2026 | 7 Jun 2026 | ₹2,299 |
| 16 May 2026 | 16 May 2026 | ₹2,149 |
| 15 May 2026 | 15 May 2026 | ₹3,072 |
| 7 May 2026 | 14 May 2026 | ₹2,149 |
| 9 Apr 2026 | 6 May 2026 | ₹2,299 |
| 6 Apr 2026 | 8 Apr 2026 | ₹1,999 |
| 5 Apr 2026 | 5 Apr 2026 | ₹2,299 |
| 2 Apr 2026 | 4 Apr 2026 | ₹1,999 |
| 1 Apr 2026 | 1 Apr 2026 | ₹3,215 |
| 31 Mar 2026 | 31 Mar 2026 | ₹1,999 |
| 29 Mar 2026 | 30 Mar 2026 | ₹3,215 |
| 20 Mar 2026 | 28 Mar 2026 | ₹2,299 |
| 18 Mar 2026 | 19 Mar 2026 | ₹3,075 |
| 17 Mar 2026 | 17 Mar 2026 | ₹3,098 |
| 12 Mar 2026 | 16 Mar 2026 | ₹2,299 |
| 9 Mar 2026 | 11 Mar 2026 | ₹1,999 |
| 5 Mar 2026 | 8 Mar 2026 | ₹1,899 |
| 2 Mar 2026 | 4 Mar 2026 | ₹1,999 |
| 28 Feb 2026 | 1 Mar 2026 | ₹1,899 |
| 24 Feb 2026 | 27 Feb 2026 | ₹2,299 |
| 23 Feb 2026 | 23 Feb 2026 | ₹3,075 |
| 22 Feb 2026 | 22 Feb 2026 | ₹2,299 |
| 21 Feb 2026 | 21 Feb 2026 | ₹3,075 |
| 15 Feb 2026 | 20 Feb 2026 | ₹2,299 |
| 14 Feb 2026 | 14 Feb 2026 | ₹2,984 |
| 6 Feb 2026 | 13 Feb 2026 | ₹1,999 |
| 2 Feb 2026 | 5 Feb 2026 | ₹1,899 |
| 1 Feb 2026 | 1 Feb 2026 | ₹1,999 |
| 29 Jan 2026 | 31 Jan 2026 | ₹2,299 |
| 28 Jan 2026 | 28 Jan 2026 | ₹2,948 |
| 24 Jan 2026 | 27 Jan 2026 | ₹2,299 |
| 23 Jan 2026 | 23 Jan 2026 | ₹2,948 |
| 22 Jan 2026 | 22 Jan 2026 | ₹2,299 |
| 21 Jan 2026 | 21 Jan 2026 | ₹2,099 |
| 20 Jan 2026 | 20 Jan 2026 | ₹2,948 |
| 15 Jan 2026 | 19 Jan 2026 | ₹2,099 |
| 6 Jan 2026 | 14 Jan 2026 | ₹2,299 |
| 31 Dec 2025 | 5 Jan 2026 | ₹1,899 |
| 13 Dec 2025 | 30 Dec 2025 | ₹2,299 |
| 11 Dec 2025 | 12 Dec 2025 | ₹3,486 |
| 6 Dec 2025 | 10 Dec 2025 | ₹1,899 |
| 5 Dec 2025 | 5 Dec 2025 | ₹3,364 |
| 3 Dec 2025 | 4 Dec 2025 | ₹1,899 |
| 1 Dec 2025 | 2 Dec 2025 | ₹3,364 |
| 27 Nov 2025 | 30 Nov 2025 | ₹2,199 |
| 26 Nov 2025 | 26 Nov 2025 | ₹3,364 |
| 20 Nov 2025 | 25 Nov 2025 | ₹2,199 |
| 19 Nov 2025 | 19 Nov 2025 | ₹3,322 |
| 13 Nov 2025 | 18 Nov 2025 | ₹2,199 |
| 11 Nov 2025 | 12 Nov 2025 | ₹1,999 |
| 5 Nov 2025 | 9 Nov 2025 | ₹1,999 |
| 1 Nov 2025 | 4 Nov 2025 | ₹1,899 |
| 27 Oct 2025 | 31 Oct 2025 | ₹1,999 |
| 24 Oct 2025 | 26 Oct 2025 | ₹2,249 |
| 10 Oct 2025 | 23 Oct 2025 | ₹1,799 |
| 8 Oct 2025 | 9 Oct 2025 | ₹2,249 |
| 3 Oct 2025 | 7 Oct 2025 | ₹1,799 |
| 2 Oct 2025 | 2 Oct 2025 | ₹2,249 |
| 28 Sept 2025 | 1 Oct 2025 | ₹1,699 |
| 25 Sept 2025 | 27 Sept 2025 | ₹1,749 |
| 23 Sept 2025 | 24 Sept 2025 | ₹1,626 |
| 22 Sept 2025 | 22 Sept 2025 | ₹1,749 |
| 20 Sept 2025 | 21 Sept 2025 | ₹2,249 |
| 7 Sept 2025 | 19 Sept 2025 | ₹1,799 |
Showing the latest 100 records.