
PTron Bassbuds Vibe w/ 50hrs Playtime, Mobile App, Clear Calls, 13mm Drivers, BT5.3 Bluetooth(Black, True Wireless)
Price ₹59979% below the MRP ₹2,899.

Full name on Flipkart: boAt Airdopes 161/163,ASAP Charge,40 H Battery, App Support Bluetooth(Pearl White, True Wireless)
55% OFF
Save ₹1,391 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
boAt Airdopes 161/163,ASAP Charge,40 H Battery, App Support Bluetooth is listed on Flipkart at ₹1,099, which is 55% (₹1,391) below the store’s listed MRP of ₹2,490. We last checked the price on 19 Nov 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 47 deals on headphones & earbuds we list with a price checked today, 21 are cheaper, and this one has the 39th-largest saving against MRP. The middle (median) price among them is ₹1,099.
We have checked this price 4 times on 4 days since 16 Nov 2026. The lowest price we have seen is ₹1,099 (19 Nov 2026) and the highest ₹1,099 (19 Nov 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Headsets › Earphones › Wireless Earphones › True Wireless.
As listed on Flipkart (last seen 19 Nov 2026). Sellers write these details; check the listing if one matters to you.
| Type | True Wireless |
|---|---|
| Active noise cancellation | Yes |
| Noise cancellation | No |
| Driver | 13 mm |
| Microphone | Yes |
| Play time | 40 Hours |
|---|---|
| Fast charging | Yes |
| Connectivity | Bluetooth |
| Bluetooth | 5.1 |
| True wireless | Yes |
| Water resistant | Yes |
|---|---|
| Sweat proof | Yes |
| In the box | 1 TWS Earbuds, 1 Charging Cable, Additional Earbuds, 1 User Manual |
| Brand | boAt |
|---|---|
| Model ID | Airdpes 161/163 |
| Brand Color | Pearl White |
| Color | White |
| Inline Remote | No |
| Compatible Devices | Audio Player, Laptop, Mobile, Tablet, Desktop |
| Flatwire | No |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Other Microphone Features | ENx Technology for environmental noise cancellation during calls |
|---|---|
| Key Features | 40H Playback, ASAP Charge (10 Mins = 180 Mins), IPX5 Water Resistant, BEAST Mode, ENx Technology |
| Height | 31 mm (3.1 cm) |
|---|---|
| Other Dimensions | 31 mm x 22 mm x 26 mm (Earbuds), 59 mm x 25 mm x 52 mm (Case) |
| Sensitivity | 102 dBmW |
|---|---|
| Impedance | 32 ohm |
| Signal to Noise Ratio | 90 dB |
| Modulation | GFSK |
| Maximum Power Input | 5000 mW |
| Maximum Frequency Response | 20000 Hz |
| Other Sound Features | boAt Signature Sound, BEAST Mode for Low Latency |
| Foldable/Collapsible | No |
|---|---|
| Deep Bass | Yes |
| Monaural | No |
| Designed For | Music, Gaming, Workout |
| Series | Airdopes |
| Open/Closed Back | Closed Back |
| Carrier Frequency | 2402 - 2480 |
| Indicators | LED Charging Indicator |
| Controls | Touch Control, Volume Control, Call Control, Voice Assistant |
| Technology Used | ENx Technology, IWP Technology, ASAP Charge, BEAST Mode |
| Microphone Minimum Frequency Response | 20 Hz |
| Microphone Maximum Frequency Response | 20000 |
| Studio Headphone | No |
| Wireless Type | Bluetooth |
|---|---|
| Wireless Range | 10 m |
| Bluetooth Profiles | A2DP, AVRCP, HFP |
| Headphone Power Source | Battery |
| Headphone Power Requirement | 5 |
| Headphone Battery | 300 mAh (Charging Case), 40 mAh (Each Earbud) |
| Power Supply | Battery |
| Battery Output | 3.7 V |
| Battery Type | Lithium Polymer |
| Battery Capacity | 380 mAh |
| Charging Time | 35 Mins (Earbuds), 1.5 Hours (Case) |
| Standby Time | 100 hr |
| Headphone Jack | NA |
boAt true wireless on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Good earbuds start with a good fit. →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 4 days for this listing so far; the score should appear after about 3 more days of checks.
Tracked since · 4 checks over 4 days
Every point is a price Deals Basket checked for this exact listing on Flipkart, automatically every few hours or by our editor. Bank, card, coupon and exchange offers are not included. Tracking began on 16 Nov 2026, so earlier prices are not shown, and the line joins one check to the next.
| Date | Last checked price | Range that day |
|---|---|---|
| 19 Nov 2026 | ₹1,099 | Unchanged |
| 18 Nov 2026 | ₹1,099 | Unchanged |
| 17 Nov 2026 | ₹1,099 | Unchanged |
| 16 Nov 2026 | ₹1,099 | Unchanged |