
Lenovo V15 AMD Ryzen 5 Hexa Core 150 - (16 GB/512 GB SSD/Windows 11 Home) V15 G6 ARP Laptop(15.6 inch, Luna Grey, 1.6 kg, With MS Office)
Price ₹66,99061% below the MRP ₹1,75,000.

Full name on Flipkart: ASUS Vivobook Go 15 (2026) with Office 2024 + M365 Basic* AMD Ryzen 3 Quad Core 30 - (8 GB/512 GB SSD/Windows 11 Home) E1504FA-BQ2117WS Thin and Light Laptop(15.6 inch, Green Gray, 1.63 kg, With MS Office)
21% OFF
Save ₹16,000 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
ASUS Vivobook Go 15 (2026) with Office 2024 + M365 Basic* AMD Ryzen 3 is listed on Flipkart at ₹56,990, which is 21% (₹16,000) below the store’s listed MRP of ₹72,990. We last checked the price on 19 Nov 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 34 deals on laptops we list with a price checked today, 13 are cheaper, and this one has the 34th-largest saving against MRP. The middle (median) price among them is ₹70,490.
We have checked this price 4 times on 3 days since 16 Nov 2026. The lowest price we have seen is ₹49,990 (16 Nov 2026) and the highest ₹56,990 (19 Nov 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Laptops.
As listed on Flipkart (last seen 19 Nov 2026). Sellers write these details; check the listing if one matters to you.
| Processor | Ryzen 3 Quad Core |
|---|---|
| Processor brand | AMD |
| RAM | 8 GB |
| RAM type | DDR5 |
| SSD | 512 GB |
| Graphics | AMD Radeon AMD Radeon |
| Operating system | Windows 11 Home |
| Screen size | 39.62 cm (15.6 inch) |
|---|---|
| Resolution | 1920 x 1080 pixels |
| Screen type | FHD (1920 x 1080) 16:9 aspect ratio, 250nits, 60Hz refresh rate, LED Backlit, IPS-level Anti-glare display, 45% NTSC color gamut, 84% Screen-to-body ratio. |
| Touchscreen | No |
| USB ports | 1 x USB 2.0 Type-A (data speed up to 480Mbps), 1 x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1 x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
|---|---|
| HDMI | 1 x HDMI 1.4 |
| Bluetooth | v5.3 |
| Wi-fi | Wi-Fi 6E(802.11ax) (Triple band) 1*1 |
| Weight | 1.63 kg |
|---|---|
| MS Office | Yes |
| SSD | Yes |
|---|---|
| Clock Speed | up to 4.1 GHz |
| Cache | 6 MB |
| Number of Cores | 4 |
| Storage Type | SSD |
| Sales Package | 1 x Laptop, 1 x Power Adaptor, 1 x User Guide, 1 x Warranty Documents |
|---|
| Brand | ASUS |
|---|---|
| Model Number | E1504FA-BQ2117WS |
| Part Number | 90NB0ZR3-M05810 |
| Model Name | E1504FA-BQ2117WS |
| Series | Vivobook Go 15 (2026) with Office 2024 + M365 Basic* |
| Color | Green Gray |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking, Everyday Use, Travel & Business, Entertainment |
| Power Supply | 45W AC Adapter |
| Battery Cell | 3-cell |
| Is Tablet | No |
| Speakers | Built-in speaker |
|---|---|
| Internal Mic | Built-in array microphone |
| Refresh Rate | 60 Hz |
| Color Gamut | 45% NTSC |
| Brightness | 250 Nits |
| Screen Resolution Type | Full HD |
| Dimensions | 360.3 x 232.5 x 17.9 mm |
|---|
| Disk Drive | Not Available |
|---|---|
| Web Camera | 720p HD camera with privacy shutter |
| Finger Print Sensor | No |
| Face Recognition | No |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee 1 year |
| Keyboard | Backlit Chiclet Keyboard |
| Backlit Keyboard | Yes |
| Pointer Device | Precision touchpad |
| Included Software | MSO 2024 for lifetime + Microsoft 365 Basic with 100GB Cloud Storage for 1 Year, One-Month Membership of Adobe Creative Cloud All Apps, McAfee 1 year |
| Laptop Bag | No |
| Additional Features | US MIL-STD 810H military-grade standard, 42WHrs, 3S1P, 3-cell Li-ion |
| Mic In | Yes |
|---|---|
| RJ45 | No |
| Hardware Interface | M.2 NVMe PCIe 3.0 SSD |
ASUS laptops on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 3 days for this listing so far; the score should appear after about 4 more days of checks.
Tracked since · 4 checks over 3 days
Every point is a price Deals Basket checked for this exact listing on Flipkart, automatically every few hours or by our editor. Bank, card, coupon and exchange offers are not included. Tracking began on 16 Nov 2026, so earlier prices are not shown, and the line joins one check to the next.
| Date | Last checked price | Range that day |
|---|---|---|
| 19 Nov 2026 | ₹56,990 | Unchanged |
| 17 Nov 2026 | ₹52,990 | Unchanged |
| 16 Nov 2026 | ₹49,990 | Unchanged |