Price history
Source: external vendor · Retrieved 17 Oct 2026
- Lowest reported
- ₹154
- 8 Oct 2026
- Highest reported
- ₹1,599
- 24 Jun 2026
- Latest reported
- ₹160
- until 17 Oct 2026
These prices were supplied by an external vendor for this listing. Gaps are left unfilled, and the latest reported price is not a current-price check — confirm the price at the store. They are separate from Deals Basket’s Deal Score. Bank, card, coupon and exchange offers are excluded.
View reported prices (36)
| From | To | Reported price |
|---|
| 17 Oct 2026 | 17 Oct 2026 | ₹160 |
| 16 Oct 2026 | 16 Oct 2026 | ₹161 |
| 13 Oct 2026 | 15 Oct 2026 | ₹167 |
| 12 Oct 2026 | 12 Oct 2026 | ₹168 |
| 8 Oct 2026 | 11 Oct 2026 | ₹154 |
| 6 Oct 2026 | 7 Oct 2026 | ₹182 |
| 4 Oct 2026 | 5 Oct 2026 | ₹169 |
| 3 Oct 2026 | 3 Oct 2026 | ₹167 |
| 2 Oct 2026 | 2 Oct 2026 | ₹172 |
| 1 Oct 2026 | 1 Oct 2026 | ₹215 |
| 29 Sept 2026 | 29 Sept 2026 | ₹169 |
| 28 Sept 2026 | 28 Sept 2026 | ₹211 |
| 27 Sept 2026 | 27 Sept 2026 | ₹169 |
| 24 Sept 2026 | 26 Sept 2026 | ₹165 |
| 23 Sept 2026 | 23 Sept 2026 | ₹192 |
| 22 Sept 2026 | 22 Sept 2026 | ₹180 |
| 20 Sept 2026 | 21 Sept 2026 | ₹221 |
| 18 Sept 2026 | 19 Sept 2026 | ₹226 |
| 12 Sept 2026 | 12 Sept 2026 | ₹333 |
| 9 Sept 2026 | 9 Sept 2026 | ₹806 |
| 30 Aug 2026 | 31 Aug 2026 | ₹798 |
| 23 Aug 2026 | 23 Aug 2026 | ₹849 |
| 14 Aug 2026 | 14 Aug 2026 | ₹898 |
| 12 Aug 2026 | 12 Aug 2026 | ₹894 |
| 6 Aug 2026 | 6 Aug 2026 | ₹898 |
| 4 Aug 2026 | 4 Aug 2026 | ₹1,226 |
| 1 Aug 2026 | 1 Aug 2026 | ₹1,326 |
| 23 Jul 2026 | 23 Jul 2026 | ₹1,298 |
| 15 Jul 2026 | 15 Jul 2026 | ₹1,298 |
| 12 Jul 2026 | 12 Jul 2026 | ₹1,298 |
| 9 Jul 2026 | 10 Jul 2026 | ₹1,498 |
| 7 Jul 2026 | 7 Jul 2026 | ₹1,498 |
| 4 Jul 2026 | 5 Jul 2026 | ₹1,498 |
| 28 Jun 2026 |