
realme Pad 2 6 GB RAM 128 GB ROM 11.5 inch with Wi-Fi Only Gaming MediaTek Helio G99 Tablet (Inspiration Green)
Price ₹19,99920% below the MRP ₹24,999.

Full name on Flipkart: Apple 2022 iPad Pro (4th Gen) 1 TB ROM 11.0 inch with Wi-Fi+5G Apple M2 chip (Space Grey)
22% OFF
Save ₹37,601 against the MRP.
Price checked . Checkout price and availability apply.
MRP listed by Flipkart (official affiliate API)
Observed .
This reference is not a claim about the lowest price or continuous price history.
Added . Price verification is dated separately.
Apple 2022 iPad Pro (4th Gen) 1 TB ROM 11.0 inch with Wi-Fi+5G Apple is listed on Flipkart at ₹1,27,299, which is 22% (₹37,601) below the store’s listed MRP of ₹1,64,900. We last checked the price on 30 Oct 2026 IST; prices change often, so the store’s checkout amount is final.
Of the 15 deals on tablets we list with a price checked today, 14 are cheaper, and this one has the 12th-largest saving against MRP. The middle (median) price among them is ₹19,999.
We have checked this price 18 times on 6 days since 25 Oct 2026. The lowest price we have seen is ₹1,27,299 (30 Oct 2026) and the highest ₹1,27,299 (30 Oct 2026). These are our own checks only, not the store’s full price history.
Flipkart files it under Tablets.
As listed on Flipkart (last seen 30 Oct 2026). Sellers write these details; check the listing if one matters to you.
| Processor | Apple M2 chip |
|---|---|
| Storage | 1 |
| Screen size | 27.94 cm (11.0 inch) |
|---|---|
| Rear camera | 12 megapixels |
| Front camera | 12 Megapixels |
| Calling | No |
|---|
| Weight | 470 g |
|---|---|
| In the box | iPad, USB Type C Charge Cable (1 metre), 20 W USB Type C Power Adapter |
| GPS Support | Yes |
|---|---|
| GPS Type | GPS, GNSS |
| Map Support | Maps |
| Video Formats Supported | Video Formats Supported Include HEVC, H.264 and ProRes, HDR with Dolby Vision, HDR10 and HLG |
|---|---|
| Full HD Playback | Yes |
| HD Playback | Yes |
| Audio Formats Supported | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial audio playback |
| Battery Type | Lithium Polymer |
|---|---|
| Internet Browsing Time | Upto 9 hrs |
| Brand | Apple |
|---|---|
| Model Number | MNYJ3HN/A |
| Model Name | 2022 iPad Pro (4th Gen) |
| Ideal Usage | Entertainment, High Processing Tasks |
| Color | Space Grey |
| Connectivity | Wi-Fi+5G |
| OS | iPadOS |
| Operating System Version | 16 |
| Display Resolution Type | Full HD |
| Supported Network | 5G, 4G LTE, UMTS, GSM |
| Additional Features | Four speaker audio, Five studio-quality microphones for calls, video recording and audio recording, Video Calling (FaceTime Video): iPad to Any FaceTime Enabled Device over Wi-Fi or Cellular, Audio Calling (FaceTime Audio): iPad to Any FaceTime Enabled Device over Wi-Fi or Cellular, Digital Compass, iBeacon Micro Location, Accessibility Features: VoiceOver, Magnifier, Closed Captions, Voice Control, Siri and Dictation, AssistiveTouch, Zoom, Switch Control, Speak Screen |
| Gaming | No |
| Width | 178.5 mm (17.85 cm) |
|---|---|
| Depth | 5.9 mm (0.59 cm) |
| Height | 247.6 mm (24.76 cm) |
| Other Display Features | LED-backlit Multi‑Touch display with IPS technology, ProMotion technology, Wide colour display (P3), True Tone display, Fingerprint-resistant oleophobic coating, Fully laminated display, Anti-reflective coating, 1.8% reflectivity, SDR brightness: 600 nits max, Supports Apple Pencil (2nd generation), Apple Pencil hover |
|---|---|
| Display PPI | 264 PPI |
| Display Type | Liquid Retina display |
| Document Viewer | Yes |
|---|---|
| Yes |
| Display Resolution | 2388 x 1668 Pixel |
|---|---|
| Sim Size | Nano SIM |
| Multi-touch | Yes |
| Sensors | Face ID, LiDAR Scanner, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor |
| Sim Type | Single Sim |
| ROM | 1 TB |
| Video Recording Resolution | 4K, 1080P, 720P pixels |
|---|---|
| Video Recording | Yes |
| Full HD Recording | Yes |
| HD Recording | Yes |
| Flash | Retina Flash |
| Optical Zoom | Yes |
| Other Camera Features | Pro camera system: Wide and Ultra Wide cameras, Wide: 12MP, ƒ/1.8 aperture, Ultra Wide: 10MP, ƒ/2.4 aperture and 125° field of view, 2x optical zoom out, Digital zoom up to 5x, Five‑element lens (Wide and Ultra Wide), Brighter True Tone flash, Panorama (up to 63MP), Sapphire crystal lens cover, Autofocus with Focus Pixels (Wide), Smart HDR 4, Wide colour capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red-eye correction, Photo geotagging, Auto image stabilisation, Burs |
| Digital Zoom | 5x |
| 3G | Yes |
|---|---|
| GPRS | Yes |
| Bluetooth Version | v5.3 |
| USB | Yes, USB Type C |
| Browser | Safari |
| Wi-fi Version | Wi‑Fi 6E (802.11ax) with 2x2 MIMO |
| Other Connectivity Features | Bluetooth Support, 2.4 GHz and 5 GHz Dual Band Wireless Connectivity, HT80 with MIMO |
Apple tablets on Flipkart. The price and MRP come from Flipkart's official affiliate feed and are rechecked automatically; confirm the final price, delivery and offers on Flipkart before buying.
We do not sell or fulfil orders. Coupons may have customer, payment or minimum-order conditions; the store confirms your final amount.
Read our buying guide: Is that discount actually a good deal? →We score a deal only after we have prices from at least 7 different days, so the verdict means something. We have 6 days for this listing so far; the score should appear after about 1 more day of checks.
Tracked since · 18 checks over 6 days
Every point is a price Deals Basket checked for this exact listing on Flipkart, automatically every few hours or by our editor. Bank, card, coupon and exchange offers are not included. Tracking began on 25 Oct 2026, so earlier prices are not shown, and the line joins one check to the next.
| Date | Last checked price | Range that day |
|---|---|---|
| 30 Oct 2026 | ₹1,27,299 | Unchanged |
| 29 Oct 2026 | ₹1,27,299 | Unchanged |
| 28 Oct 2026 | ₹1,27,299 | Unchanged |
| 27 Oct 2026 | ₹1,27,299 | Unchanged |
| 26 Oct 2026 | ₹1,27,299 | Unchanged |
| 25 Oct 2026 | ₹1,27,299 | Unchanged |